_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-05-01 22:19:13 2026-06-25 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-05-08 22:15:32 2026-06-30 06:34:36 | stationId stringlengths 1 5 | title stringlengths 1 204 | artist stringlengths 1 249 | album stringlengths 1 187 | durationSeconds int32 0 5.04k | trackId int64 -1 411M | artistId int64 -1 51M | albumId int64 -1 411M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 34
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10346_1777677012 | 2026-05-01T23:10:12 | 2026-05-08T22:35:39.838000 | 10346 | Summer Rain | Johnny Rivers | Realization | 231 | 10,719,547 | 7,234 | 10,719,542 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
10346_1777676645 | 2026-05-01T23:04:05 | 2026-05-08T22:35:39.838000 | 10346 | Third Rate Romance | The Amazing Rhythm Aces | Stacked Deck | 201 | 25,761,556 | 364,548 | 25,761,555 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
9926_1777676538 | 2026-05-01T23:02:18 | 2026-05-08T22:35:00.913000 | 9926 | Un Chingazo | Ingratax Feat. Banda MS | Un Chingazo [Single] | 188 | -1 | -1 | -1 | Smooth Jazz Radio | null | states/US-NAT | US Partner Digital |
10346_1777676503 | 2026-05-01T23:01:43 | 2026-05-08T22:35:39.838000 | 10346 | Komm, Gib Mir Deine Hand (I Want To Hold Your Hand...Sung In German) [Stereo] | The Beatles | Something New (The U.S. Albums) | 144 | -1 | -1 | -1 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
9926_1777676284 | 2026-05-01T22:58:04 | 2026-05-08T22:35:00.913000 | 9926 | Traveling Mood | Adam Hawley | Double Vision | 230 | 77,365,632 | 31,150,981 | 77,365,628 | Smooth Jazz Radio | null | states/US-NAT | US Partner Digital |
10346_1777676268 | 2026-05-01T22:57:48 | 2026-05-08T22:35:39.838000 | 10346 | The Long Run | Eagles | The Long Run | 223 | 21,834,403 | 59,842 | 21,834,402 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
10346_1777675944 | 2026-05-01T22:52:24 | 2026-05-08T22:35:39.838000 | 10346 | Cattywampus | Bill Justis | Cloud 9 | 160 | 381,046,692 | 30,962,689 | 381,046,684 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
217_1777675807 | 2026-05-01T22:50:07 | 2026-05-08T22:15:32.229000 | 217 | All Along the Watchtower | The Jimi Hendrix Experience | Electric Ladyland | 241 | 5,900,420 | 2,359 | 5,900,405 | KFBK News Radio | NEWSTALK | CA | News & Talk |
9926_1777675722 | 2026-05-01T22:48:42 | 2026-05-08T22:35:00.913000 | 9926 | Waiting in Vain | Jody Watley | Waiting in Vain | 350 | 53,453,188 | 14,615 | 53,453,187 | Smooth Jazz Radio | null | states/US-NAT | US Partner Digital |
10346_1777675700 | 2026-05-01T22:48:20 | 2026-05-08T22:35:39.838000 | 10346 | Highway to Hell | AC/DC | Highway to Hell | 208 | 33,310,660 | 83,301 | 33,310,659 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
10346_1777675563 | 2026-05-01T22:46:03 | 2026-05-08T22:35:39.838000 | 10346 | Not Fade Away | Buddy Holly & the Crickets | The "Chirping" Crickets | 142 | 79,719,630 | 11,569 | 79,719,628 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
9926_1777675466 | 2026-05-01T22:44:26 | 2026-05-08T22:35:00.913000 | 9926 | Bridge Over The Stars | Keiko Matsui | Dream Walk | 260 | 25,672,911 | 28,802 | 25,672,909 | Smooth Jazz Radio | null | states/US-NAT | US Partner Digital |
9926_1777675189 | 2026-05-01T22:39:49 | 2026-05-08T22:35:00.913000 | 9926 | Like This, Like That | Chris Standring | Ten | 280 | -1 | -1 | -1 | Smooth Jazz Radio | null | states/US-NAT | US Partner Digital |
10346_1777675103 | 2026-05-01T22:38:23 | 2026-05-08T22:35:39.838000 | 10346 | You're in My Heart (The Final Acclaim) | Rod Stewart | Foot Loose & Fancy Free | 269 | 1,090,666 | 2,202 | 1,090,663 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
10346_1777674937 | 2026-05-01T22:35:37 | 2026-05-08T22:35:39.838000 | 10346 | Spicks And Specks | Bee Gees | Spicks And Specks | 181 | -1 | -1 | -1 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
217_1777674932 | 2026-05-01T22:35:32 | 2026-05-08T22:15:32.229000 | 217 | Just the Two of Us | Grover Washington, Jr. | Winelight | 443 | 1,077,658 | 683,219 | 1,077,653 | KFBK News Radio | NEWSTALK | CA | News & Talk |
10346_1777674930 | 2026-05-01T22:35:30 | 2026-05-08T22:35:39.838000 | 10346 | TBT3 (Dario D'Attis Remix) | Rocco Rodamaal | TBT3 (Dario D'Attis Remix) [Single] | 458 | -1 | -1 | -1 | Conejo Oldies Radio | COUNTRY | states/US-NAT | US Partner Digital |
217_1777673953 | 2026-05-01T22:19:13 | 2026-05-08T22:15:32.229000 | 217 | Spirit In The Sky | Norman Greenbaum | Spirit In The Sky | 243 | 72,864,844 | 155,715 | 72,864,842 | KFBK News Radio | NEWSTALK | CA | News & Talk |
5877_1777766227 | 2026-05-02T23:57:07 | 2026-05-09T22:58:05.917000 | 5877 | Pretty Little Angel Eyes | Curtis Lee | Presenting Curtis Lee | 165 | 167,708,378 | 23,090 | 167,708,377 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777766089 | 2026-05-02T23:54:49 | 2026-05-09T22:58:05.917000 | 5877 | Forget Him | Bobby Rydell | Bobby Rydell Sings Forget Him | 127 | 29,333,181 | 4,697 | 29,333,174 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777765772 | 2026-05-02T23:49:32 | 2026-05-09T22:58:05.917000 | 5877 | Different Drum | Stone Poneys feat. Linda Ronstadt | Evergreen, Vol.2 | 158 | 8,147,029 | 30,048,227 | 8,147,022 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777765622 | 2026-05-02T23:47:02 | 2026-05-09T22:58:05.917000 | 5877 | Tobacco Road | The Nashville Teens | Tobacco Road | 177 | 113,350,027 | 14,851 | 113,350,026 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777765461 | 2026-05-02T23:44:21 | 2026-05-09T21:46:17.360000 | 5877 | Laughing | The Guess Who | Canned Wheat | 183 | 2,752,617 | 118,315 | 2,742,846 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777765112 | 2026-05-02T23:38:32 | 2026-05-09T21:46:17.360000 | 5877 | House Of The Rising Sun | The Animals | The Animals | 269 | 40,177,297 | 1,035 | 40,177,296 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777764591 | 2026-05-02T23:29:51 | 2026-05-09T21:46:17.360000 | 5877 | The Great Pretender | The Platters | Golden Hits | 160 | 304,248,940 | 2,203 | 304,248,933 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777764357 | 2026-05-02T23:25:57 | 2026-05-09T21:46:17.360000 | 5877 | These Eyes | The Guess Who | Wheatfield Soul | 225 | 4,565,278 | 118,315 | 4,558,949 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777763943 | 2026-05-02T23:19:03 | 2026-05-09T21:46:17.360000 | 5877 | You're The One That I Want | John Travolta & Olivia Newton-John | Grease | 167 | 82,559,164 | 7,270 | 82,559,160 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777763741 | 2026-05-02T23:15:41 | 2026-05-09T21:46:17.360000 | 5877 | Can't Take My Eyes off You | Frankie Valli | Solo | 204 | 6,379,669 | 44,026 | 6,379,664 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777763581 | 2026-05-02T23:13:01 | 2026-05-09T21:46:17.360000 | 5877 | Suspicion | Terry Stafford | Has Anybody Seen My Sweet Gypsy Rose | 177 | 3,732,085 | 132,630 | 3,732,082 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
6006_1777763516 | 2026-05-02T23:11:56 | 2026-05-09T20:33:51.198000 | 6006 | Storm In Paradise | Tanna | Storm in paradise | 337 | 359,304,025 | 389,854 | 359,304,024 | WFIL AM 560 | OTHER | PA | Christian & Gospel |
5877_1777762568 | 2026-05-02T22:56:08 | 2026-05-09T21:46:17.360000 | 5877 | Right Down the Line | Gerry Rafferty | City to City | 267 | 472,256 | 33,719 | 472,253 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777762405 | 2026-05-02T22:53:25 | 2026-05-09T21:46:17.360000 | 5877 | Where Or When | Dion & The Belmonts | Presenting Dion And The Belmonts | 159 | 55,823,037 | 31,285 | 55,823,035 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777762208 | 2026-05-02T22:50:08 | 2026-05-09T21:46:17.360000 | 5877 | The Sound of Silence | Simon & Garfunkel | Sounds Of Silence | 183 | 2,525,859 | 59,455 | 2,520,597 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
11456_1777762114 | 2026-05-02T22:48:34 | 2026-05-09T21:52:09.059000 | 11456 | All Night Long (All Night) | Lionel Richie | Can't Slow Down | 385 | 752,864 | 39,167 | 752,861 | Titans Radio Network | null | TN | Sports |
5877_1777761967 | 2026-05-02T22:46:07 | 2026-05-09T21:46:17.360000 | 5877 | American Woman | The Guess Who | American Woman (Expanded Edition) | 306 | 102,661,680 | 118,315 | 102,661,679 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
5877_1777761649 | 2026-05-02T22:40:49 | 2026-05-09T21:46:17.360000 | 5877 | I Saw Linda Yesterday | Dickey Lee | American Music Collection | 128 | 57,301,768 | 9,431 | 57,301,757 | NewsRadio 1450 1370 98.5 WKIP | NEWSTALK | NY | News & Talk |
11456_1777758496 | 2026-05-02T21:48:16 | 2026-05-09T20:41:29.762000 | 11456 | Wild Horses | The Rolling Stones | Sticky Fingers | 343 | 32,452,049 | 39,467 | 32,452,037 | Titans Radio Network | null | TN | Sports |
10361_1777753878 | 2026-05-02T20:31:18 | 2026-05-09T19:29:22.015000 | 10361 | Who Am I | Casting Crowns | Casting Crowns | 325 | 2,539,386 | 89,484 | 2,538,486 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
10361_1777750257 | 2026-05-02T19:30:57 | 2026-05-09T19:29:22.015000 | 10361 | This Is Amazing Grace | Phil Wickham | The Ascension (Deluxe) | 279 | 120,985,975 | 89,487 | 120,985,971 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
10361_1777743072 | 2026-05-02T17:31:12 | 2026-05-09T10:15:16.428000 | 10361 | Skogtur - Russ 2015 | More Iz More | Skogtur - Russ 2015 | 244 | 66,093,028 | 356,412 | 66,093,027 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
673_1777734979 | 2026-05-02T15:16:19 | 2026-05-09T14:47:35.773000 | 673 | Thunderstruck | AC/DC | The Razors Edge | 292 | 33,310,782 | 83,301 | 33,310,781 | 95.7 WDAE | SPORTS | FL | Sports |
669_1777734969 | 2026-05-02T15:16:09 | 2026-05-09T14:46:11.324000 | 669 | Thunderstruck | AC/DC | The Razors Edge | 292 | 33,310,782 | 83,301 | 33,310,781 | Rumba 95.3 & 102.9 | SPANISH | FL | Spanish |
10361_1777733778 | 2026-05-02T14:56:18 | 2026-05-09T04:27:05.827000 | 10361 | 最勇的肩膀 | 演奏曲 | 球來就打 | 91 | -1 | -1 | -1 | 89.1 Crossway Radio | OTHER | PA | Christian & Gospel |
569_1777732601 | 2026-05-02T14:36:41 | 2026-05-09T13:40:57.218000 | 569 | It's a Long Way to the Top (If You Wanna Rock 'N' Roll) | AC/DC | High Voltage | 309 | 33,310,494 | 83,301 | 33,310,493 | NewsRadio 610 WIOD | NEWSTALK | FL | News & Talk |
569_1777731733 | 2026-05-02T14:22:13 | 2026-05-09T13:40:57.218000 | 569 | Judith | A Perfect Circle | Mer De Noms | 245 | 438,167 | 29,559 | 438,163 | NewsRadio 610 WIOD | NEWSTALK | FL | News & Talk |
37_1777731351 | 2026-05-02T14:15:51 | 2026-05-09T13:40:46.311000 | 37 | Angel Of The Morning | Juice Newton | Juice | 252 | 39,445,402 | 1,564 | 39,445,401 | NewsTalk 550 KFYI | NEWSTALK | AZ | News & Talk |
673_1777731348 | 2026-05-02T14:15:48 | 2026-05-09T13:41:17.134000 | 673 | Dancing In the Moonlight | King Harvest | Dancing in the Moonlight | 174 | 250,326,226 | 254,057 | 250,326,225 | 95.7 WDAE | SPORTS | FL | Sports |
673_1777730427 | 2026-05-02T14:00:27 | 2026-05-09T13:41:17.134000 | 673 | Take It Easy | Eagles | Eagles | 211 | 21,834,502 | 59,842 | 21,834,500 | 95.7 WDAE | SPORTS | FL | Sports |
669_1777730417 | 2026-05-02T14:00:17 | 2026-05-09T13:40:36.150000 | 669 | Take It Easy | Eagles | Eagles | 211 | 21,834,502 | 59,842 | 21,834,500 | Rumba 95.3 & 102.9 | SPANISH | FL | Spanish |
2752_1777730182 | 2026-05-02T13:56:22 | 2026-05-09T13:42:33.480000 | 2752 | Home Sweet Home | Mötley Crüe | Theatre of Pain | 238 | 376,000,352 | 119,694 | 376,000,347 | NewsRadio 610 WGIR | NEWSTALK | NH | News & Talk |
5972_1777725068 | 2026-05-02T12:31:08 | 2026-05-09T11:21:05.985000 | 5972 | Earth to God | John Rich | Earth to God | 178 | 111,566,501 | 58,367 | 111,566,500 | The Word 880 AM 104.5 FM | OTHER | OH | Christian & Gospel |
10151_1777723022 | 2026-05-02T11:57:02 | 2026-05-09T11:27:30.933000 | 10151 | Somebody To You | Rachael Lampa Feat. Andrew Ripp | Somebody To You [Single] | 228 | -1 | -1 | -1 | WFIA AM 900 The Spirit | OTHER | KY | Christian & Gospel |
10151_1777720296 | 2026-05-02T11:11:36 | 2026-05-09T10:15:14.296000 | 10151 | 被風吹散的秋天 | 莊輝輝 | 被風吹散的秋天 | 189 | -1 | -1 | -1 | WFIA AM 900 The Spirit | OTHER | KY | Christian & Gospel |
10257_1777714402 | 2026-05-02T09:33:22 | 2026-05-09T09:09:23.243000 | 10257 | One's On The Way | Loretta Lynn | One's On The Way | 158 | 141,190,664 | 39,529 | 141,190,663 | Classic Country 94.5 / 1350 | COUNTRY | SD | Country |
8428_1777714309 | 2026-05-02T09:31:49 | 2026-05-09T09:07:41.379000 | 8428 | Get Over It | Eagles | Hell Freezes Over | 210 | 69,907,015 | 59,842 | 69,907,014 | Hippie Radio 94.5 | CLASSICHITS | TN | Oldies |
10261_1777714262 | 2026-05-02T09:31:02 | 2026-05-09T09:09:23.915000 | 10261 | The Joker | Steve Miller Band | The Joker | 264 | 27,689,250 | 28,836 | 27,689,245 | Classic Hits 95.1 / 1510 | null | SD | Oldies |
10260_1777714230 | 2026-05-02T09:30:30 | 2026-05-09T09:09:23.890000 | 10260 | Learn to Fly | Foo Fighters | There Is Nothing Left To Lose | 234 | 1,797,184 | 72,280 | 1,797,181 | 99.5 Jack FM | null | SD | Oldies |
10263_1777714206 | 2026-05-02T09:30:06 | 2026-05-09T09:09:23.353000 | 10263 | Crazy Train | Ozzy Osbourne | Blizzard Of Ozz | 294 | 2,486,280 | 71,921 | 2,485,237 | Power 106 | ROCKCLASSIC | SD | Classic Rock |
8428_1777714059 | 2026-05-02T09:27:39 | 2026-05-09T09:07:41.379000 | 8428 | Dream On | Aerosmith | Aerosmith | 267 | 387,370,969 | 39,229 | 387,370,966 | Hippie Radio 94.5 | CLASSICHITS | TN | Oldies |
10257_1777714025 | 2026-05-02T09:27:05 | 2026-05-09T09:09:23.243000 | 10257 | Third Rock from the Sun | Joe Diffie | Third Rock From The Sun | 170 | 2,540,185 | 9,185 | 2,539,158 | Classic Country 94.5 / 1350 | COUNTRY | SD | Country |
10260_1777714005 | 2026-05-02T09:26:45 | 2026-05-09T09:09:23.890000 | 10260 | Electric Avenue | Eddy Grant | Electric Avenue | 227 | 243,007,849 | 42,252 | 243,007,848 | 99.5 Jack FM | null | SD | Oldies |
10261_1777713965 | 2026-05-02T09:26:05 | 2026-05-09T09:09:23.915000 | 10261 | Word Up | Cameo | Word Up | 260 | 570,131 | 39,409 | 570,126 | Classic Hits 95.1 / 1510 | null | SD | Oldies |
10263_1777713926 | 2026-05-02T09:25:26 | 2026-05-09T09:09:23.353000 | 10263 | Owner of a Lonely Heart | Yes | 90125 | 269 | 1,098,443 | 41,948 | 1,098,442 | Power 106 | ROCKCLASSIC | SD | Classic Rock |
8428_1777713898 | 2026-05-02T09:24:58 | 2026-05-09T09:07:41.379000 | 8428 | Folsom Prison Blues | Johnny Cash | At Folsom Prison (Legacy Edition) | 162 | 67,740,799 | 1,616 | 67,740,794 | Hippie Radio 94.5 | CLASSICHITS | TN | Oldies |
10260_1777713782 | 2026-05-02T09:23:02 | 2026-05-09T09:09:23.890000 | 10260 | Mr. Brightside | The Killers | Hot Fuss | 222 | 108,315,430 | 36,647 | 108,315,428 | 99.5 Jack FM | null | SD | Oldies |
10261_1777713758 | 2026-05-02T09:22:38 | 2026-05-09T09:09:23.915000 | 10261 | Two Princes | Spin Doctors | Pocket Full Of Kryptonite | 257 | 2,017,634 | 41,189 | 2,017,508 | Classic Hits 95.1 / 1510 | null | SD | Oldies |
10263_1777713736 | 2026-05-02T09:22:16 | 2026-05-09T09:09:23.353000 | 10263 | Refugee | Tom Petty | Damn The Torpedoes | 202 | 10,399,704 | 1,805 | 10,399,703 | Power 106 | ROCKCLASSIC | SD | Classic Rock |
10263_1777713643 | 2026-05-02T09:20:43 | 2026-05-09T09:09:23.353000 | 10263 | Free Ride | The Edgar Winter Group | They Only Come Out At Night | 187 | 2,535,126 | 115,972 | 2,524,750 | Power 106 | ROCKCLASSIC | SD | Classic Rock |
8428_1777713639 | 2026-05-02T09:20:39 | 2026-05-09T09:07:41.379000 | 8428 | Got to Get You Into My Life | Earth, Wind & Fire | The Best Of Earth, Wind & Fire Vol. 1 | 243 | 70,751,047 | 29,638 | 70,751,046 | Hippie Radio 94.5 | CLASSICHITS | TN | Oldies |
10257_1777713585 | 2026-05-02T09:19:45 | 2026-05-09T09:09:23.243000 | 10257 | What Goes on When the Sun Goes Down | Ronnie Milsap | 20 / 20 Vision | 171 | 49,373,660 | 29,405 | 49,373,653 | Classic Country 94.5 / 1350 | COUNTRY | SD | Country |
10260_1777713512 | 2026-05-02T09:18:32 | 2026-05-09T09:09:23.890000 | 10260 | What's Up? | 4 Non Blondes | Bigger, Better, Faster, More ! | 295 | 771,430 | 43,258 | 771,419 | 99.5 Jack FM | null | SD | Oldies |
10261_1777713490 | 2026-05-02T09:18:10 | 2026-05-09T09:09:23.915000 | 10261 | Get Outta My Dreams, Get into My Car | Billy Ocean | Tear Down These Walls | 336 | 102,350,816 | 45,519 | 102,350,810 | Classic Hits 95.1 / 1510 | null | SD | Oldies |
8428_1777713470 | 2026-05-02T09:17:50 | 2026-05-09T09:07:41.379000 | 8428 | Make It with You | Bread | On the Waters | 197 | 27,314,199 | 58,397 | 27,314,197 | Hippie Radio 94.5 | CLASSICHITS | TN | Oldies |
10257_1777713371 | 2026-05-02T09:16:11 | 2026-05-09T09:09:23.243000 | 10257 | Only in America | Brooks & Dunn | Steers & Stripes | 269 | 2,557,740 | 89,555 | 2,549,065 | Classic Country 94.5 / 1350 | COUNTRY | SD | Country |
10263_1777713288 | 2026-05-02T09:14:48 | 2026-05-09T09:09:23.353000 | 10263 | What Is and What Should Never Be | Led Zeppelin | Led Zeppelin II | 285 | 26,823,537 | 1,807 | 26,823,533 | Power 106 | ROCKCLASSIC | SD | Classic Rock |
6006_1777712227 | 2026-05-02T08:57:07 | 2026-05-09T01:55:37.992000 | 6006 | Rollout (My Business) | Ludacris | Word Of Mouf | 296 | 634,770 | 39,336 | 634,759 | WFIL AM 560 | OTHER | PA | Christian & Gospel |
8964_1777700147 | 2026-05-02T05:35:47 | 2026-05-09T05:37:12.389000 | 8964 | In Bloom | Nirvana | Nevermind | 254 | 15,313,758 | 40,473 | 15,313,756 | La Mega Indy | SPANISH | IN | Spanish |
8930_1777687925 | 2026-05-02T02:12:05 | 2026-05-09T01:58:28.121000 | 8930 | Cha Cha Cha | Bruno Mars | The Romantic | 236 | 383,258,013 | 337,578 | 383,258,011 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
217_1777687849 | 2026-05-02T02:10:49 | 2026-05-09T01:54:15.457000 | 217 | She Sells Sanctuary | The Cult | Love | 252 | 34,601,655 | 136,792 | 34,601,646 | KFBK News Radio | NEWSTALK | CA | News & Talk |
8930_1777687711 | 2026-05-02T02:08:31 | 2026-05-09T01:58:28.121000 | 8930 | Heartless | Kanye West | 808s & Heartbreak | 210 | 41,845,223 | 34,743 | 41,845,220 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
10263_1777687510 | 2026-05-02T02:05:10 | 2026-05-09T01:59:32.405000 | 10263 | Southern Man | Neil Young | After the Gold Rush | 331 | 49,462,058 | 2,354 | 49,462,054 | Power 106 | ROCKCLASSIC | SD | Classic Rock |
8930_1777687503 | 2026-05-02T02:05:03 | 2026-05-09T01:58:28.121000 | 8930 | twilight zone | Ariana Grande | eternal sunshine deluxe: brighter days ahead | 197 | 320,706,118 | 678,625 | 320,706,103 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777687327 | 2026-05-02T02:02:07 | 2026-05-09T01:58:28.121000 | 8930 | Wake Up | Imagine Dragons | LOOM | 166 | 275,845,904 | 561,823 | 275,845,903 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777687126 | 2026-05-02T01:58:46 | 2026-05-09T01:58:28.121000 | 8930 | Don't Wait Up | Shakira | Don't Wait Up | 203 | 139,737,056 | 36,640 | 139,737,055 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777686891 | 2026-05-02T01:54:51 | 2026-05-09T00:50:47.755000 | 8930 | Larger Than Life | Backstreet Boys | Millennium | 232 | 2,488,127 | 36,645 | 2,488,058 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777686692 | 2026-05-02T01:51:32 | 2026-05-09T00:50:47.755000 | 8930 | Say So | Dan + Shay | Say So | 200 | 390,796,085 | 927,377 | 390,796,084 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777686401 | 2026-05-02T01:46:41 | 2026-05-09T00:50:47.755000 | 8930 | Cry Me a River | Justin Timberlake | Justified | 287 | 2,488,170 | 34,741 | 2,488,048 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777686221 | 2026-05-02T01:43:41 | 2026-05-09T00:50:47.755000 | 8930 | Enemy with JID (Opening Title Version) | Imagine Dragons, JID | Arcane League of Legends: Season 2 (Soundtrack from the Animated Series) | 185 | 295,550,853 | 561,823 | 295,550,831 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777685997 | 2026-05-02T01:39:57 | 2026-05-09T00:50:47.755000 | 8930 | Unforgettable | French Montana feat. Swae Lee & Mariah Carey | Unforgettable | 233 | 50,209,251 | 281,545 | 50,209,250 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777685996 | 2026-05-02T01:39:56 | 2026-05-09T00:50:47.755000 | 8930 | Level 2 | Royville | Waves | 231 | -1 | -1 | -1 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777685828 | 2026-05-02T01:37:08 | 2026-05-09T00:50:47.755000 | 8930 | Cool | Jonas Brothers | Happiness Begins | 166 | 74,361,649 | 40,624 | 74,361,647 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777685590 | 2026-05-02T01:33:10 | 2026-05-09T00:50:47.755000 | 8930 | Move Along | The All-American Rejects | Move Along | 240 | 100,203,827 | 38,894 | 100,203,824 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777685394 | 2026-05-02T01:29:54 | 2026-05-09T00:50:47.755000 | 8930 | I'm a Mess | Bebe Rexha | I'm a Mess | 195 | 58,091,577 | 30,402,879 | 58,091,576 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777685144 | 2026-05-02T01:25:44 | 2026-05-09T00:50:47.755000 | 8930 | Judas | Lady Gaga | Born This Way | 248 | 13,767,280 | 39,335 | 13,767,276 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777684948 | 2026-05-02T01:22:28 | 2026-05-09T00:50:47.755000 | 8930 | Gone Gone Gone | David Guetta, Teddy Swims, Tones And I | Gone Gone Gone | 197 | 353,983,996 | 28,289 | 353,983,995 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777684751 | 2026-05-02T01:19:11 | 2026-05-09T00:50:47.755000 | 8930 | Two Six | J. Cole | The Fall-Off | 195 | 379,622,501 | 750,791 | 379,622,499 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777684568 | 2026-05-02T01:16:08 | 2026-05-09T00:50:47.755000 | 8930 | Sucker | Jonas Brothers | Happiness Begins | 180 | 74,361,648 | 40,624 | 74,361,647 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777684333 | 2026-05-02T01:12:13 | 2026-05-09T00:50:47.755000 | 8930 | Broken | Kim Petras | Clarity | 228 | 140,579,172 | 31,749,846 | 140,579,166 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777684134 | 2026-05-02T01:08:54 | 2026-05-09T00:50:47.755000 | 8930 | Talk | Khalid & Disclosure | Free Spirit | 197 | 71,519,103 | 836,574 | 71,519,098 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
8930_1777683962 | 2026-05-02T01:06:02 | 2026-05-09T00:50:47.755000 | 8930 | Strangers | Kenya Grace | Strangers | 172 | 231,141,850 | 33,288,716 | 231,141,848 | C100 | CHRPOP | states/US-NAT | US Partner Digital |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (246.7M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,782 total records from 2025-12-28 to 2026-06-21, 3,775 rows in this sample (99.8% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
