Datasets:
Tasks:
Tabular Regression
Modalities:
Tabular
Formats:
csv
Languages:
English
Size:
10K - 100K
License:
Search is not available for this dataset
rainfall_mm float64 10 350 β | temperature_avg float64 18 30 | soil_ph float64 4.5 6 | fertilizer_kg_ha float64 200 500 β | plant_age_years float64 2 25 | altitude_m float64 500 2k | yield_kg_ha float64 2.03k 5k |
|---|---|---|---|---|---|---|
154.87 | 20.68 | 5.67 | 411.07 | 10.5 | 1,645.48 | 3,364.41 |
129.47 | 25.81 | 5.59 | 368.75 | 5.38 | 1,284.81 | 4,180.04 |
160.91 | 25.81 | 5.59 | 299.09 | 4.21 | 1,521.6 | 4,093.45 |
25.09 | 23.59 | 5.14 | 283.07 | 13.13 | 1,224.02 | 4,461.69 |
125.63 | 22.42 | 5.82 | 218.8 | 2.75 | 1,093.81 | 3,652.54 |
317.74 | 27.45 | 5.02 | 279.71 | 3.6 | 1,184.02 | 3,710.51 |
198.17 | 25.74 | 6 | 357.1 | 2 | 956.22 | 4,441.26 |
165.7 | 21.05 | 5.2 | 372.4 | 6.01 | 1,780.85 | 4,400.79 |
116.22 | 24.88 | 5.02 | 477.39 | 2 | 1,231.21 | 4,456.84 |
156.7 | 24.75 | 6 | 405.86 | 5.86 | 1,206.09 | 4,313.14 |
116.46 | 25.8 | 4.97 | 391.21 | 7.36 | 1,490.49 | 3,839.23 |
116.37 | 30 | 5.72 | 377.06 | 2.79 | 773.85 | 4,243.61 |
144.68 | 21.95 | 5.54 | 246.58 | 16.02 | 897.2 | 4,077.04 |
58.47 | 25.39 | 5.66 | 222.33 | 2 | 1,607.93 | 3,081.44 |
66 | 27.74 | 5.86 | 455.11 | 5.23 | 1,468.56 | 3,547.12 |
112.51 | 28.3 | 5.72 | 283.71 | 4.16 | 1,441.59 | 4,106 |
94.49 | 24.45 | 4.79 | null | 9.42 | 1,891.97 | 3,557.67 |
147.57 | 20.73 | 5.54 | 281.76 | 3.09 | 1,155.34 | 4,152.99 |
null | 19.51 | 5.52 | 431.16 | 10.35 | 1,585.67 | 3,589.44 |
78.51 | 26.07 | 5.71 | 378.22 | 18.7 | 1,423.29 | 3,388.14 |
193.63 | 24.86 | 5.4 | 455.66 | 8.69 | 869.18 | 4,320.8 |
125.97 | 24.32 | 5.07 | 210.85 | 6.86 | 1,704.74 | 3,407.58 |
137.7 | 24.71 | 5.04 | 416.04 | 15.05 | 1,354.99 | 3,269.75 |
15.3 | 26.45 | 5.35 | 220.12 | 4.67 | 1,896.61 | 3,380.96 |
113.22 | 25.37 | 4.92 | 374.9 | 10.6 | 1,424.16 | 3,909.78 |
139.44 | 24.97 | 5.18 | 324.53 | 5.83 | 986.31 | 3,479.86 |
88.96 | 22.52 | 5.21 | 420.45 | 9.63 | 825.86 | 3,168.33 |
150.03 | 26.6 | 5.3 | 334.95 | 6.34 | 1,419.19 | 4,101.72 |
110.97 | 22.56 | 6 | 297.07 | 5.5 | 1,148.46 | 3,245.26 |
123.33 | 26.42 | 5.02 | 347.15 | 4.79 | 1,802.95 | 4,417.75 |
110.93 | 23.02 | 4.5 | 303.07 | 6.24 | 894.91 | 3,483.41 |
209.09 | 25.47 | 5.54 | 330.64 | 3.79 | 1,808.54 | 4,212.25 |
134.46 | 28.41 | 5.07 | 319.77 | 7.96 | 1,437.53 | 3,741.32 |
92.69 | 25.65 | 5.86 | null | 19.51 | 1,630.61 | 3,617.13 |
167.9 | 27.54 | 5.33 | 411.29 | 12.52 | 1,079.42 | 4,391.42 |
86.17 | 23.07 | 5.44 | 315.2 | 5.25 | 1,069.74 | 3,056.03 |
143.35 | 24.24 | 4.86 | 369.35 | 17.43 | 1,382.39 | 3,414.72 |
56.61 | 23.11 | 5.42 | 404.2 | 8.23 | 1,475.21 | 3,326.41 |
81.87 | 19.85 | 5.91 | 298.49 | 6.55 | 1,501.07 | 3,263.31 |
142.87 | 26.67 | 5.75 | 395.08 | 6.06 | 1,663.81 | 4,081.16 |
164.54 | 25.42 | 5.47 | 330.29 | 7.24 | 1,112.13 | 3,983.94 |
null | 25.24 | 4.91 | 325.84 | 10.66 | 1,851.68 | 4,076 |
130.37 | 27.08 | 5.6 | 398.84 | 13.72 | 1,621.64 | 3,492.59 |
122.96 | 21.16 | 5.55 | 355.36 | 2.79 | 1,322.87 | 3,577.15 |
75.86 | 20.56 | 5.91 | 356.28 | 2 | 1,506.46 | 2,847.7 |
106.21 | 27.1 | 5.52 | 409.1 | 7.33 | 1,836.3 | 3,585.22 |
116.57 | 23.82 | 5.63 | 341.49 | 15.76 | 1,015.43 | 3,271.11 |
177.28 | 24.54 | 5.25 | 394.51 | 4.11 | 1,709.66 | 3,975.54 |
148.74 | 20.33 | 5.17 | 309.68 | 5.32 | 881.84 | 4,184.05 |
64.48 | 27.68 | 5.59 | 380.95 | 2.12 | 1,471.39 | 3,647.72 |
340.05 | 25.68 | 5.5 | 350.39 | 8.39 | 995.44 | 3,627.51 |
119.6 | 22.56 | 5.51 | 390.11 | 6.05 | 1,238.08 | 3,505.65 |
107.92 | 29.21 | 5.45 | 226.32 | 8.28 | 1,425.91 | 3,495.98 |
159.47 | 20.59 | 4.58 | 383.36 | 3.2 | 1,501.7 | 3,571.08 |
176.24 | 23.18 | 5.64 | 383.6 | 4.49 | 2,000 | 4,398.13 |
172.25 | 26.47 | 5.67 | 388.68 | 12.54 | 1,477.15 | 4,128.54 |
101.43 | 26.88 | 5.16 | 401.12 | 7.06 | 791.12 | 3,702.01 |
122.63 | 20.27 | 5.67 | 312.57 | 2.1 | 1,020.57 | 3,292.83 |
148.25 | 23.29 | 5.33 | 311 | 11.64 | 1,066.69 | 3,454.04 |
174.02 | 25.86 | 5.45 | 289.65 | 19.19 | 1,248.01 | 3,862.3 |
115.83 | 27.68 | 5.13 | 268.95 | 19.91 | 1,539.1 | 3,273.64 |
127.57 | 27.47 | 5.39 | 432.67 | 25 | 1,408.09 | 3,485.17 |
90.75 | 25.75 | 4.76 | 350.87 | 5.48 | 1,585.25 | 3,929.66 |
87.15 | 24.22 | 5.28 | 453.44 | 14.12 | 1,039.32 | 3,561.5 |
167.5 | 23.55 | 6 | 314.41 | 2.04 | 1,278.53 | 3,774.84 |
189.25 | 25.25 | 5.47 | 288.63 | 8.64 | 1,543.98 | 4,707.4 |
132.12 | 27.59 | 5.27 | 279.14 | 5.33 | 1,159.66 | 3,236.09 |
175.14 | 23.46 | 5.26 | 499.53 | 4.61 | 500 | 3,898.55 |
149.47 | 23.32 | 5.13 | 217.41 | 4.72 | 1,320.11 | 3,814.75 |
109.2 | 26.86 | 5.45 | 379.37 | 3.63 | 1,705.74 | 3,814.38 |
null | 26.65 | 5 | 316.18 | 8.86 | 1,013.46 | 4,066.17 |
196.52 | 22.75 | 5.71 | 200 | 13.81 | 1,365.77 | 4,348.74 |
133.57 | 20.7 | 5.74 | 284.43 | 8.3 | 1,384.86 | 3,342.29 |
197.59 | 19.72 | 5.68 | null | 2 | 1,417.47 | 4,034.79 |
50 | 24.33 | 5.79 | 326.78 | 10.54 | 1,353.57 | 3,162.03 |
167.88 | 21.24 | 5.78 | 350.06 | 3.63 | 1,392.32 | 3,709.71 |
138.48 | 26.24 | 5.53 | 257.02 | 2.27 | 1,201.18 | 4,105.25 |
123.04 | 19.71 | 5.94 | 318.22 | 2.1 | 1,740.85 | 3,913.69 |
138.67 | 28.03 | 5.59 | null | 14.53 | 1,990.04 | 4,023.6 |
55.5 | 23.16 | 5.17 | 363.21 | 5.97 | 1,281.88 | 2,918.49 |
126.21 | 22 | 5.38 | 382.81 | 2.74 | 1,966.57 | 3,712.95 |
149.28 | 22.65 | 5.76 | 335.78 | 3.7 | 803.57 | 4,005.31 |
194.12 | 21.84 | 5.59 | 421.77 | 14.19 | 2,000 | 4,249.67 |
114.27 | 27.79 | 5.19 | 309.7 | 10.33 | 1,091.89 | 3,628.51 |
102.66 | 25.68 | 5.42 | 284.17 | 8.91 | 1,374.35 | 4,132.28 |
114.93 | 24.24 | 5.09 | 419.02 | 2 | 1,193.66 | 3,608.8 |
171.62 | 20.99 | 5.73 | 321.89 | 9.62 | 1,475.4 | 4,179.86 |
148.15 | 23.86 | 5.94 | 252.48 | 2.2 | 962.57 | 4,125.97 |
113.81 | 22.07 | 4.77 | 324.27 | 15.58 | 1,508.56 | 3,135.76 |
155.53 | 18 | 5.57 | 337.97 | 9.53 | 2,000 | 4,007.27 |
138.88 | 22.27 | 4.97 | 284.64 | 2 | 1,216.61 | 4,131.6 |
173.75 | 25.51 | 4.84 | 371.4 | 5.3 | 1,480.92 | 3,949.47 |
106.92 | 22.93 | 5.92 | 442.51 | 5.86 | 1,466.04 | 3,820.75 |
121.89 | 23.64 | 5.85 | 250.69 | 7.36 | 1,007.04 | 3,640.39 |
119.32 | 26.6 | 5.49 | 384.53 | 10.53 | 1,422.61 | 3,533.39 |
76.46 | 26.15 | 5.2 | 485.1 | 2 | 1,249.57 | 3,269.59 |
146.84 | 28.9 | 5.29 | 372.05 | 16.23 | 1,177.96 | 4,433.55 |
145.44 | 18.52 | 5.16 | 312.79 | 4.64 | 1,856.45 | 3,469.21 |
135.2 | 21.89 | 6 | 390.74 | 17.4 | 1,263.61 | 3,814 |
125.62 | 26.27 | 6 | 275.69 | 4.54 | 804.58 | 3,668.99 |
End of preview. Expand
in Data Studio
Tea Yield Prediction Dataset (6 Features)
π Quick Info
- Samples: 53,264
- Features: 6
- Task: Regression (predict tea yield)
- Type: Synthetic (realistic simulation)
π― Purpose
Simple dataset for machine learning beginners to practice:
- Data preprocessing (missing values, outliers)
- Feature engineering
- Regression modeling
- Model evaluation
π Features
| # | Feature | Description | Range |
|---|---|---|---|
| 1 | rainfall_mm | Annual rainfall in mm | 10-350 |
| 2 | temperature_avg | Average temperature in Β°C | 18-40 |
| 3 | soil_ph | Soil acidity/alkalinity | 4.5-6.0 |
| 4 | fertilizer_kg_ha | Fertilizer used in kg/ha | 200-500 |
| 5 | plant_age_years | Age of tea plants in years | 2-25 |
| 6 | altitude_m | Altitude in meters | 500-2000 |
| Target | yield_kg_ha | Tea yield in kg/ha | 1000-5000 |
π Quick Start
import pandas as pd
from sklearn.model_selection import train_test_split
from sklearn.ensemble import RandomForestRegressor
from sklearn.metrics import mean_absolute_error, r2_score
# Load data
df = pd.read_csv('tea_yield_6_features.csv')
# Handle missing values
df = df.fillna(df.median())
# Split data
X = df.drop('yield_kg_ha', axis=1)
y = df['yield_kg_ha']
X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.2)
# Train model
model = RandomForestRegressor()
model.fit(X_train, y_train)
# Evaluate
predictions = model.predict(X_test)
print(f"RΒ²: {r2_score(y_test, predictions):.3f}")
print(f"MAE: {mean_absolute_error(y_test, predictions):.2f}")
- Downloads last month
- 9