Datasets:
document_id stringlengths 40 47 | sentence_id stringlengths 43 53 | sentence_index int32 0 1.04k | lang stringclasses 1
value | char_start int32 0 23.8k | char_end int32 1 23.9k | text stringlengths 1 18.2k |
|---|---|---|---|---|---|---|
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s0 | 0 | en | 0 | 49 | Means, Franco lead Orioles to 5-2 win over Tigers |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s1 | 1 | en | 50 | 208 | DETROIT (AP) — John Means struck out six in six strong innings, Maikel Franco homered and the Baltimore Orioles beat the Detroit Tigers 5-2 on Saturday night. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s2 | 2 | en | 209 | 293 | Means (5-3) gave up one run on four hits and recorded his first victory since May 5. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s3 | 3 | en | 294 | 411 | The left-hander was making his third start since going on the injured list in early June with a left shoulder strain. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s4 | 4 | en | 412 | 477 | Ryan Mountcastle contributed three hits, an RBI and scored a run. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s5 | 5 | en | 478 | 576 | Pat Valaika had two hits and two RBIs for the Orioles, who have won six of their last eight games. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s6 | 6 | en | 577 | 703 | Cole Sulser earned his fifth save, striking out the last two batters after Detroit loaded the bases with no outs in the ninth. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s7 | 7 | en | 704 | 759 | Eric Haase hit his team-high 18th homer for the Tigers. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s8 | 8 | en | 760 | 857 | Detroit starter Matt Manning (2-4) gave up five runs, two earned, on seven hits in 5 2/3 innings. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s9 | 9 | en | 858 | 933 | Baltimore scored a run in the third on Mountcastle’s two-out, bloop single. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s10 | 10 | en | 934 | 989 | Haase tied it with his one-out solo shot in the fourth. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s11 | 11 | en | 990 | 1,104 | Franco put the Orioles back on top 2-1 in the fifth with his 11th homer, which barely cleared the left-field wall. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s12 | 12 | en | 1,105 | 1,157 | The Orioles scored three unearned runs in the sixth. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s13 | 13 | en | 1,158 | 1,279 | With the bases loaded and two out, Franco hit a ground ball to shortstop Zack Short, who attempted a force-out at second. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s14 | 14 | en | 1,280 | 1,341 | Second baseman Willi Castro dropped the ball as a run scored. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s15 | 15 | en | 1,342 | 1,392 | Valaika followed with his two-run single to right. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s16 | 16 | en | 1,393 | 1,407 | TRAINER’S ROOM |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s17 | 17 | en | 1,408 | 1,544 | Orioles: LHP Keegan Akin, who cleared COVID-19 protocols on Wednesday, is expected to be activated on Sunday, manager Brandon Hyde said. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s18 | 18 | en | 1,545 | 1,556 | Tigers: INF |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s19 | 19 | en | 1,557 | 1,644 | Isaac Paredes (right hip strain) began a rehab assignment at Triple-A Toledo on Friday. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s20 | 20 | en | 1,645 | 1,733 | INF Niko Goodrum (left calf contusion) started a rehab assignment at Toledo on Saturday. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s21 | 21 | en | 1,734 | 1,741 | UP NEXT |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s22 | 22 | en | 1,742 | 1,889 | Orioles RHP Spenser Watkins (2-1, 3.10 ERA) will oppose Tigers LHP Tyler Alexander (1-1, 4.80 ERA) on Sunday in the finale of the four-game series. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s23 | 23 | en | 1,890 | 1,994 | Watkins, who will be making his fifth career start, was released by the Tigers organization last summer. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s24 | 24 | en | 1,995 | 2,077 | Alexander gave up a season-high five runs in four innings at Minnesota on Tuesday. |
0e4ae416-c558-4741-9e4a-4988869bcd74_2154817 | 0e4ae416-c558-4741-9e4a-4988869bcd74_2154817#s25 | 25 | en | 2,078 | 2,147 | More AP MLB: https://apnews.com/MLB and https://twitter.com/AP_Sports |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s0 | 0 | en | 0 | 78 | Home > Smartphone comparison > Galaxy M30s vs Galaxy J8 – which one to choose? |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s1 | 1 | en | 79 | 111 | Samsung Galaxy M30s vs Galaxy J8 |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s2 | 2 | en | 112 | 351 | Here we compared two smartphones: the 6.4-inch Samsung Galaxy M30s (with Exynos 7 Octa 9611) that was released on September 18, 2019, against the Samsung Galaxy J8, which is powered by Qualcomm Snapdragon 450 and came out 16 months before. |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s3 | 3 | en | 352 | 448 | On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets. |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s4 | 4 | en | 449 | 464 | Key differences |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s5 | 5 | en | 465 | 518 | An overview of the main advantages of each smartphone |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s6 | 6 | en | 519 | 562 | Reasons to consider the Samsung Galaxy M30s |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s7 | 7 | en | 563 | 695 | • Comes with 2500 mAh larger battery capacity: 6000 vs 3500 mAh • 47% higher pixel density (403 vs 274 PPI) • Modern USB Type-C port |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s8 | 8 | en | 696 | 1,007 | • Compatible with Wi-Fi 5 wireless networks • Newer Bluetooth version (v5) • Supports 15W fast charging • Has a 0.4 inch larger screen size • Slow-motion recording at 480FPS • Uses a faster type of memory: LPDDR4X 1866 MHz • More recent OS version: Android 11 versus 9 • Ability to record video in 4K resolution |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s9 | 9 | en | 1,008 | 1,046 | • More energy-efficient CPU – Exynos 7 |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s10 | 10 | en | 1,047 | 1,056 | Octa 9611 |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s11 | 11 | en | 1,057 | 1,063 | Review |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s12 | 12 | en | 1,064 | 1,114 | Display Screen quality, color accuracy, brightness |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s13 | 13 | en | 1,115 | 1,210 | Performance CPU/GPU performance in apps and games Battery Battery life, charging type and speed |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s14 | 14 | en | 1,211 | 1,299 | Camera Photo and video recording quality Connectivity Networks, ports, data transmission |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s15 | 15 | en | 1,300 | 1,316 | NanoReview score |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s16 | 16 | en | 1,317 | 1,344 | Final comparison evaluation |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s17 | 17 | en | 1,345 | 1,360 | Value for money |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s18 | 18 | en | 1,361 | 1,521 | You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money. |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s19 | 19 | en | 1,522 | 1,527 | Price |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s20 | 20 | en | 1,528 | 1,552 | Tests and specifications |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s21 | 21 | en | 1,553 | 1,607 | Comparison table of technical specifications and tests |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s22 | 22 | en | 1,608 | 1,615 | Display |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s23 | 23 | en | 1,616 | 1,671 | Type Super AMOLED Super AMOLED Size 6.4 inches 6 inches |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s24 | 24 | en | 1,672 | 1,719 | Resolution 1080 x 2340 pixels 720 x 1480 pixels |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s25 | 25 | en | 1,720 | 1,746 | Aspect ratio 19.5:9 18.5:9 |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s26 | 26 | en | 1,747 | 1,766 | PPI 403 ppi 274 ppi |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s27 | 27 | en | 1,767 | 1,827 | Refresh rate 60 Hz 60 Hz HDR support No No Screen protection |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s28 | 28 | en | 1,828 | 1,891 | Tempered glass Tempered glass Screen-to-body ratio 84.2% 75.58% |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s29 | 29 | en | 1,892 | 1,974 | Display tests RGB color space 98.4% - PWM 118 Hz - Response time 6 ms - Contrast ∞ |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s30 | 30 | en | 1,975 | 2,001 | Infinity - Max. Brightness |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s31 | 31 | en | 2,002 | 2,014 | 638 nits n/a |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s32 | 32 | en | 2,015 | 2,023 | Sources: |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s33 | 33 | en | 2,024 | 2,041 | NotebookCheck [1] |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s34 | 34 | en | 2,042 | 2,058 | Design and build |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s35 | 35 | en | 2,059 | 2,109 | Height 159 mm (6.26 inches) 159.2 mm (6.27 inches) |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s36 | 36 | en | 2,110 | 2,159 | Width 75.1 mm (2.96 inches) 75.7 mm (2.98 inches) |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s37 | 37 | en | 2,160 | 2,211 | Thickness 8.9 mm (0.35 inches) 8.2 mm (0.32 inches) |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s38 | 38 | en | 2,212 | 2,238 | Weight 188 gramm (6.63 oz) |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s39 | 39 | en | 2,239 | 2,258 | 191 gramm (6.74 oz) |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s40 | 40 | en | 2,259 | 2,289 | Waterproof No No Rear material |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s41 | 41 | en | 2,290 | 2,380 | Plastic Plastic Frame material Plastic Plastic Colors White, Black, Blue Black, Gold, Blue |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s42 | 42 | en | 2,381 | 2,400 | Fingerprint scanner |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s43 | 43 | en | 2,401 | 2,420 | Yes, rear Yes, rear |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s44 | 44 | en | 2,421 | 2,441 | Screen-to-body ratio |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s45 | 45 | en | 2,442 | 2,453 | Performance |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s46 | 46 | en | 2,454 | 2,522 | Tests of Samsung Galaxy M30s and Samsung Galaxy J8 in the benchmarks |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s47 | 47 | en | 2,523 | 2,526 | SoC |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s48 | 48 | en | 2,527 | 2,534 | Chipset |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s49 | 49 | en | 2,535 | 2,585 | Samsung Exynos 7 Octa 9611 Qualcomm Snapdragon 450 |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s50 | 50 | en | 2,586 | 2,640 | Max. clock 2300 MHz 1800 MHz CPU cores 8 (4 + 4) 8 (8) |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s51 | 51 | en | 2,641 | 2,800 | Architecture - 4 cores at 1.7 GHz: Cortex-A53 - 4 cores at 2.3 GHz: Cortex-A73 - 8 cores at 1.8 GHz: Cortex-A53 Lithography process 10 nanometers 14 nanometers |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s52 | 52 | en | 2,801 | 2,809 | Graphics |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s53 | 53 | en | 2,810 | 2,882 | Mali-G72 MP3 Adreno 506 GPU clock 850 MHz 650 MHz FLOPS ~259 GFLOPS ~124 |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s54 | 54 | en | 2,883 | 2,889 | GFLOPS |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s55 | 55 | en | 2,890 | 2,915 | Memory RAM size 4 GB 3 GB |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s56 | 56 | en | 2,916 | 2,927 | Memory type |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s57 | 57 | en | 2,928 | 2,985 | LPDDR4X LPDDR3 Memory clock 1866 MHz 933 MHz Channels 2 1 |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s58 | 58 | en | 2,986 | 3,018 | Storage Storage size 64 GB 32 GB |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s59 | 59 | en | 3,019 | 3,048 | Storage type UFS 2.1 eMMC 5.1 |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s60 | 60 | en | 3,049 | 3,098 | Memory card MicroSD MicroSD Memory card max. size |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s61 | 61 | en | 3,099 | 3,124 | Up to 512 GB Up to 256 GB |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s62 | 62 | en | 3,125 | 3,135 | Benchmarks |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s63 | 63 | en | 3,136 | 3,161 | Geekbench 5 (Single-Core) |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s64 | 64 | en | 3,162 | 3,186 | Geekbench 5 (Multi-Core) |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s65 | 65 | en | 3,187 | 3,228 | AnTuTu Benchmark 7 AnTuTu Benchmark 8 n/a |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s66 | 66 | en | 3,229 | 3,237 | Software |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s67 | 67 | en | 3,238 | 3,254 | Operating system |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s68 | 68 | en | 3,255 | 3,298 | Android 9.0 (Can be upgraded to Android 11) |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s69 | 69 | en | 3,299 | 3,343 | Android 8.0 (Can be upgraded to Android 9.0) |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s70 | 70 | en | 3,344 | 3,387 | ROM One UI 3.0 One UI 2.0 OS size 13.5 GB - |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s71 | 71 | en | 3,388 | 3,395 | Battery |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s72 | 72 | en | 3,396 | 3,410 | Specifications |
0e4ae416-c558-4741-9e4a-4988869bcd74_56357083 | 0e4ae416-c558-4741-9e4a-4988869bcd74_56357083#s73 | 73 | en | 3,411 | 3,563 | Capacity 6000 mAh 3500 mAh Charge power 15 W - Battery type Li-Ion Li-Ion Replaceable No No Wireless charging No No Reverse charging No No Fast charging |
TREC RAGTIME 2026 — sentence and passage renderings
A sentence-level view of the TREC RAGTIME 2026 news collection,
with two English machine translations of every non-English sentence and the passage boundaries used
for retrieval. Derived from trec-ragtime/ragtime2.
Pipeline, experiment design, run configurations and reproduction steps: github.com/jknafou/trec-ragtime-2026
What is in here
| Config | Splits | Rows | Contents |
|---|---|---|---|
sentences |
eng, spa, rus, zho | 88,719,200 | The segmentation, with character offsets into the source document |
translations_nllb |
spa, rus, zho | 55,919,788 | Every non-English sentence in English, by NLLB-200-3.3B |
translations_opus |
spa, rus, zho | 55,919,788 | The same sentences by the small Helsinki OPUS-MT models |
passages |
eng, spa, rus, zho | 9,941,840 | Retrieval units, each a contiguous run of sentences |
Document and sentence ids are shared across every config, and unchanged from the parent, so a passage can be read as native text or as either translation without any alignment step.
Quick start
from datasets import load_dataset
repo = "jknafou/trec-ragtime-2026"
sentences = load_dataset(repo, "sentences", split="zho")
print(sentences[0])
Rebuilding a document's passage split, and the text of each passage:
from datasets import load_dataset
repo, split = "jknafou/trec-ragtime-2026", "zho"
passages = load_dataset(repo, "passages", split=split)
sentences = load_dataset(repo, "sentences", split=split)
doc = passages[0]["document_id"]
by_id = {r["sentence_id"]: r for r in sentences if r["document_id"] == doc}
for p in (r for r in passages if r["document_id"] == doc):
members = [by_id[sid] for sid in p["sentence_ids"]]
parts = [members[0]["text"]]
for prev, cur in zip(members, members[1:]):
if cur["char_start"] > prev["char_end"]:
parts.append(" ")
parts.append(cur["text"])
print(p["passage_id"], len(members), "".join(parts))
The space goes in only where the offsets leave a gap: Chinese sentences often abut with no separator, so a plain join would corrupt them. Passages overlap, so a sentence can belong to more than one. For an English rendering, join the member translations with a single space.
Licence and attribution
Released under CC-BY-SA-4.0, inherited from the parent collection, which requires attribution, a statement of changes, and same-licence redistribution. The changes are sentence segmentation, passage grouping, and machine translation of the non-English sentences.
The translation models carry their own terms, which apply to the models and not to this text: NLLB-200-3.3B is CC-BY-NC-4.0, and the OPUS-MT checkpoints are Apache-2.0 and CC-BY-4.0.
Citation
A paper describing these runs is in preparation. This section will carry the reference once it is published.
% to be added
- Downloads last month
- 189