model_id stringlengths 12 33 | model_name stringlengths 12 33 | overall_score float64 -28.69 0.93 | meter_score float64 -57.8 0.88 | verse_score float64 -0.14 1 | focus_score float64 0.57 1 | avg_think_tokens float64 0 8.43k | evaluated_at stringlengths 32 32 |
|---|---|---|---|---|---|---|---|
anthropic/claude-fable-5 | anthropic/claude-fable-5 | 0.813234 | 0.696886 | 0.923988 | 0.979926 | 36.3625 | 2026-07-04T04:54:33.585928+00:00 |
anthropic/claude-opus-4.6 | anthropic/claude-opus-4.6 | 0.828432 | 0.7164 | 0.947222 | 0.87964 | 0 | 2026-05-04T19:36:46.236186+00:00 |
anthropic/claude-opus-4.7 | anthropic/claude-opus-4.7 | -0.000006 | 0.029118 | -0.141529 | 0.982456 | 0 | 2026-04-27T04:35:36.689228+00:00 |
anthropic/claude-sonnet-5 | anthropic/claude-sonnet-5 | 0.569735 | 0.479674 | 0.635323 | 0.880053 | 0 | 2026-07-04T04:58:09.381473+00:00 |
arcee-ai/trinity-large-thinking | arcee-ai/trinity-large-thinking | -28.688003 | -57.798575 | 0.358734 | 0.997088 | 7,393.826923 | 2026-06-18T02:22:44.181419+00:00 |
deepseek/deepseek-chat-v3-0324 | deepseek/deepseek-chat-v3-0324 | 0.44694 | 0.401192 | 0.451933 | 0.859471 | 0 | 2026-04-26T23:45:30.345089+00:00 |
deepseek/deepseek-v4-pro | deepseek/deepseek-v4-pro | 0.87027 | 0.813891 | 0.919788 | 0.988392 | 1,417.8875 | 2026-04-27T18:01:54.950149+00:00 |
google/gemini-3.1-pro-preview | google/gemini-3.1-pro-preview | 0.895575 | 0.791533 | 1 | 0.996172 | 4,168.2375 | 2026-04-27T05:30:39.464627+00:00 |
google/gemini-3.5-flash | google/gemini-3.5-flash | 0.843362 | 0.725555 | 0.962051 | 0.953228 | 1,314.225 | 2026-05-20T21:44:23.770085+00:00 |
google/gemma-3-27b-it | google/gemma-3-27b-it | 0.325325 | 0.230072 | 0.404071 | 0.569132 | 0 | 2026-04-26T19:05:28.454555+00:00 |
google/gemma-4-26b-a4b-it | google/gemma-4-26b-a4b-it | -0.28478 | -1.2548 | 0.660556 | 0.9074 | 0 | 2026-04-27T02:10:51.884749+00:00 |
google/gemma-4-26b-a4b-it_think | google/gemma-4-26b-a4b-it | 0.839856 | 0.747678 | 0.924482 | 1 | 5,981.447368 | 2026-04-27T02:15:08.038871+00:00 |
google/gemma-4-31b-it | google/gemma-4-31b-it | 0.837064 | 0.722876 | 0.954309 | 0.923725 | 0 | 2026-04-28T02:37:01.953397+00:00 |
google/gemma-4-31b-it_think | google/gemma-4-31b-it | 0.854437 | 0.784204 | 0.918739 | 0.978049 | 1,366.736842 | 2026-04-28T04:20:12.116494+00:00 |
inception/mercury-2 | inception/mercury-2 | -1.737217 | -3.722816 | 0.164876 | 0.99993 | 0 | 2026-06-18T21:20:03.572834+00:00 |
inclusionai/ling-2.6-1t | inclusionai/ling-2.6-1t | 0.220496 | 0.16861 | 0.235001 | 0.608812 | 0 | 2026-06-18T03:35:07.074299+00:00 |
inclusionai/ring-2.6-1t | inclusionai/ring-2.6-1t | -0.954516 | -2.260446 | 0.282141 | 0.974869 | 1,788.8375 | 2026-06-18T21:54:26.370291+00:00 |
kwaipilot/kat-coder-pro-v2 | kwaipilot/kat-coder-pro-v2 | 0.706194 | 0.579042 | 0.826372 | 0.896111 | 0 | 2026-06-18T00:38:23.583753+00:00 |
meta-llama/llama-3.1-8b-instruct | meta-llama/llama-3.1-8b-instruct | 0.266827 | 0.255912 | 0.231404 | 0.694784 | 0 | 2026-05-04T19:41:15.020869+00:00 |
minimax/minimax-m3 | minimax/minimax-m3 | 0.444911 | 0.32923 | 0.542634 | 0.722213 | 1,307.3625 | 2026-06-18T03:26:10.601309+00:00 |
mistralai/mistral-medium-3-5 | mistralai/mistral-medium-3-5 | 0.493495 | 0.383133 | 0.568108 | 0.925593 | 0 | 2026-07-04T05:07:16.813395+00:00 |
mistralai/mistral-small-2603 | mistralai/mistral-small-2603 | 0.126956 | 0.100234 | 0.100716 | 0.630329 | 0 | 2026-04-27T03:33:09.764491+00:00 |
moonshotai/kimi-k2.5 | moonshotai/kimi-k2.5 | 0.876518 | 0.802495 | 0.945329 | 0.997461 | 4,774.7625 | 2026-04-26T23:45:17.672770+00:00 |
moonshotai/kimi-k2.6 | moonshotai/kimi-k2.6 | 0.818041 | 0.832434 | 0.782119 | 0.997396 | 7,468.75 | 2026-04-26T23:43:51.171046+00:00 |
nvidia/nemotron-3-ultra-550b-a55b | nvidia/nemotron-3-ultra-550b-a55b | 0.699414 | 0.579539 | 0.799928 | 0.993548 | 304.9 | 2026-07-04T05:05:28.239159+00:00 |
openai/gpt-5.4 | openai/gpt-5.4 | 0.508604 | 0.337879 | 0.681267 | 0.661886 | 0 | 2026-04-28T04:32:37.056595+00:00 |
openai/gpt-5.5-pro | openai/gpt-5.5-pro | 0.897021 | 0.794042 | 1 | 1 | 1,077.9125 | 2026-05-18T04:35:51.864745+00:00 |
openai/gpt-5.5 | openai/gpt-5.5 | 0.826142 | 0.703205 | 0.9436 | 0.998404 | 121.4 | 2026-04-27T02:26:04.717005+00:00 |
qwen/qwen3.5-122b-a10b | qwen/qwen3.5-122b-a10b | 0.744806 | 0.671959 | 0.801104 | 0.966602 | 5,409.671053 | 2026-04-27T03:57:24.710110+00:00 |
qwen/qwen3.6-27b | qwen/qwen3.6-27b | 0.662467 | 0.537827 | 0.764246 | 0.992861 | 4,963.3375 | 2026-05-05T04:38:14.547226+00:00 |
qwen/qwen3.6-35b-a3b | qwen/qwen3.6-35b-a3b | 0.552094 | 0.382877 | 0.700827 | 0.905657 | 4,341.475 | 2026-05-05T04:44:39.445598+00:00 |
qwen/qwen3.7-max | qwen/qwen3.7-max | 0.910602 | 0.821365 | 1 | 0.998387 | 3,817.2375 | 2026-06-18T05:37:10.832991+00:00 |
stepfun/step-3.5-flash | stepfun/step-3.5-flash | 0.269126 | 0.396999 | 0.057098 | 0.898658 | 8,434.4 | 2026-07-04T05:08:37.325629+00:00 |
stepfun/step-3.7-flash | stepfun/step-3.7-flash | 0.363361 | 0.382279 | 0.292658 | 0.810502 | 6,691.9 | 2026-06-18T23:02:30.976778+00:00 |
x-ai/grok-4.20 | x-ai/grok-4.20 | 0.594378 | 0.534363 | 0.616949 | 0.991391 | 0 | 2026-04-27T04:03:20.598044+00:00 |
x-ai/grok-4.20_think | x-ai/grok-4.20 | 0.452732 | 0.643007 | 0.181265 | 0.993196 | 2,365.35 | 2026-04-27T04:23:00.485509+00:00 |
x-ai/grok-4.3 | x-ai/grok-4.3 | 0.310429 | 0.221458 | 0.336445 | 0.965993 | 517.775 | 2026-05-07T04:53:26.246853+00:00 |
xiaomi/mimo-v2.5-pro | xiaomi/mimo-v2.5-pro | 0.801807 | 0.681563 | 0.91498 | 0.985699 | 186.1625 | 2026-06-18T06:17:28.963859+00:00 |
z-ai/glm-5.1 | z-ai/glm-5.1 | 0.931687 | 0.882156 | 0.979305 | 0.998438 | 4,526.85 | 2026-04-28T18:00:51.240201+00:00 |
z-ai/glm-5.2 | z-ai/glm-5.2 | 0.846451 | 0.791083 | 0.892144 | 0.988889 | 1,995.9875 | 2026-06-18T00:23:53.220030+00:00 |
No dataset card yet
- Downloads last month
- 29