Datasets:
farm_id stringlengths 11 11 | state stringclasses 37 values | test_date stringdate 2022-01-01 00:00:00 2025-03-30 00:00:00 | ph float64 4 8.5 | nitrogen_ppm float64 5 86.6 | phosphorus_ppm float64 3 68.6 | potassium_ppm float64 20 387 | organic_matter_pct float64 0.5 8 | moisture_pct float64 5 45 | recommendation stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|
FARM-035513 | Lagos | 2024-12-26 | 5.63 | 33.4 | 22.5 | 86.5 | 1.13 | 30.6 | Maintain current practices |
FARM-040855 | Kebbi | 2022-02-04 | 6.37 | 15.5 | 43.2 | 189 | 2.54 | 13.2 | Maintain current practices |
FARM-030826 | Kwara | 2024-11-06 | 5.29 | 19.3 | 35.5 | 149.7 | 3.09 | 24 | Apply lime to raise pH |
FARM-027792 | Ebonyi | 2022-04-30 | 5.15 | 50.4 | 14.4 | 163.3 | 2.1 | 14.7 | Apply lime to raise pH |
FARM-019148 | Ekiti | 2022-07-11 | 4.41 | 17.6 | 22.9 | 54.7 | 1.16 | 17.9 | Apply potassium fertilizer |
FARM-025655 | Taraba | 2022-07-06 | 5.78 | 5 | 9.5 | 157.6 | 0.5 | 14.4 | Apply nitrogen fertilizer |
FARM-045596 | Kaduna | 2023-08-12 | 5.01 | 29.4 | 11.6 | 233.1 | 2.93 | 26.8 | Apply lime to raise pH |
FARM-009906 | Bauchi | 2024-05-31 | 4.84 | 26.8 | 10.1 | 246.2 | 2.58 | 12.2 | Apply lime to raise pH |
FARM-017542 | Nasarawa | 2024-12-19 | 5.86 | 11.7 | 3 | 62.6 | 1.11 | 20.9 | Apply nitrogen fertilizer |
FARM-040998 | Jigawa | 2024-01-29 | 5.71 | 28.5 | 18.1 | 200.3 | 4.15 | 32.7 | Maintain current practices |
FARM-042622 | Rivers | 2024-02-13 | 4.9 | 32.5 | 33.3 | 78.2 | 3.32 | 12.1 | Apply potassium fertilizer |
FARM-004265 | Abia | 2024-09-28 | 4.83 | 23.4 | 25.1 | 84.6 | 3.34 | 22.5 | Apply lime to raise pH |
FARM-029588 | Abia | 2024-07-16 | 5.53 | 5 | 26.4 | 131 | 3.17 | 20.3 | Apply nitrogen fertilizer |
FARM-041992 | Yobe | 2024-06-22 | 6.4 | 26.3 | 10.5 | 100.6 | 1.31 | 14.2 | Maintain current practices |
FARM-001359 | Niger | 2022-02-09 | 5.34 | 33.5 | 7.4 | 122.5 | 3.5 | 17.8 | Apply phosphorus fertilizer |
FARM-046291 | Anambra | 2024-01-03 | 5.44 | 29.8 | 23.9 | 211.5 | 3.4 | 13 | Apply lime to raise pH |
FARM-020082 | Kogi | 2023-03-15 | 4.37 | 29.9 | 28.7 | 119.9 | 3.63 | 25.7 | Apply lime to raise pH |
FARM-036219 | Anambra | 2023-02-26 | 4.27 | 22.4 | 3 | 196.8 | 1.93 | 31.2 | Apply phosphorus fertilizer |
FARM-037108 | Anambra | 2022-10-04 | 4.85 | 5 | 14.3 | 100.6 | 0.61 | 31.9 | Apply nitrogen fertilizer |
FARM-015500 | Bauchi | 2022-02-18 | 5.65 | 31.9 | 11.9 | 73.2 | 3.98 | 6.7 | Apply potassium fertilizer |
FARM-041869 | Anambra | 2023-07-23 | 5.66 | 7 | 16.6 | 119.3 | 3.97 | 22.2 | Apply nitrogen fertilizer |
FARM-015035 | Bauchi | 2023-10-14 | 6.64 | 27.8 | 18.7 | 99.7 | 3.74 | 9 | Maintain current practices |
FARM-034104 | Zamfara | 2024-05-30 | 6.21 | 30.1 | 19.9 | 23.4 | 1.37 | 25.9 | Apply potassium fertilizer |
FARM-014072 | Katsina | 2024-12-11 | 7.11 | 27.8 | 21.6 | 93.5 | 2.18 | 37.7 | Maintain current practices |
FARM-026973 | Rivers | 2023-06-15 | 5.95 | 40.8 | 23.2 | 145.1 | 2.37 | 11.9 | Maintain current practices |
FARM-003922 | Gombe | 2024-10-02 | 5.76 | 15.8 | 6.4 | 143 | 0.57 | 5 | Apply phosphorus fertilizer |
FARM-017650 | Kogi | 2023-02-08 | 6.77 | 10 | 13.2 | 36.6 | 0.85 | 28.2 | Apply nitrogen fertilizer |
FARM-010668 | Kogi | 2025-03-08 | 6.63 | 28.5 | 9 | 119 | 1.78 | 26 | Apply phosphorus fertilizer |
FARM-031372 | Sokoto | 2024-11-20 | 6.91 | 48.2 | 27 | 121.4 | 2.02 | 25.7 | Maintain current practices |
FARM-047134 | Ogun | 2022-02-05 | 5.06 | 5.1 | 37.8 | 113.2 | 0.5 | 14.8 | Apply nitrogen fertilizer |
FARM-045387 | Akwa Ibom | 2024-03-17 | 4.3 | 12.6 | 3.3 | 192.9 | 3.14 | 22.2 | Apply nitrogen fertilizer |
FARM-042574 | Kogi | 2024-10-29 | 5.2 | 45.6 | 6.1 | 148.3 | 1.96 | 13.4 | Apply phosphorus fertilizer |
FARM-016014 | Kano | 2023-01-28 | 5.53 | 16.6 | 3.7 | 226.8 | 2.64 | 24.7 | Apply phosphorus fertilizer |
FARM-034563 | Kogi | 2022-01-03 | 5.62 | 23.8 | 3 | 53 | 1.79 | 10.9 | Apply phosphorus fertilizer |
FARM-031917 | Kaduna | 2022-07-06 | 5.88 | 43.8 | 21.2 | 27.6 | 0.5 | 12.1 | Apply potassium fertilizer |
FARM-016340 | Katsina | 2023-01-15 | 5.66 | 28.3 | 38 | 144.8 | 2.63 | 25.9 | Maintain current practices |
FARM-035690 | FCT | 2022-04-14 | 6.34 | 5 | 38.5 | 71.2 | 1.43 | 21.3 | Apply nitrogen fertilizer |
FARM-025385 | Yobe | 2022-04-19 | 6.42 | 25.3 | 20.1 | 42.3 | 2.32 | 18.6 | Apply potassium fertilizer |
FARM-011989 | Bayelsa | 2024-08-22 | 5.7 | 5 | 15 | 109.5 | 4.56 | 31.2 | Apply nitrogen fertilizer |
FARM-034858 | Edo | 2024-05-06 | 4.15 | 8.2 | 36.1 | 157.8 | 4.81 | 18.7 | Apply nitrogen fertilizer |
FARM-002381 | Kogi | 2022-11-25 | 5.99 | 5 | 23.2 | 116.9 | 5.16 | 15.4 | Apply nitrogen fertilizer |
FARM-004822 | Bayelsa | 2024-09-02 | 4.86 | 14.3 | 21.8 | 172.8 | 2.07 | 20.7 | Apply nitrogen fertilizer |
FARM-042333 | Jigawa | 2023-07-12 | 6.22 | 42.9 | 16.5 | 230.6 | 1.25 | 26.4 | Maintain current practices |
FARM-028472 | Nasarawa | 2022-12-29 | 5.2 | 52.6 | 3 | 139.3 | 2.34 | 23.5 | Apply phosphorus fertilizer |
FARM-029596 | Oyo | 2024-01-17 | 5.23 | 12.8 | 14.3 | 144.8 | 1.75 | 24 | Apply nitrogen fertilizer |
FARM-002235 | Bauchi | 2023-02-26 | 5.86 | 13.4 | 13.2 | 142.5 | 3.39 | 21.9 | Apply nitrogen fertilizer |
FARM-020423 | Nasarawa | 2022-07-18 | 6.17 | 45.8 | 17.2 | 138.5 | 3.09 | 5 | Maintain current practices |
FARM-009520 | Kebbi | 2023-10-26 | 6.14 | 38.8 | 43.3 | 106.3 | 1.47 | 7.6 | Maintain current practices |
FARM-011320 | Sokoto | 2023-05-25 | 5.9 | 42.3 | 15.1 | 96.1 | 2.76 | 19.7 | Maintain current practices |
FARM-010085 | Anambra | 2023-07-14 | 5.43 | 13.9 | 23.3 | 157.4 | 2.57 | 24.3 | Apply nitrogen fertilizer |
FARM-001473 | Imo | 2022-03-13 | 4.86 | 44 | 4.2 | 124.4 | 1.83 | 25 | Apply phosphorus fertilizer |
FARM-047233 | Edo | 2024-06-20 | 5.85 | 24.6 | 40.7 | 185.8 | 2.56 | 17.2 | Maintain current practices |
FARM-010143 | Bauchi | 2024-12-19 | 5.43 | 5.1 | 8.8 | 245.8 | 2.66 | 5 | Apply nitrogen fertilizer |
FARM-004050 | Bayelsa | 2023-01-11 | 6.64 | 66.5 | 14.8 | 126.3 | 3.22 | 5.5 | Maintain current practices |
FARM-015212 | Katsina | 2023-05-09 | 6.77 | 21.6 | 29 | 119.6 | 1.82 | 17.7 | Maintain current practices |
FARM-046110 | Ekiti | 2022-10-29 | 4.33 | 9.6 | 7.4 | 122.6 | 1.29 | 23.2 | Apply nitrogen fertilizer |
FARM-021960 | Ekiti | 2022-12-12 | 4.62 | 5.4 | 3 | 162 | 0.5 | 17.1 | Apply nitrogen fertilizer |
FARM-014608 | Cross River | 2022-09-26 | 4.69 | 35.2 | 11.3 | 110.2 | 4.45 | 18.5 | Apply lime to raise pH |
FARM-029154 | Bauchi | 2022-07-05 | 5.51 | 37.6 | 20.6 | 167.4 | 3.79 | 10.5 | Maintain current practices |
FARM-004580 | Enugu | 2023-05-11 | 5.75 | 11 | 10.4 | 20 | 3.7 | 21.8 | Apply nitrogen fertilizer |
FARM-040560 | Rivers | 2022-11-15 | 5.14 | 30.3 | 30.2 | 140.5 | 2.39 | 15.7 | Apply lime to raise pH |
FARM-046520 | Adamawa | 2024-08-05 | 6.36 | 23.4 | 4.5 | 166.7 | 4.26 | 15.9 | Apply phosphorus fertilizer |
FARM-035176 | FCT | 2024-01-12 | 6.05 | 13.9 | 6.4 | 82.2 | 3.27 | 16.6 | Apply nitrogen fertilizer |
FARM-033576 | Borno | 2024-06-02 | 7.02 | 20.5 | 33.5 | 116.2 | 2.19 | 7.5 | Maintain current practices |
FARM-007952 | Edo | 2023-10-18 | 5.34 | 24.4 | 32 | 56.3 | 2.25 | 12 | Apply potassium fertilizer |
FARM-046869 | Bayelsa | 2022-01-19 | 5.98 | 9.3 | 25.5 | 196.7 | 0.96 | 21.6 | Apply nitrogen fertilizer |
FARM-026106 | Osun | 2023-03-23 | 5.22 | 30.6 | 21 | 27.1 | 2.99 | 9.5 | Apply potassium fertilizer |
FARM-011986 | FCT | 2023-09-29 | 5.82 | 30.4 | 18.2 | 247.1 | 2.09 | 5 | Maintain current practices |
FARM-021025 | Katsina | 2022-12-22 | 6.15 | 22.2 | 23.7 | 195.5 | 0.58 | 9.5 | Maintain current practices |
FARM-006146 | Edo | 2023-07-01 | 5.08 | 25.5 | 27.4 | 160.1 | 1.28 | 23.5 | Apply lime to raise pH |
FARM-027468 | Nasarawa | 2024-04-25 | 6.06 | 7.2 | 21.3 | 198 | 2.86 | 28.6 | Apply nitrogen fertilizer |
FARM-012455 | Abia | 2023-06-23 | 4.66 | 17 | 15.5 | 84.9 | 4.07 | 12.2 | Apply lime to raise pH |
FARM-032571 | Ebonyi | 2024-11-06 | 5.24 | 24.8 | 24.2 | 224.3 | 2.63 | 9.2 | Apply lime to raise pH |
FARM-001314 | FCT | 2024-09-03 | 5.43 | 33 | 18.1 | 69.7 | 2.92 | 6.7 | Apply potassium fertilizer |
FARM-031383 | Katsina | 2023-09-21 | 5.72 | 39.3 | 20.9 | 136.7 | 2.43 | 15.3 | Maintain current practices |
FARM-025282 | Bayelsa | 2024-04-09 | 5.87 | 48.1 | 20.9 | 20 | 2.65 | 18.5 | Apply potassium fertilizer |
FARM-019792 | Rivers | 2022-04-02 | 5.74 | 12.2 | 12.1 | 230.8 | 4.47 | 13.2 | Apply nitrogen fertilizer |
FARM-025667 | Ondo | 2023-08-13 | 4.94 | 14.6 | 18.5 | 46.8 | 1.43 | 7.9 | Apply nitrogen fertilizer |
FARM-023030 | Bauchi | 2022-11-04 | 5.61 | 53.9 | 45.5 | 113.2 | 2.68 | 5 | Maintain current practices |
FARM-026338 | Kano | 2022-05-19 | 5.92 | 6.8 | 27.5 | 152.1 | 1.43 | 6.2 | Apply nitrogen fertilizer |
FARM-038557 | Ekiti | 2022-03-08 | 4.68 | 53.8 | 43.1 | 110.9 | 2.75 | 21 | Apply lime to raise pH |
FARM-014239 | Cross River | 2022-02-17 | 5 | 21.7 | 5.3 | 133.5 | 5.16 | 14 | Apply phosphorus fertilizer |
FARM-005322 | Ekiti | 2022-11-02 | 5.97 | 16.3 | 23.2 | 44.7 | 2.34 | 5.9 | Apply potassium fertilizer |
FARM-040750 | Adamawa | 2024-02-07 | 5.66 | 37.6 | 21.6 | 163.7 | 3.14 | 19.5 | Maintain current practices |
FARM-004072 | Bayelsa | 2024-11-01 | 5.21 | 27 | 3.3 | 220.4 | 2.47 | 21.2 | Apply phosphorus fertilizer |
FARM-032777 | FCT | 2024-01-03 | 5.56 | 28.5 | 17.3 | 102.9 | 1.57 | 16 | Maintain current practices |
FARM-008994 | Lagos | 2023-07-10 | 4.62 | 43.6 | 5.4 | 32.9 | 1.21 | 19.1 | Apply phosphorus fertilizer |
FARM-005392 | Borno | 2022-10-16 | 5.48 | 10.4 | 24.2 | 61.2 | 2.81 | 15.1 | Apply nitrogen fertilizer |
FARM-045004 | Akwa Ibom | 2025-02-03 | 5.7 | 20.3 | 19.2 | 54.4 | 2.6 | 13.6 | Apply potassium fertilizer |
FARM-005330 | Bayelsa | 2022-07-03 | 5.45 | 7.6 | 15.3 | 211.6 | 5.2 | 23.6 | Apply nitrogen fertilizer |
FARM-047279 | Kogi | 2025-02-14 | 5.2 | 18.1 | 34.9 | 122.6 | 1.67 | 6 | Apply lime to raise pH |
FARM-043288 | Zamfara | 2023-01-21 | 6.59 | 54.1 | 16.2 | 216.1 | 1.78 | 14.9 | Maintain current practices |
FARM-031142 | Enugu | 2024-08-10 | 5.19 | 44.9 | 3 | 184.8 | 2.88 | 15.7 | Apply phosphorus fertilizer |
FARM-047831 | Katsina | 2023-07-27 | 6.12 | 15.6 | 27.8 | 35.8 | 2.58 | 9.4 | Apply potassium fertilizer |
FARM-024846 | Abia | 2024-01-26 | 4.72 | 27.4 | 19.4 | 42.2 | 2.64 | 25.5 | Apply potassium fertilizer |
FARM-015266 | Jigawa | 2022-11-18 | 5.96 | 17.9 | 12.4 | 182 | 2.01 | 10.2 | Maintain current practices |
FARM-005414 | Ebonyi | 2023-07-31 | 6.74 | 13.6 | 22 | 117.8 | 3.73 | 17.9 | Apply nitrogen fertilizer |
FARM-041648 | Gombe | 2024-11-08 | 6.02 | 39.1 | 9.1 | 128.9 | 4.14 | 28 | Apply phosphorus fertilizer |
FARM-023409 | Kano | 2023-03-06 | 7.13 | 27.6 | 32.6 | 20 | 2.48 | 18.9 | Apply potassium fertilizer |
FARM-008260 | Sokoto | 2024-04-17 | 6.36 | 24.5 | 33.7 | 20 | 2.47 | 16.4 | Apply potassium fertilizer |
End of preview. Expand
in Data Studio
Nigeria Agriculture – Soil Health Testing
Dataset Description
Soil test results: pH, NPK, organic matter, moisture, recommendations.
Category: Crop Production & Yields
Rows: 80,000
Format: CSV, Parquet
License: MIT
Synthetic: Yes (generated using reference data from FAO, NBS, NiMet, FMARD)
Dataset Structure
Schema
- farm_id: string
- state: string
- test_date: string
- ph: float
- nitrogen_ppm: float
- phosphorus_ppm: float
- potassium_ppm: float
- organic_matter_pct: float
- moisture_pct: float
- recommendation: string
Sample Data
| farm_id | state | test_date | ph | nitrogen_ppm | phosphorus_ppm | potassium_ppm | organic_matter_pct | moisture_pct | recommendation |
|:------------|:--------|:------------|-----:|---------------:|-----------------:|----------------:|---------------------:|---------------:|:---------------------------|
| FARM-035513 | Lagos | 2024-12-26 | 5.63 | 33.4 | 22.5 | 86.5 | 1.13 | 30.6 | Maintain current practices |
| FARM-040855 | Kebbi | 2022-02-04 | 6.37 | 15.5 | 43.2 | 189 | 2.54 | 13.2 | Maintain current practices |
| FARM-030826 | Kwara | 2024-11-06 | 5.29 | 19.3 | 35.5 | 149.7 | 3.09 | 24 | Apply lime to raise pH |
| FARM-027792 | Ebonyi | 2022-04-30 | 5.15 | 50.4 | 14.4 | 163.3 | 2.1 | 14.7 | Apply lime to raise pH |
| FARM-019148 | Ekiti | 2022-07-11 | 4.41 | 17.6 | 22.9 | 54.7 | 1.16 | 17.9 | Apply potassium fertilizer |
Data Generation Methodology
This dataset was synthetically generated using:
Reference Sources:
- FAO (Food and Agriculture Organization) - crop yields, production data
- NBS (National Bureau of Statistics, Nigeria) - farm characteristics, surveys
- NiMet (Nigerian Meteorological Agency) - weather patterns
- FMARD (Federal Ministry of Agriculture and Rural Development) - extension guides
- IITA (International Institute of Tropical Agriculture) - agronomic research
Domain Constraints:
- Crop calendars and phenology (planting/harvest windows)
- Agro-ecological zone characteristics (Sahel, Sudan Savanna, Guinea Savanna, Rainforest)
- Nigeria-specific realities (smallholder dominance, market dynamics, conflict zones)
- Statistical distributions matching national agricultural patterns
Quality Assurance:
- Distribution testing (KS test, chi-square)
- Correlation validation (rainfall-yield, fertilizer-yield, yield-price)
- Causal consistency (DAG-based generation)
- Multi-scale coherence (farm → state aggregations)
- Ethical considerations (representative, unbiased)
See QUALITY_ASSURANCE.md in the repository for full methodology.
Use Cases
- Machine Learning: Yield prediction, price forecasting, pest detection, supply chain optimization
- Policy Analysis: Agricultural program evaluation, subsidy impact assessment, food security planning
- Research: Climate-agriculture interactions, market dynamics, technology adoption patterns
- Education: Teaching agricultural economics, data science applications in agriculture
Limitations
- Synthetic data: While grounded in real distributions, individual records are not real observations
- Simplified dynamics: Some complex interactions (e.g., multi-generational pest populations) are simplified
- Temporal scope: Covers 2022-2025; may not reflect longer-term trends or future climate scenarios
- Spatial resolution: State/LGA level; does not capture micro-level heterogeneity within localities
Citation
If you use this dataset, please cite:
@dataset{nigeria_agriculture_2025,
title = {Nigeria Agriculture – Soil Health Testing},
author = {Electric Sheep Africa},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/electricsheepafrica/nigerian_agriculture_soil_health_testing}
}
Related Datasets
This dataset is part of the Nigeria Agriculture & Food Systems collection:
Contact
For questions, feedback, or collaboration:
- Organization: Electric Sheep Africa
- Collection: Nigeria Agriculture & Food Systems
- Repository: https://github.com/electricsheepafrica/nigerian-datasets
Changelog
Version 1.0.0 (October 2025)
- Initial release
- 80,000 synthetic records
- Quality-assured using FAO/NBS/NiMet reference data
- Downloads last month
- 1,014