transactionType stringclasses 3 values | transactionLabel stringclasses 3 values | creditScoreRange stringclasses 8 values | ltvRange stringclasses 15 values | llpaAdjustment float64 0 7 | llpaPercent stringclasses 38 values | termsApplicable stringclasses 1 value | source stringclasses 1 value | effectiveDate timestamp[s]date 2026-01-28 00:00:00 2026-01-28 00:00:00 |
|---|---|---|---|---|---|---|---|---|
purchase | Purchase Money Loans | 760 β 779 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 760 β 779 | 30.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 760 β 779 | 60.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 760 β 779 | 70.01 β | 0.25 | 0.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 760 β 779 | 75.01 β | 0.625 | 0.625% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 760 β 779 | 80.01 β | 0.625 | 0.625% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 760 β 779 | 85.01 β | 0.5 | 0.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 760 β 779 | 90.01 β | 0.5 | 0.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 760 β 779 | >95.00% | 0.25 | 0.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 740 β 759 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 740 β 759 | 30.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 740 β 759 | 60.01 β | 0.125 | 0.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 740 β 759 | 70.01 β | 0.375 | 0.375% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 740 β 759 | 75.01 β | 0.875 | 0.875% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 740 β 759 | 80.01 β | 1 | 1.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 740 β 759 | 85.01 β | 0.75 | 0.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 740 β 759 | 90.01 β | 0.625 | 0.625% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 740 β 759 | >95.00% | 0.5 | 0.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 720 β 739 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 720 β 739 | 30.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 720 β 739 | 60.01 β | 0.25 | 0.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 720 β 739 | 70.01 β | 0.75 | 0.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 720 β 739 | 75.01 β | 1.25 | 1.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 720 β 739 | 80.01 β | 1.25 | 1.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 720 β 739 | 85.01 β | 1 | 1.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 720 β 739 | 90.01 β | 0.875 | 0.875% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 720 β 739 | >95.00% | 0.75 | 0.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 700 β 719 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 700 β 719 | 30.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 700 β 719 | 60.01 β | 0.375 | 0.375% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 700 β 719 | 70.01 β | 0.875 | 0.875% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 700 β 719 | 75.01 β | 1.375 | 1.375% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 700 β 719 | 80.01 β | 1.5 | 1.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 700 β 719 | 85.01 β | 1.25 | 1.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 700 β 719 | 90.01 β | 1.125 | 1.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 700 β 719 | >95.00% | 0.875 | 0.875% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 680 β 699 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 680 β 699 | 30.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 680 β 699 | 60.01 β | 0.625 | 0.625% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 680 β 699 | 70.01 β | 1.125 | 1.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 680 β 699 | 75.01 β | 1.75 | 1.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 680 β 699 | 80.01 β | 1.875 | 1.875% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 680 β 699 | 85.01 β | 1.5 | 1.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 680 β 699 | 90.01 β | 1.375 | 1.375% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 680 β 699 | >95.00% | 1.125 | 1.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 660 β 679 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 660 β 679 | 30.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 660 β 679 | 60.01 β | 0.75 | 0.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 660 β 679 | 70.01 β | 1.375 | 1.375% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 660 β 679 | 75.01 β | 1.875 | 1.875% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 660 β 679 | 80.01 β | 2.125 | 2.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 660 β 679 | 85.01 β | 1.75 | 1.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 660 β 679 | 90.01 β | 1.625 | 1.625% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 660 β 679 | >95.00% | 1.25 | 1.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 640 - 659 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 640 - 659 | 30.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 640 - 659 | 60.01 β | 1.125 | 1.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 640 - 659 | 70.01 β | 1.5 | 1.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 640 - 659 | 75.01 β | 2.25 | 2.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 640 - 659 | 80.01 β | 2.5 | 2.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 640 - 659 | 85.01 β | 2 | 2.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 640 - 659 | 90.01 β | 1.875 | 1.875% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | 640 - 659 | >95.00% | 1.5 | 1.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | β€ 639 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | β€ 639 | 30.01 β | 0.125 | 0.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | β€ 639 | 60.01 β | 1.5 | 1.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | β€ 639 | 70.01 β | 2.125 | 2.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | β€ 639 | 75.01 β | 2.75 | 2.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | β€ 639 | 80.01 β | 2.875 | 2.875% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | β€ 639 | 85.01 β | 2.625 | 2.625% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | β€ 639 | 90.01 β | 2.25 | 2.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
purchase | Purchase Money Loans | β€ 639 | >95.00% | 1.75 | 1.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 760 β 779 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 760 β 779 | 30.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 760 β 779 | 60.01 β | 0.125 | 0.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 760 β 779 | 70.01 β | 0.375 | 0.375% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 760 β 779 | 75.01 β | 0.875 | 0.875% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 760 β 779 | 80.01 β | 1 | 1.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 760 β 779 | 85.01 β | 0.75 | 0.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 760 β 779 | 90.01 β | 0.625 | 0.625% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 760 β 779 | >95.00% | 0.625 | 0.625% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 760 β 779 | col_10 | 7 | 7.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 740 β 759 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 740 β 759 | 30.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 740 β 759 | 60.01 β | 0.25 | 0.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 740 β 759 | 70.01 β | 0.75 | 0.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 740 β 759 | 75.01 β | 1.125 | 1.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 740 β 759 | 80.01 β | 1.375 | 1.375% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 740 β 759 | 85.01 β | 1.125 | 1.125% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 740 β 759 | 90.01 β | 1 | 1.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 740 β 759 | >95.00% | 1 | 1.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 740 β 759 | col_10 | 7 | 7.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 720 β 739 | < 30.00% | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 720 β 739 | 30.01 β | 0 | 0.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 720 β 739 | 60.01 β | 0.5 | 0.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 720 β 739 | 70.01 β | 1 | 1.0% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 720 β 739 | 75.01 β | 1.625 | 1.625% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 720 β 739 | 80.01 β | 1.75 | 1.75% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 720 β 739 | 85.01 β | 1.5 | 1.5% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
limited-cashout-refi | Limited Cash-out Refinance | 720 β 739 | 90.01 β | 1.25 | 1.25% | > 15 years | Fannie Mae LLPA Matrix (Updated 01/28/2026) | 2026-01-28T00:00:00 |
End of preview. Expand
in Data Studio
Fannie Mae LLPA Pricing Matrix 2026
Loan-Level Price Adjustments for 200 credit score/LTV combinations across purchase, limited cash-out refinance, and cash-out refinance transactions. Shows how credit score and down payment affect your mortgage rate.
Transaction Types
- Purchase Money Loans
- Limited Cash-out Refinances
- Cash-out Refinances
Data Fields
| Field | Type | Description |
|---|---|---|
| transactionType | string | Loan transaction type |
| creditScoreRange | string | FICO score range |
| ltvRange | string | Loan-to-value range |
| llpaAdjustment | number | Price adjustment (basis points) |
How LLPAs Work
LLPAs are fee adjustments that increase or decrease your mortgage rate based on risk factors. A higher credit score and lower LTV means lower adjustments (better pricing).
Source
Fannie Mae LLPA Matrix, updated January 28, 2026.
About Good News Lending
Digital-first mortgage lender. goodnewslending.com
- Downloads last month
- 6