Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
image
imagewidth (px)
226
4k
embeddings
listlengths
768
768
[ -0.11492662131786346, 1.4457275867462158, 0.04847753793001175, 0.4018460214138031, -1.7810665369033813, 1.852030873298645, -0.5663979649543762, 0.47099846601486206, 0.6346432566642761, -1.3425098657608032, 1.2399059534072876, 0.38682377338409424, 2.8430135250091553, -0.1032114326953888, ...
[ 0.13032281398773193, -0.21455329656600952, -0.4421101212501526, 0.9632410407066345, -0.5244088172912598, 1.691372036933899, -0.6209323406219482, 0.8694893717765808, 0.4889533519744873, -0.2045862227678299, 0.9521165490150452, -0.5048769116401672, 1.4464287757873535, -0.10003620386123657, ...
[ -0.9306082725524902, 0.31358256936073303, -0.3181998133659363, -1.1007213592529297, -0.4506976902484894, -0.39756885170936584, -0.3985745906829834, -0.11578420549631119, -0.17825861275196075, -1.1148744821548462, 0.5687916278839111, 1.0176706314086914, 0.7608282566070557, 1.632311344146728...
[ 0.5683501958847046, -0.613842248916626, 2.5205512046813965, 0.38925930857658386, -0.4894768297672272, -0.5029651522636414, 0.4846948981285095, -0.056178055703639984, 0.5280625224113464, -1.998737096786499, -1.1242836713790894, -1.9426956176757812, -0.8825054168701172, -1.774432897567749, ...
[ -0.02153145894408226, 0.2109643518924713, 1.78496253490448, 0.5820898413658142, -0.06756531447172165, 0.9370869994163513, -1.376473307609558, -0.68384850025177, 0.7252035140991211, -0.3324444890022278, -0.5577757954597473, -1.7136558294296265, 0.08875452727079391, -0.5176982879638672, -0...
[ -0.30766743421554565, -0.2852403223514557, 1.1759562492370605, 0.11860917508602142, -1.4767662286758423, 1.6953213214874268, -0.06063512712717056, 0.051500774919986725, 0.4085673987865448, -0.8485090732574463, 1.0220675468444824, -0.43795841932296753, 0.49749302864074707, 0.555796980857849...
[ -0.9792776107788086, -0.5637567639350891, 1.2890269756317139, 0.6035312414169312, -0.40203455090522766, -0.33984553813934326, -0.9266484379768372, -0.10304462164640427, 0.10753464698791504, -1.5221590995788574, 1.75003182888031, -3.265151023864746, 0.9488065838813782, 0.2707992196083069, ...
[ -0.5303984880447388, 0.400717556476593, 2.4688241481781006, -0.5180297493934631, 0.5345171689987183, 0.7748839855194092, -0.5939585566520691, 0.8156402707099915, -0.14497654139995575, 0.4096238613128662, 0.6707384586334229, -1.7226611375808716, 1.5111006498336792, 1.2909889221191406, 0.1...
[ -1.2119096517562866, -0.5417445302009583, 0.9476569294929504, 0.6606480479240417, 1.5500892400741577, -0.7764430642127991, -0.6266912817955017, -0.2412307858467102, 0.3796710669994354, -0.9759711027145386, 0.7185988426208496, -1.2589720487594604, 1.2064017057418823, 1.0102027654647827, -...
[ -0.8559681177139282, -0.2221699059009552, 1.47339928150177, -0.3835788071155548, 0.28118234872817993, -0.18612627685070038, -0.3538457751274109, 0.03398705646395683, 0.8221762776374817, -0.2548401653766632, 0.8874296545982361, -0.9009119272232056, 0.8737419843673706, 1.0511890649795532, ...
[ 0.050827257335186005, 0.34552299976348877, 1.6300653219223022, -0.3560059368610382, -1.5006300210952759, 0.3402133285999298, -0.4722050428390503, -0.3350442945957184, 0.06342825293540955, -1.3957270383834839, 1.653054118156433, -0.39329248666763306, 1.0943922996520996, 0.16306525468826294,...
[ -0.9359519481658936, -0.14958555996418, 1.808970332145691, 0.3251228332519531, -0.26848265528678894, -0.11242744326591492, -1.4073587656021118, -0.00780770368874073, -0.7837724685668945, -1.384238362312317, 2.583061933517456, -1.9478713274002075, 1.46024489402771, -0.190337672829628, 0.2...
[ -0.061900462955236435, -1.2062275409698486, -0.4111253023147583, 1.2939859628677368, -0.3577335476875305, -0.24274499714374542, -0.3660673201084137, 0.1180805042386055, 1.5115153789520264, -0.7716330289840698, 0.8111563324928284, -1.1087391376495361, 2.478753089904785, 0.4323922097682953, ...
End of preview. Expand in Data Studio
README.md exists but content is empty.
Downloads last month
8