original_dataset_id stringlengths 32 32 | dataset_name stringclasses 1
value | table stringlengths 193 1.1k | table_title stringclasses 1
value | text stringclasses 1
value | question stringlengths 14 239 | answer stringlengths 1 688 |
|---|---|---|---|---|---|---|
bd0b13a84749749a33f860b552bf8263 | tat-dqa | {"doc": {"uid": "453c1d291952606a1ed440a439394822", "page": 1, "source": "microchip-technology-inc_2019.pdf"}, "block_mapping": [{"06de0c1a-74a7-4f53-81fd-1a7ca7d97f20": [10, 14]}, {"06de0c1a-74a7-4f53-81fd-1a7ca7d97f20": [0, 4]}, {"06de0c1a-74a7-4f53-81fd-1a7ca7d97f20": [5, 9]}], "facts": ["2017", "2018", "2019"], "an... | None | None | Which years does the table provide information for the company's interest expense? | ["2019", "2018", "2017"] |
e2b4d2de7aaba223e2674c61cc94eace | tat-dqa | {"doc": {"uid": "453c1d291952606a1ed440a439394822", "page": 1, "source": "microchip-technology-inc_2019.pdf"}, "block_mapping": [{"f4c79465-fe8f-46ff-9dfd-b9db679b2664": [27, 30]}, {"f4c79465-fe8f-46ff-9dfd-b9db679b2664": [31, 34]}], "facts": ["0.8", "2.4"], "answer_type": "arithmetic", "scale": "million", "req_compari... | None | None | What was the change in Other interest expense between 2017 and 2018? | 1.6 |
564a91ace4433e3f19676ec6a01801c9 | tat-dqa | {"doc": {"uid": "453c1d291952606a1ed440a439394822", "page": 1, "source": "microchip-technology-inc_2019.pdf"}, "block_mapping": [{"06de0c1a-74a7-4f53-81fd-1a7ca7d97f20": [0, 4]}, {"06de0c1a-74a7-4f53-81fd-1a7ca7d97f20": [5, 9]}], "facts": ["2018", "2019"], "answer_type": "count", "scale": "", "req_comparison": false} | None | None | How many years did Debt discount amortization exceed $100 million? | 2 |
7b6a998d331f24a07a39a815363b5b86 | tat-dqa | {"doc": {"uid": "453c1d291952606a1ed440a439394822", "page": 1, "source": "microchip-technology-inc_2019.pdf"}, "block_mapping": [{"13f5e9c9-0df2-4a2c-b8b9-ed8710f65dc2": [33, 38]}, {"13f5e9c9-0df2-4a2c-b8b9-ed8710f65dc2": [25, 30]}], "facts": ["199.0", "502.9"], "answer_type": "arithmetic", "scale": "percent", "req_com... | None | None | What was the percentage change in total interest expense between 2018 and 2019? | 152.71 |
92a98beb3bf991a6f61d5cedc4ed43ce | tat-dqa | {"doc": {"uid": "83407b01f04870dd3e1072d382adb2e7", "page": 1, "source": "a10-networks-inc_2019.pdf"}, "block_mapping": [{"0afdb56c-c645-4562-8b6d-8c0f841f9079": [66, 78]}], "facts": ["in thousands"], "answer_type": "span", "scale": "", "req_comparison": false} | None | None | What is the units used to describe the data in the table? | ["in thousands"] |
f0f0a5403f26883c4c36695972b55bcf | tat-dqa | {"doc": {"uid": "83407b01f04870dd3e1072d382adb2e7", "page": 1, "source": "a10-networks-inc_2019.pdf"}, "block_mapping": [{"0afdb56c-c645-4562-8b6d-8c0f841f9079": [19, 64]}], "facts": ["CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS"], "answer_type": "span", "scale": "", "req_comparison": false} | None | None | What is the name of the table that the data is extracted from? | ["CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS"] |
9dfe7f3225de224975e7c3e1957dd41a | tat-dqa | {"doc": {"uid": "83407b01f04870dd3e1072d382adb2e7", "page": 1, "source": "a10-networks-inc_2019.pdf"}, "block_mapping": [{"21f1d779-5ffb-482d-b002-0e60d3d2e287": [10, 21]}], "facts": ["$(17,819)"], "answer_type": "span", "scale": "thousand", "req_comparison": false} | None | None | What is the company's net loss in 2019? | ["$(17,819)"] |
064fd44dd771418b48bc38571bf8aaa0 | tat-dqa | {"doc": {"uid": "83407b01f04870dd3e1072d382adb2e7", "page": 1, "source": "a10-networks-inc_2019.pdf"}, "block_mapping": [{"2fac221a-547f-4610-87b0-379c09f701bb": [23, 29]}, {"2fac221a-547f-4610-87b0-379c09f701bb": [33, 39]}], "facts": ["17,424", "27,638"], "answer_type": "arithmetic", "scale": "percent", "req_compariso... | None | None | What is the company's percentage change in net loss between 2018 and 2019? | -36.96 |
8ca46b9b347917986c47edf61ac2b246 | tat-dqa | {"doc": {"uid": "83407b01f04870dd3e1072d382adb2e7", "page": 1, "source": "a10-networks-inc_2019.pdf"}, "block_mapping": [{"21f1d779-5ffb-482d-b002-0e60d3d2e287": [139, 141]}, {"21f1d779-5ffb-482d-b002-0e60d3d2e287": [129, 132]}, {"21f1d779-5ffb-482d-b002-0e60d3d2e287": [134, 136]}], "facts": ["21", "395", "78"], "answe... | None | None | What is the company's total unrealized gain on marketable securities between 2017 to 2019? | 296 |
0074e9191a21dc49d2ae6e6b60f261ef | tat-dqa | {"doc": {"uid": "83407b01f04870dd3e1072d382adb2e7", "page": 1, "source": "a10-networks-inc_2019.pdf"}, "block_mapping": [{"2fac221a-547f-4610-87b0-379c09f701bb": [23, 29]}, {"2fac221a-547f-4610-87b0-379c09f701bb": [43, 49]}, {"2fac221a-547f-4610-87b0-379c09f701bb": [33, 39]}], "facts": ["10,829", "17,424", "27,638"], "... | None | None | What is the company's total Comprehensive loss between 2017 to 2019? | -55891 |
a67026a294c014b01b745a1eaf8b61f7 | tat-dqa | {"doc": {"uid": "e5f5c06a91beefbabc9387846095f67b", "page": 1, "source": "vodafone-group-plc_2019.pdf"}, "block_mapping": [{"c7c07c7f-9010-47fa-bdf7-06d10d6bae16": [0, 4]}, {"c7c07c7f-9010-47fa-bdf7-06d10d6bae16": [5, 9]}], "facts": ["2018", "2019"], "answer_type": "multi-span", "scale": "", "req_comparison": false} | None | None | Which financial years' information is shown in the table? | ["2018", "2019"] |
48554387bc7b370d0ccebc06c850d4e0 | tat-dqa | {"doc": {"uid": "e5f5c06a91beefbabc9387846095f67b", "page": 1, "source": "vodafone-group-plc_2019.pdf"}, "block_mapping": [{"c7c07c7f-9010-47fa-bdf7-06d10d6bae16": [314, 320]}], "facts": ["10,816"], "answer_type": "span", "scale": "million", "req_comparison": false} | None | None | How much is the 2019 total future minimum lease payments under non-cancellable operating leases? | ["10,816"] |
04c1113ece7fdb390f10505a56a8613e | tat-dqa | {"doc": {"uid": "e5f5c06a91beefbabc9387846095f67b", "page": 1, "source": "vodafone-group-plc_2019.pdf"}, "block_mapping": [{"c7c07c7f-9010-47fa-bdf7-06d10d6bae16": [321, 326]}], "facts": ["9,694"], "answer_type": "span", "scale": "million", "req_comparison": false} | None | None | How much is the 2018 total future minimum lease payments under non-cancellable operating leases? | ["9,694"] |
c28ff7d06299dc2b6c164878bbc5428f | tat-dqa | {"doc": {"uid": "e5f5c06a91beefbabc9387846095f67b", "page": 1, "source": "vodafone-group-plc_2019.pdf"}, "block_mapping": [{"c7c07c7f-9010-47fa-bdf7-06d10d6bae16": [0, 4]}], "facts": ["2019"], "answer_type": "span", "scale": "", "req_comparison": true} | None | None | Between 2018 and 2019, which year had higher total future minimum lease payments under non-cancellable operating leases? | ["2019"] |
9eff982f479c9edf3339b3bb66887a7c | tat-dqa | {"doc": {"uid": "e5f5c06a91beefbabc9387846095f67b", "page": 1, "source": "vodafone-group-plc_2019.pdf"}, "block_mapping": [{"c7c07c7f-9010-47fa-bdf7-06d10d6bae16": [32, 37]}, {"c7c07c7f-9010-47fa-bdf7-06d10d6bae16": [38, 43]}], "facts": ["2,686", "2,834"], "answer_type": "arithmetic", "scale": "million", "req_compariso... | None | None | How much did future minimum lease payments due within one year change by between 2018 and 2019? | 148 |
be40ecbc4f07820ef0bbd3c6066949d5 | tat-dqa | {"doc": {"uid": "e5f5c06a91beefbabc9387846095f67b", "page": 1, "source": "vodafone-group-plc_2019.pdf"}, "block_mapping": [{"c7c07c7f-9010-47fa-bdf7-06d10d6bae16": [0, 4]}], "facts": ["2019"], "answer_type": "span", "scale": "", "req_comparison": true} | None | None | Between 2018 and 2019, which year had higher future minimum lease payments due within one year? | ["2019"] |
24a380d1004fdf2bd8946d8c5b0e6b3c | tat-dqa | {"doc": {"uid": "f5d94b198bb4efc2e0372ff4a7eab18b", "page": 1, "source": "pegasystems-inc_2019.pdf"}, "block_mapping": [{"296cd385-851b-4302-88b5-9f65f4677934": [47, 53]}, {"296cd385-851b-4302-88b5-9f65f4677934": [38, 44]}], "facts": ["$46,776", "$73,164"], "answer_type": "multi-span", "scale": "thousand", "req_compari... | None | None | What are the respective goodwill amounts in 2015 and 2016? | ["$46,776", "$73,164"] |
a1c100f5d2716dded3ccc8e4ce431400 | tat-dqa | {"doc": {"uid": "f5d94b198bb4efc2e0372ff4a7eab18b", "page": 1, "source": "pegasystems-inc_2019.pdf"}, "block_mapping": [{"296cd385-851b-4302-88b5-9f65f4677934": [29, 35]}, {"296cd385-851b-4302-88b5-9f65f4677934": [38, 44]}], "facts": ["$72,952", "$73,164"], "answer_type": "multi-span", "scale": "thousand", "req_compari... | None | None | What are the respective goodwill amounts in 2016 and 2017? | ["$73,164", "$72,952"] |
a07f375ae72169b9e3ad4e35da3cad17 | tat-dqa | {"doc": {"uid": "f5d94b198bb4efc2e0372ff4a7eab18b", "page": 1, "source": "pegasystems-inc_2019.pdf"}, "block_mapping": [{"296cd385-851b-4302-88b5-9f65f4677934": [20, 26]}, {"296cd385-851b-4302-88b5-9f65f4677934": [11, 17]}], "facts": ["$72,858", "$79,039"], "answer_type": "multi-span", "scale": "thousand", "req_compari... | None | None | What are the respective goodwill amounts in 2018 and 2019? | ["$72,858", "$79,039"] |
06c1415eb3272e7bb373d8212b77bcd0 | tat-dqa | {"doc": {"uid": "f5d94b198bb4efc2e0372ff4a7eab18b", "page": 1, "source": "pegasystems-inc_2019.pdf"}, "block_mapping": [{"f9ba6c31-7177-4741-b881-f7e827c95fbf": [87, 94]}, {"f9ba6c31-7177-4741-b881-f7e827c95fbf": [97, 104]}], "facts": ["133,761", "219,078"], "answer_type": "arithmetic", "scale": "thousand", "req_compar... | None | None | What is the average total cash, cash equivalents, and marketable securities in 2015 and 2016? | 176419.5 |
b8b8c4e99c52158fbe4cdc540419fa2c | tat-dqa | {"doc": {"uid": "f5d94b198bb4efc2e0372ff4a7eab18b", "page": 1, "source": "pegasystems-inc_2019.pdf"}, "block_mapping": [{"296cd385-851b-4302-88b5-9f65f4677934": [20, 26]}, {"296cd385-851b-4302-88b5-9f65f4677934": [29, 35]}], "facts": ["72,858", "72,952"], "answer_type": "arithmetic", "scale": "percent", "req_comparison... | None | None | What is the percentage change in the company's goodwill between 2017 and 2018? | -0.13 |
54826acbfdf70071d7e95fb68ce9cce2 | tat-dqa | {"doc": {"uid": "f5d94b198bb4efc2e0372ff4a7eab18b", "page": 1, "source": "pegasystems-inc_2019.pdf"}, "block_mapping": [{"296cd385-851b-4302-88b5-9f65f4677934": [20, 26]}, {"296cd385-851b-4302-88b5-9f65f4677934": [11, 17]}], "facts": ["72,858", "79,039"], "answer_type": "arithmetic", "scale": "percent", "req_comparison... | None | None | What is the percentage change in the company's goodwill between 2018 and 2019? | 8.48 |
ae917a8b3763cf3aeeb63e0e689bc1d4 | tat-dqa | {"doc": {"uid": "2533198bb80fc903f9a4b731aabf723f", "page": 1, "source": "atlassian-corp-plc_2019.pdf"}, "block_mapping": [{"4d8d397e-9599-4315-a5a3-594b4687197e": [56, 102]}, {"ebeaaf5c-75eb-4960-b134-836304d03583": [-1, 34]}], "facts": ["The estimated fair value of OpsGenie\u2019s incident management and alerting tec... | None | None | What does the amount recorded for developed technology represent? | ["The estimated fair value of OpsGenie\u2019s incident management and alerting technology"] |
55ad2ac351b638ea1f1dd7f250c1afec | tat-dqa | {"doc": {"uid": "2533198bb80fc903f9a4b731aabf723f", "page": 1, "source": "atlassian-corp-plc_2019.pdf"}, "block_mapping": [{"ebeaaf5c-75eb-4960-b134-836304d03583": [94, 164]}], "facts": ["The fair value of the underlying relationships with OpsGenie customers"], "answer_type": "span", "scale": "", "req_comparison": fals... | None | None | What does the amount recorded for customer relationships represent? | ["The fair value of the underlying relationships with OpsGenie customers"] |
6a3844d7dd1957b44dd3534530a77aad | tat-dqa | {"doc": {"uid": "2533198bb80fc903f9a4b731aabf723f", "page": 1, "source": "atlassian-corp-plc_2019.pdf"}, "block_mapping": [{"722a7ac4-7b4d-43e5-81bc-302d4083fa8d": [41, 43]}], "facts": ["5"], "answer_type": "span", "scale": "", "req_comparison": false} | None | None | What is the useful life for Developed technology? | ["5"] |
7d939d2bc0394fc043840e1cfb3d6e84 | tat-dqa | {"doc": {"uid": "2533198bb80fc903f9a4b731aabf723f", "page": 1, "source": "atlassian-corp-plc_2019.pdf"}, "block_mapping": [{"da92c4fc-6b25-44a6-a951-dd6127cc7033": [30, 32]}, {"722a7ac4-7b4d-43e5-81bc-302d4083fa8d": [41, 43]}], "facts": ["10", "5"], "answer_type": "arithmetic", "scale": "", "req_comparison": false} | None | None | What is the difference in useful life between developed technology and customer relationships? | 5 |
fb95af8d6a7ce1842d85d3c319c36a44 | tat-dqa | {"doc": {"uid": "2533198bb80fc903f9a4b731aabf723f", "page": 1, "source": "atlassian-corp-plc_2019.pdf"}, "block_mapping": [{"da92c4fc-6b25-44a6-a951-dd6127cc7033": [0, 22]}], "facts": ["Customer relationships"], "answer_type": "count", "scale": "", "req_comparison": false} | None | None | How many intangible assets have a useful life of more than 6 years? | 1 |
2749108e4cc9c6ac8a3c24455f506610 | tat-dqa | {"doc": {"uid": "2533198bb80fc903f9a4b731aabf723f", "page": 1, "source": "atlassian-corp-plc_2019.pdf"}, "block_mapping": [{"da92c4fc-6b25-44a6-a951-dd6127cc7033": [23, 29]}, {"d41dfab1-2a50-4669-a663-b3ba46cb5f48": [18, 24]}], "facts": ["48,600", "87,900"], "answer_type": "arithmetic", "scale": "percent", "req_compari... | None | None | What is the percentage constitution of customer relationships among the total intangible assets subject to amortization? | 55.29 |
7baa3082eb266eb3dffe5c31f8511e13 | tat-dqa | {"doc": {"uid": "a4dc717867f0f82827f1bb69e7d5f314", "page": 1, "source": "iselect-ltd_2019.pdf"}, "block_mapping": [{"6b8e5174-2a7c-4ca5-8895-55a11bb344f4": [127, 263]}], "facts": ["we are able to control the timing of our temporary difference reversal and it is probable that the temporary difference will not reverse"]... | None | None | When is the recognition of deferred tax liabilities not required? | ["we are able to control the timing of our temporary difference reversal and it is probable that the temporary difference will not reverse"] |
809e26ceb70eab0cbe847a08b904b580 | tat-dqa | {"doc": {"uid": "a4dc717867f0f82827f1bb69e7d5f314", "page": 1, "source": "iselect-ltd_2019.pdf"}, "block_mapping": [{"b9434220-dc99-47e4-b543-bb363b7d6ed0": [39, 117]}], "facts": ["net deferred tax assets of $2,195,000 (2018: $1,937,000) from the iMoney Group"], "answer_type": "span", "scale": "", "req_comparison": fal... | None | None | What does the net deferred tax liabilities include? | ["net deferred tax assets of $2,195,000 (2018: $1,937,000) from the iMoney Group"] |
bb2ba2e608567a2e4af3ffae55dc6e60 | tat-dqa | {"doc": {"uid": "a4dc717867f0f82827f1bb69e7d5f314", "page": 1, "source": "iselect-ltd_2019.pdf"}, "block_mapping": [{"9f97b50f-315e-47e8-a88a-1b3caa100c1e": [26, 32]}], "facts": ["12,071"], "answer_type": "span", "scale": "thousand", "req_comparison": false} | None | None | What is the total deferred tax assets in 2019? | ["12,071"] |
6fc5d70d7b2d14d7f2d27ad9305921c9 | tat-dqa | {"doc": {"uid": "a4dc717867f0f82827f1bb69e7d5f314", "page": 1, "source": "iselect-ltd_2019.pdf"}, "block_mapping": [{"e76f897c-5b28-4f06-83a9-85daf8d97001": [0, 4]}], "facts": ["2019"], "answer_type": "span", "scale": "", "req_comparison": true} | None | None | In which year is there a higher total deferred tax assets? | ["2019"] |
ab94a906a303971cd270a17421af6580 | tat-dqa | {"doc": {"uid": "a4dc717867f0f82827f1bb69e7d5f314", "page": 1, "source": "iselect-ltd_2019.pdf"}, "block_mapping": [{"e76f897c-5b28-4f06-83a9-85daf8d97001": [0, 4]}], "facts": ["2019"], "answer_type": "span", "scale": "", "req_comparison": true} | None | None | In which year is the net deferred tax liabilities higher? | ["2019"] |
03d95f936347bf871844220aeb84d49f | tat-dqa | {"doc": {"uid": "a4dc717867f0f82827f1bb69e7d5f314", "page": 1, "source": "iselect-ltd_2019.pdf"}, "block_mapping": [{"10649b4e-9ca2-4bcc-941f-22004f409f64": [32, 38]}, {"10649b4e-9ca2-4bcc-941f-22004f409f64": [41, 47]}], "facts": ["23,204", "24,787"], "answer_type": "arithmetic", "scale": "percent", "req_comparison": f... | None | None | What is the percentage change in the net deferred tax liabilities from 2018 to 2019? | 6.82 |
608e6fff03a0437f6b0da526786f6baf | tat-dqa | {"doc": {"uid": "ed7194090225636ce2653ed1aa5b5997", "page": 1, "source": "sykes-enterprises-incorporated_2019.pdf"}, "block_mapping": [{"817b913e-33f5-477e-8e80-594638416492": [14, 17]}], "facts": ["558"], "answer_type": "span", "scale": "thousand", "req_comparison": false} | None | None | What was the amount of deferred rent in 2019? | ["558"] |
1b6f3b1738aed27603be576ada9b6d96 | tat-dqa | {"doc": {"uid": "ed7194090225636ce2653ed1aa5b5997", "page": 1, "source": "sykes-enterprises-incorporated_2019.pdf"}, "block_mapping": [{"c51d17b0-5f00-472c-a331-5bdf794d9794": [27, 32]}], "facts": ["2,374"], "answer_type": "span", "scale": "thousand", "req_comparison": false} | None | None | What was the amount of Other current assets in 2018? | ["2,374"] |
61110d3736ca44f059402dbde50db45b | tat-dqa | {"doc": {"uid": "ed7194090225636ce2653ed1aa5b5997", "page": 1, "source": "sykes-enterprises-incorporated_2019.pdf"}, "block_mapping": [{"ca9fcc9e-fef4-4860-ab55-7218bda87ffa": [0, 31]}, {"c51d17b0-5f00-472c-a331-5bdf794d9794": [0, 20]}, {"817b913e-33f5-477e-8e80-594638416492": [0, 13]}, {"a1f70b5b-6ff0-42e1-ab6b-bd0ac4... | None | None | What are the components under other current assets in the table? | ["Investments held in rabbi trust", "Financial derivatives", "Deferred rent", "Other current assets"] |
a52a10879076ab0925562feb50f9f3ff | tat-dqa | {"doc": {"uid": "ed7194090225636ce2653ed1aa5b5997", "page": 1, "source": "sykes-enterprises-incorporated_2019.pdf"}, "block_mapping": [{"58026865-4cbd-4641-9149-372b01867b95": [0, 4]}], "facts": ["2019"], "answer_type": "span", "scale": "", "req_comparison": true} | None | None | In which year was the amount of Other current assets larger? | ["2019"] |
ad8bf9782c569669b4550bab3f6898cb | tat-dqa | {"doc": {"uid": "ed7194090225636ce2653ed1aa5b5997", "page": 1, "source": "sykes-enterprises-incorporated_2019.pdf"}, "block_mapping": [{"b31f7f31-7c6d-4185-996c-aa3b9bccd854": [11, 17]}, {"b31f7f31-7c6d-4185-996c-aa3b9bccd854": [2, 8]}], "facts": ["16,761", "20,525"], "answer_type": "arithmetic", "scale": "thousand", "... | None | None | What was the change in total other current assets in 2019 from 2018? | 3764 |
b2c36245f591335c3590b2970597c319 | tat-dqa | {"doc": {"uid": "ed7194090225636ce2653ed1aa5b5997", "page": 1, "source": "sykes-enterprises-incorporated_2019.pdf"}, "block_mapping": [{"b31f7f31-7c6d-4185-996c-aa3b9bccd854": [11, 17]}, {"b31f7f31-7c6d-4185-996c-aa3b9bccd854": [2, 8]}], "facts": ["16,761", "20,525"], "answer_type": "arithmetic", "scale": "percent", "r... | None | None | What was the percentage change in total other current assets in 2019 from 2018? | 22.46 |
4b36ed271fef08f2656cb23328e66a74 | tat-dqa | {"doc": {"uid": "26378540d310f74372d8562ce36ab21c", "page": 1, "source": "national-storage-reit_2019.pdf"}, "block_mapping": [{"964a0f0a-09bc-4ec7-a7ef-5d1fddd590d9": [371, 475]}], "facts": ["based on the fair value less costs of disposal method using the fair value quoted on an active market."], "answer_type": "span",... | None | None | What determines the recoverable amount of the listed group? | ["based on the fair value less costs of disposal method using the fair value quoted on an active market."] |
de1af110e94b5e395e91a5d2d29f2f62 | tat-dqa | {"doc": {"uid": "26378540d310f74372d8562ce36ab21c", "page": 1, "source": "national-storage-reit_2019.pdf"}, "block_mapping": [{"964a0f0a-09bc-4ec7-a7ef-5d1fddd590d9": [502, 513]}], "facts": ["773,343,956"], "answer_type": "span", "scale": "", "req_comparison": false} | None | None | How much did NSR had stapled securities quoted on the Australian Securities Exchange as at 1 July 2019? | ["773,343,956"] |
7aec2cb4690c2b76fcbf5cf55f8dc667 | tat-dqa | {"doc": {"uid": "26378540d310f74372d8562ce36ab21c", "page": 1, "source": "national-storage-reit_2019.pdf"}, "block_mapping": [{"964a0f0a-09bc-4ec7-a7ef-5d1fddd590d9": [938, 1021]}], "facts": ["the market capitalisation would still have been in excess of the carrying amount."], "answer_type": "span", "scale": "", "req_c... | None | None | What would be the impact if security price decreased by 2.5%? | ["the market capitalisation would still have been in excess of the carrying amount."] |
8100382265aa0eb3d2f0245b3fd84096 | tat-dqa | {"doc": {"uid": "26378540d310f74372d8562ce36ab21c", "page": 1, "source": "national-storage-reit_2019.pdf"}, "block_mapping": [{"32e93699-12fb-4e17-a86e-7a893c813f02": [29, 34]}, {"32e93699-12fb-4e17-a86e-7a893c813f02": [23, 28]}], "facts": ["1,582", "2,051"], "answer_type": "arithmetic", "scale": "thousand", "req_compa... | None | None | What is the change in Other intangible assets Opening net book value from 2018 to 2019? | 469 |
c027e1e2bf3043e39824b6dc49dd0445 | tat-dqa | {"doc": {"uid": "26378540d310f74372d8562ce36ab21c", "page": 1, "source": "national-storage-reit_2019.pdf"}, "block_mapping": [{"5e2aeea2-bba9-4fd7-9ce8-514dce41fa5b": [16, 19]}, {"5e2aeea2-bba9-4fd7-9ce8-514dce41fa5b": [10, 15]}], "facts": ["1,079", "864"], "answer_type": "arithmetic", "scale": "thousand", "req_compari... | None | None | What is the change in Other intangible assets Additions from 2018 to 2019? | 215 |
1ffa06fcdbb60f675334cdde78759f42 | tat-dqa | {"doc": {"uid": "26378540d310f74372d8562ce36ab21c", "page": 1, "source": "national-storage-reit_2019.pdf"}, "block_mapping": [{"b40852f3-f7e7-44d9-897e-ff5aa935957d": [16, 19]}, {"b40852f3-f7e7-44d9-897e-ff5aa935957d": [22, 25]}], "facts": ["395", "584"], "answer_type": "arithmetic", "scale": "thousand", "req_compariso... | None | None | What is the change in Other intangible assets Amortisation 2018 to 2019? | 189 |
42259e0c619b32f2ae4ed984e6309c19 | tat-dqa | {"doc": {"uid": "a22177f463921cadfefe124321e1141e", "page": 1, "source": "chefs-wharehouse_2019.pdf"}, "block_mapping": [{"6eb08a8f-2650-40a8-9c2d-9231fd16000a": [37, 44]}, {"6eb08a8f-2650-40a8-9c2d-9231fd16000a": [27, 34]}], "facts": ["$238,129", "$239,745"], "answer_type": "multi-span", "scale": "thousand", "req_comp... | None | None | What is the value of senior secured term loan for fiscal years 2019 and 2018 respectively? | ["$238,129", "$239,745"] |
aac137409d009d743a2abd94a955095d | tat-dqa | {"doc": {"uid": "a22177f463921cadfefe124321e1141e", "page": 1, "source": "chefs-wharehouse_2019.pdf"}, "block_mapping": [{"259055cf-3f81-4dae-8cdb-92bab73c2b29": [49, 54]}, {"259055cf-3f81-4dae-8cdb-92bab73c2b29": [57, 60]}], "facts": ["$193", "$3,905"], "answer_type": "multi-span", "scale": "thousand", "req_comparison... | None | None | What is the value of finance leases and other financing obligations for fiscal years 2019 and 2018 respectively? | ["$3,905", "$193"] |
8eb28770698f9d0ce3724f02a2439201 | tat-dqa | {"doc": {"uid": "a22177f463921cadfefe124321e1141e", "page": 1, "source": "chefs-wharehouse_2019.pdf"}, "block_mapping": [{"ef936977-1249-4f0b-bf55-60acc2e6202d": [25, 32]}], "facts": ["$154,000"], "answer_type": "span", "scale": "thousand", "req_comparison": false} | None | None | What is the value of total convertible debt in fiscal year 2019? | ["$154,000"] |
03a6d3844629b4779840d8a0f67219e6 | tat-dqa | {"doc": {"uid": "a22177f463921cadfefe124321e1141e", "page": 1, "source": "chefs-wharehouse_2019.pdf"}, "block_mapping": [{"259055cf-3f81-4dae-8cdb-92bab73c2b29": [57, 60]}, {"259055cf-3f81-4dae-8cdb-92bab73c2b29": [49, 54]}], "facts": ["193", "3,905"], "answer_type": "arithmetic", "scale": "percent", "req_comparison": ... | None | None | What is the percentage change in the finance leases and other financing obligations between fiscal years 2018 and 2019? | 1923.32 |
9621ebfc4243c66053f2b283027e0a3f | tat-dqa | {"doc": {"uid": "a22177f463921cadfefe124321e1141e", "page": 1, "source": "chefs-wharehouse_2019.pdf"}, "block_mapping": [{"ca560dbc-5cc0-4bc9-9caf-0b5e75ad0af8": [31, 35]}], "facts": ["2018"], "answer_type": "span", "scale": "", "req_comparison": true} | None | None | Which fiscal year has a higher value of senior secured term loan? | ["2018"] |
abf2d4fde0dbd1e8d8f199b03b468d80 | tat-dqa | {"doc": {"uid": "a22177f463921cadfefe124321e1141e", "page": 1, "source": "chefs-wharehouse_2019.pdf"}, "block_mapping": [{"259055cf-3f81-4dae-8cdb-92bab73c2b29": [57, 60]}, {"259055cf-3f81-4dae-8cdb-92bab73c2b29": [49, 54]}], "facts": ["193", "3,905"], "answer_type": "arithmetic", "scale": "thousand", "req_comparison":... | None | None | What is the average finance leases and other financing obligations for fiscal years 2018 and 2019? | 2049 |
e4edc217486ad07c0c9821dba0d986f6 | tat-dqa | {"doc": {"uid": "dcb94faaf98eec7a7ef079401b3775ff", "page": 2, "source": "mimecast-limited_2019.pdf"}, "block_mapping": [{"08a744ae-bdd8-43a4-98c7-94d29603133d": [18, 24]}], "facts": ["$54,008"], "answer_type": "span", "scale": "thousand", "req_comparison": false} | None | None | What is the Adjusted EBITDA in 2019? | ["$54,008"] |
5cd3347cc2dae1fe9605d438f003f050 | tat-dqa | {"doc": {"uid": "dcb94faaf98eec7a7ef079401b3775ff", "page": 2, "source": "mimecast-limited_2019.pdf"}, "block_mapping": [{"08a744ae-bdd8-43a4-98c7-94d29603133d": [27, 33]}], "facts": ["$25,752"], "answer_type": "span", "scale": "thousand", "req_comparison": false} | None | None | What is the Adjusted EBITDA in 2018? | ["$25,752"] |
abf88adce31e66365c2946a23fa0318f | tat-dqa | {"doc": {"uid": "dcb94faaf98eec7a7ef079401b3775ff", "page": 2, "source": "mimecast-limited_2019.pdf"}, "block_mapping": [{"8c25fa89-9605-4018-a938-4b5ece9910a3": [40, 49]}, {"8c25fa89-9605-4018-a938-4b5ece9910a3": [19, 28]}, {"8c25fa89-9605-4018-a938-4b5ece9910a3": [29, 39]}], "facts": ["(12,386)", "(5,441)", "(7,001)"... | None | None | What was the Net (loss) income in 2019, 2018 and 2017 respectively? | ["(7,001)", "(12,386)", "(5,441)"] |
6ecf70c3718c34185854932fb67b93c3 | tat-dqa | {"doc": {"uid": "dcb94faaf98eec7a7ef079401b3775ff", "page": 2, "source": "mimecast-limited_2019.pdf"}, "block_mapping": [{"b0f92dbc-d8c0-4fec-994b-14b86121cec3": [62, 68]}, {"b0f92dbc-d8c0-4fec-994b-14b86121cec3": [69, 75]}], "facts": ["19,141", "29,960"], "answer_type": "arithmetic", "scale": "thousand", "req_comparis... | None | None | What was the change in the Depreciation, amortization and disposals of long-lived assets from 2018 to 2019? | 10819 |
5dfecf672600770a2a0073204a1825b7 | tat-dqa | {"doc": {"uid": "dcb94faaf98eec7a7ef079401b3775ff", "page": 2, "source": "mimecast-limited_2019.pdf"}, "block_mapping": [{"2711acca-1b77-4260-bb13-856f5794e945": [1, 2]}, {"4d70019f-9b34-46ec-b4f9-aff502ca2b30": [58, 61]}, {"4d70019f-9b34-46ec-b4f9-aff502ca2b30": [50, 55]}], "facts": ["0", "4,482", "785"], "answer_type... | None | None | What is the average Rent expense related to build-to-suit facilities between 2015-2019? | -1053.4 |
