question stringlengths 21 125 | answer stringlengths 1 219 | image imagewidth (px) 158 6k | image_url stringlengths 25 234 | problem_id stringlengths 36 36 | order int64 1 20 | parquet_path stringlengths 57 57 | speciality stringclasses 6
values | flag_answer_format stringclasses 4
values | flag_image_type stringclasses 13
values | flag_cognitive_process stringclasses 3
values | flag_rarity stringclasses 3
values | flag_difficulty_llms stringclasses 2
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
What kind of image is this? | MRI of the brain with contrast | 2d3f8498-af1d-440e-92a2-4837dc277974 | 4 | data/problem-2d3f8498-af1d-440e-92a2-4837dc277974.parquet | radiology | free response | Other | classification/diagnosis | None | medium | ||
Is the NG tube well-positioned? | Yes | 2d679738-2da1-45da-b83b-aa39a86f6bcb | 1 | data/problem-2d679738-2da1-45da-b83b-aa39a86f6bcb.parquet | radiology | free response | X-Ray | reasoning classification | None | hard | ||
Is the NG tube well-positioned? | No, in airway | 2d679738-2da1-45da-b83b-aa39a86f6bcb | 2 | data/problem-2d679738-2da1-45da-b83b-aa39a86f6bcb.parquet | radiology | free response | X-Ray | reasoning classification | None | hard | ||
Is the NG tube well-positioned? | No, coiled in upper airway | 2d679738-2da1-45da-b83b-aa39a86f6bcb | 3 | data/problem-2d679738-2da1-45da-b83b-aa39a86f6bcb.parquet | radiology | free response | X-Ray | reasoning classification | None | hard | ||
Is the NG tube well-positioned? | No, terminates in distal esophagus | 2d679738-2da1-45da-b83b-aa39a86f6bcb | 4 | data/problem-2d679738-2da1-45da-b83b-aa39a86f6bcb.parquet | radiology | free response | X-Ray | reasoning classification | None | hard | ||
Is the NG tube well-positioned? | No, terminates in right lower lobe | 2d679738-2da1-45da-b83b-aa39a86f6bcb | 5 | data/problem-2d679738-2da1-45da-b83b-aa39a86f6bcb.parquet | radiology | free response | X-Ray | reasoning classification | None | hard | ||
Is the NG tube well-positioned? | Yes | 2d679738-2da1-45da-b83b-aa39a86f6bcb | 6 | data/problem-2d679738-2da1-45da-b83b-aa39a86f6bcb.parquet | radiology | free response | X-Ray | reasoning classification | None | hard | ||
Is the NG tube well-positioned? | No, in left lung | 2d679738-2da1-45da-b83b-aa39a86f6bcb | 7 | data/problem-2d679738-2da1-45da-b83b-aa39a86f6bcb.parquet | radiology | free response | X-Ray | reasoning classification | None | hard | ||
What is the diagnosis? | Acute MCA infarct, right | 2f86b41e-c08b-41de-9c08-677df1528af5 | 1 | data/problem-2f86b41e-c08b-41de-9c08-677df1528af5.parquet | radiology | free response | CT | reasoning classification | common | hard | ||
What is the diagnosis? | Acute MCA infarct, left | 2f86b41e-c08b-41de-9c08-677df1528af5 | 2 | data/problem-2f86b41e-c08b-41de-9c08-677df1528af5.parquet | radiology | free response | CT | reasoning classification | common | hard | ||
What is the diagnosis? | Acute MCA infarct, right and left | 2f86b41e-c08b-41de-9c08-677df1528af5 | 3 | data/problem-2f86b41e-c08b-41de-9c08-677df1528af5.parquet | radiology | free response | CT | reasoning classification | common | hard | ||
What is the diagnosis? | Exophthalmos, bilateral | 321365c0-587b-4f7e-8e85-34c152b401e0 | 1 | data/problem-321365c0-587b-4f7e-8e85-34c152b401e0.parquet | other | free response | Photograph | reasoning classification | uncommon | medium | ||
What is the diagnosis? | Exophthalmos, right | 321365c0-587b-4f7e-8e85-34c152b401e0 | 2 | data/problem-321365c0-587b-4f7e-8e85-34c152b401e0.parquet | other | free response | Photograph | reasoning classification | uncommon | medium | ||
What is the diagnosis? | Exophthalmos, left | 321365c0-587b-4f7e-8e85-34c152b401e0 | 3 | data/problem-321365c0-587b-4f7e-8e85-34c152b401e0.parquet | other | free response | Photograph | reasoning classification | uncommon | medium | ||
What is the diagnosis? | Exophthalmos, bilateral | 321365c0-587b-4f7e-8e85-34c152b401e0 | 4 | data/problem-321365c0-587b-4f7e-8e85-34c152b401e0.parquet | other | free response | Photograph | reasoning classification | uncommon | medium | ||
What is this person's skin type? | Type VI | 3436b5aa-7219-42c1-96cc-54f1e4286003 | 1 | data/problem-3436b5aa-7219-42c1-96cc-54f1e4286003.parquet | dermatology | multiple choice | Photograph | classification/diagnosis | uncommon | hard | ||
What is this person's skin type? | Type I | https://static.wikia.nocookie.net/gameofthrones/images/2/28/Ygritte-promotionals4pic.jpg/revision/latest?cb=20170107042949 | 3436b5aa-7219-42c1-96cc-54f1e4286003 | 2 | data/problem-3436b5aa-7219-42c1-96cc-54f1e4286003.parquet | dermatology | multiple choice | Photograph | classification/diagnosis | uncommon | hard | |
What is this person's skin type? | Type IV | 3436b5aa-7219-42c1-96cc-54f1e4286003 | 3 | data/problem-3436b5aa-7219-42c1-96cc-54f1e4286003.parquet | dermatology | multiple choice | Photograph | classification/diagnosis | uncommon | hard | ||
What is this person's skin type? | Type VI | 3436b5aa-7219-42c1-96cc-54f1e4286003 | 4 | data/problem-3436b5aa-7219-42c1-96cc-54f1e4286003.parquet | dermatology | multiple choice | Photograph | classification/diagnosis | uncommon | hard | ||
Describe the present abnormality. | Central retinal artery occlusion. Retinal whitening and cherry-red spot are visible.
| 34d5c4f5-9a58-43d0-b716-cd81487a881a | 1 | data/problem-34d5c4f5-9a58-43d0-b716-cd81487a881a.parquet | ophthalmology | free response | Fundus Photograph | reasoning classification | common | hard | ||
Describe the present abnormality. | Branch retinal vein occlusion of superotemporal branch vein in the right eye. Fundus photograph showing widespread hemorrhages and axonal congestion (cotton wool spots; white circles) upstream of the venous occlusion.
| 34d5c4f5-9a58-43d0-b716-cd81487a881a | 2 | data/problem-34d5c4f5-9a58-43d0-b716-cd81487a881a.parquet | ophthalmology | free response | Fundus Photograph | reasoning classification | common | hard | ||
Describe the present abnormality. | Branch retinal artery occlusion. Retinal whitening is visible, as well as the likely causative clot. | https://www.asrs.org/content/images/cms/image.rib18552.brao.fs29.fig2.jpg/image-full;size$250,237.ImageHandler | 34d5c4f5-9a58-43d0-b716-cd81487a881a | 3 | data/problem-34d5c4f5-9a58-43d0-b716-cd81487a881a.parquet | ophthalmology | free response | Fundus Photograph | reasoning classification | common | hard | |
Describe the present abnormality. | Central retinal artery occlusion. Retinal whitening and cherry-red spot are visible, as well as the likely causative clot. | 34d5c4f5-9a58-43d0-b716-cd81487a881a | 4 | data/problem-34d5c4f5-9a58-43d0-b716-cd81487a881a.parquet | ophthalmology | free response | Fundus Photograph | reasoning classification | common | hard | ||
Which skin condition is shown? | petechiae | 34f7d1cc-7328-457b-b9d3-5e983c6496d1 | 1 | data/problem-34f7d1cc-7328-457b-b9d3-5e983c6496d1.parquet | dermatology | free response | Photograph | classification/diagnosis | common | hard | ||
Which skin condition is shown? | angioma | 34f7d1cc-7328-457b-b9d3-5e983c6496d1 | 3 | data/problem-34f7d1cc-7328-457b-b9d3-5e983c6496d1.parquet | dermatology | free response | Photograph | classification/diagnosis | common | hard | ||
Which skin condition is shown? | angioma | 34f7d1cc-7328-457b-b9d3-5e983c6496d1 | 4 | data/problem-34f7d1cc-7328-457b-b9d3-5e983c6496d1.parquet | dermatology | free response | Photograph | classification/diagnosis | common | hard | ||
Which skin condition is shown? | angioma | 34f7d1cc-7328-457b-b9d3-5e983c6496d1 | 5 | data/problem-34f7d1cc-7328-457b-b9d3-5e983c6496d1.parquet | dermatology | free response | Photograph | classification/diagnosis | common | hard | ||
Which skin condition is shown? | petechiae | 34f7d1cc-7328-457b-b9d3-5e983c6496d1 | 6 | data/problem-34f7d1cc-7328-457b-b9d3-5e983c6496d1.parquet | dermatology | free response | Photograph | classification/diagnosis | common | hard | ||
Which skin condition is shown? | petechiae | 34f7d1cc-7328-457b-b9d3-5e983c6496d1 | 2 | data/problem-34f7d1cc-7328-457b-b9d3-5e983c6496d1.parquet | dermatology | free response | Photograph | classification/diagnosis | common | hard | ||
What is the diagnosis? | Erb's palsy, left | 3808de45-a0d1-4f89-b0b9-76a6a977c90a | 1 | data/problem-3808de45-a0d1-4f89-b0b9-76a6a977c90a.parquet | other | free response | Photograph | reasoning classification | uncommon | hard | ||
What is the diagnosis? | Erb's palsy, right and left | 3808de45-a0d1-4f89-b0b9-76a6a977c90a | 3 | data/problem-3808de45-a0d1-4f89-b0b9-76a6a977c90a.parquet | other | free response | Photograph | reasoning classification | uncommon | hard | ||
What is the diagnosis? | Erb's palsy, right | 3808de45-a0d1-4f89-b0b9-76a6a977c90a | 2 | data/problem-3808de45-a0d1-4f89-b0b9-76a6a977c90a.parquet | other | free response | Photograph | reasoning classification | uncommon | hard | ||
What is your level of suspicion for COVID-19 infection (no, low, indeterminate, high, or very high) in this example(s)? | No suspicion for COVID-19 infection | 3833ca0c-82cd-4545-b1de-93ed42e4d6e2 | 1 | data/problem-3833ca0c-82cd-4545-b1de-93ed42e4d6e2.parquet | radiology | free response | CT | reasoning classification | common | medium | ||
What is your level of suspicion for COVID-19 infection (no, low, indeterminate, high, or very high) in this example(s)? | Low suspicion for COVID-19 infection | 3833ca0c-82cd-4545-b1de-93ed42e4d6e2 | 2 | data/problem-3833ca0c-82cd-4545-b1de-93ed42e4d6e2.parquet | radiology | free response | CT | reasoning classification | common | medium | ||
What is your level of suspicion for COVID-19 infection (no, low, indeterminate, high, or very high) in this example(s)? | Low suspicion for COVID-19 infection | 3833ca0c-82cd-4545-b1de-93ed42e4d6e2 | 4 | data/problem-3833ca0c-82cd-4545-b1de-93ed42e4d6e2.parquet | radiology | free response | CT | reasoning classification | common | medium | ||
What is your level of suspicion for COVID-19 infection (no, low, indeterminate, high, or very high) in this example(s)? | Low suspicion for COVID-19 infection | 3833ca0c-82cd-4545-b1de-93ed42e4d6e2 | 5 | data/problem-3833ca0c-82cd-4545-b1de-93ed42e4d6e2.parquet | radiology | free response | CT | reasoning classification | common | medium | ||
What is your level of suspicion for COVID-19 infection (no, low, indeterminate, high, or very high) in this example(s)? | Indeterminate suspicion for COVID-19 infection | 3833ca0c-82cd-4545-b1de-93ed42e4d6e2 | 6 | data/problem-3833ca0c-82cd-4545-b1de-93ed42e4d6e2.parquet | radiology | free response | CT | reasoning classification | common | medium | ||
What is your level of suspicion for COVID-19 infection (no, low, indeterminate, high, or very high) in this example(s)? | Indeterminate suspicion for COVID-19 infection | 3833ca0c-82cd-4545-b1de-93ed42e4d6e2 | 7 | data/problem-3833ca0c-82cd-4545-b1de-93ed42e4d6e2.parquet | radiology | free response | CT | reasoning classification | common | medium | ||
What is your level of suspicion for COVID-19 infection (no, low, indeterminate, high, or very high) in this example(s)? | High suspicion for COVID-19 infection | 3833ca0c-82cd-4545-b1de-93ed42e4d6e2 | 8 | data/problem-3833ca0c-82cd-4545-b1de-93ed42e4d6e2.parquet | radiology | free response | CT | reasoning classification | common | medium | ||
What is your level of suspicion for COVID-19 infection (no, low, indeterminate, high, or very high) in this example(s)? | Very high suspicion for COVID-19 infection | 3833ca0c-82cd-4545-b1de-93ed42e4d6e2 | 9 | data/problem-3833ca0c-82cd-4545-b1de-93ed42e4d6e2.parquet | radiology | free response | CT | reasoning classification | common | medium | ||
What is your level of suspicion for COVID-19 infection (no, low, indeterminate, high, or very high) in this example(s)? | Very high suspicion for COVID-19 infection | 3833ca0c-82cd-4545-b1de-93ed42e4d6e2 | 10 | data/problem-3833ca0c-82cd-4545-b1de-93ed42e4d6e2.parquet | radiology | free response | CT | reasoning classification | common | medium | ||
What is your level of suspicion for COVID-19 infection (no, low, indeterminate, high, or very high) in this example(s)? | High suspicion for COVID-19 infection | 3833ca0c-82cd-4545-b1de-93ed42e4d6e2 | 3 | data/problem-3833ca0c-82cd-4545-b1de-93ed42e4d6e2.parquet | radiology | free response | CT | reasoning classification | common | medium | ||
Does this EEG show seizure activity? | yes | 39ba5cf9-06f1-42b2-b365-41dbd6a2223e | 1 | data/problem-39ba5cf9-06f1-42b2-b365-41dbd6a2223e.parquet | other | free response | X-Ray | classification/diagnosis | common | hard | ||
Does this EEG show seizure activity? | yes | 39ba5cf9-06f1-42b2-b365-41dbd6a2223e | 2 | data/problem-39ba5cf9-06f1-42b2-b365-41dbd6a2223e.parquet | other | free response | X-Ray | classification/diagnosis | common | hard | ||
Does this EEG show seizure activity? | yes | 39ba5cf9-06f1-42b2-b365-41dbd6a2223e | 3 | data/problem-39ba5cf9-06f1-42b2-b365-41dbd6a2223e.parquet | other | free response | X-Ray | classification/diagnosis | common | hard | ||
Does this EEG show seizure activity? | yes | 39ba5cf9-06f1-42b2-b365-41dbd6a2223e | 4 | data/problem-39ba5cf9-06f1-42b2-b365-41dbd6a2223e.parquet | other | free response | X-Ray | classification/diagnosis | common | hard | ||
Does this EEG show seizure activity? | no | 39ba5cf9-06f1-42b2-b365-41dbd6a2223e | 5 | data/problem-39ba5cf9-06f1-42b2-b365-41dbd6a2223e.parquet | other | free response | X-Ray | classification/diagnosis | common | hard | ||
Is there a visible pathology? | Pneumoperitoneum | 3b17a705-1ef8-484e-bddf-2593b7062b98 | 1 | data/problem-3b17a705-1ef8-484e-bddf-2593b7062b98.parquet | radiology | free response | X-Ray | classification/diagnosis | uncommon | hard | ||
Is there a visible pathology? | Pneumoperitoneum | 3b17a705-1ef8-484e-bddf-2593b7062b98 | 2 | data/problem-3b17a705-1ef8-484e-bddf-2593b7062b98.parquet | radiology | free response | X-Ray | classification/diagnosis | uncommon | hard | ||
Is there a visible pathology? | Pneumoperitoneum | 3b17a705-1ef8-484e-bddf-2593b7062b98 | 3 | data/problem-3b17a705-1ef8-484e-bddf-2593b7062b98.parquet | radiology | free response | X-Ray | classification/diagnosis | uncommon | hard | ||
Is there a visible pathology? | Normal chest xray | 3b17a705-1ef8-484e-bddf-2593b7062b98 | 4 | data/problem-3b17a705-1ef8-484e-bddf-2593b7062b98.parquet | radiology | free response | X-Ray | classification/diagnosis | uncommon | hard | ||
Is there a visible pathology? | Pneumoperitoneum | 3b17a705-1ef8-484e-bddf-2593b7062b98 | 5 | data/problem-3b17a705-1ef8-484e-bddf-2593b7062b98.parquet | radiology | free response | X-Ray | classification/diagnosis | uncommon | hard | ||
Is there metastatic cancer in this lymph node? | No. | 3db48fb6-755b-4323-a963-42239ecb0316 | 1 | data/problem-3db48fb6-755b-4323-a963-42239ecb0316.parquet | pathology | free response | Staining | classification/diagnosis | common | medium | ||
Is there metastatic cancer in this lymph node? | Yes. | 3db48fb6-755b-4323-a963-42239ecb0316 | 2 | data/problem-3db48fb6-755b-4323-a963-42239ecb0316.parquet | pathology | free response | Staining | classification/diagnosis | common | medium | ||
Is there metastatic cancer in this lymph node? | No. | 3db48fb6-755b-4323-a963-42239ecb0316 | 3 | data/problem-3db48fb6-755b-4323-a963-42239ecb0316.parquet | pathology | free response | Staining | classification/diagnosis | common | medium | ||
Is this suspicious for lymphoma? | Yes. | 3e221315-f38c-4c93-87b1-7c9915d8a41b | 1 | data/problem-3e221315-f38c-4c93-87b1-7c9915d8a41b.parquet | pathology | free response | Staining | classification/diagnosis | common | medium | ||
Is this suspicious for lymphoma? | No. | 3e221315-f38c-4c93-87b1-7c9915d8a41b | 3 | data/problem-3e221315-f38c-4c93-87b1-7c9915d8a41b.parquet | pathology | free response | Staining | classification/diagnosis | common | medium | ||
Is this suspicious for lymphoma? | Yes. | 3e221315-f38c-4c93-87b1-7c9915d8a41b | 2 | data/problem-3e221315-f38c-4c93-87b1-7c9915d8a41b.parquet | pathology | free response | Staining | classification/diagnosis | common | medium | ||
What is the diagnosis? | Fracture, ulna and radius | 40ea6079-9d12-477e-b34e-373c6d4f64d5 | 1 | data/problem-40ea6079-9d12-477e-b34e-373c6d4f64d5.parquet | radiology | free response | X-Ray | classification/diagnosis | common | medium | ||
What is the diagnosis? | Fracture, ulna | 40ea6079-9d12-477e-b34e-373c6d4f64d5 | 2 | data/problem-40ea6079-9d12-477e-b34e-373c6d4f64d5.parquet | radiology | free response | X-Ray | classification/diagnosis | common | medium | ||
What is the diagnosis? | Fracture, ulna | 40ea6079-9d12-477e-b34e-373c6d4f64d5 | 3 | data/problem-40ea6079-9d12-477e-b34e-373c6d4f64d5.parquet | radiology | free response | X-Ray | classification/diagnosis | common | medium | ||
Is splinter hemorrhage present? | yes | 41727fb3-7f70-4274-bacb-61f84b4bf584 | 1 | data/problem-41727fb3-7f70-4274-bacb-61f84b4bf584.parquet | dermatology | binary(yes/no) | EEG | classification/diagnosis | common | hard | ||
Is splinter hemorrhage present? | no | 41727fb3-7f70-4274-bacb-61f84b4bf584 | 2 | data/problem-41727fb3-7f70-4274-bacb-61f84b4bf584.parquet | dermatology | binary(yes/no) | EEG | classification/diagnosis | common | hard | ||
Is splinter hemorrhage present? | yes | 41727fb3-7f70-4274-bacb-61f84b4bf584 | 3 | data/problem-41727fb3-7f70-4274-bacb-61f84b4bf584.parquet | dermatology | binary(yes/no) | EEG | classification/diagnosis | common | hard | ||
Is splinter hemorrhage present? | yes | 41727fb3-7f70-4274-bacb-61f84b4bf584 | 4 | data/problem-41727fb3-7f70-4274-bacb-61f84b4bf584.parquet | dermatology | binary(yes/no) | EEG | classification/diagnosis | common | hard | ||
Is splinter hemorrhage present? | yes | 41727fb3-7f70-4274-bacb-61f84b4bf584 | 5 | data/problem-41727fb3-7f70-4274-bacb-61f84b4bf584.parquet | dermatology | binary(yes/no) | EEG | classification/diagnosis | common | hard | ||
Is splinter hemorrhage present? | no | https://i.insider.com/5ba56887672e1656a705b2cb?width=800&format=jpeg&auto=webp | 41727fb3-7f70-4274-bacb-61f84b4bf584 | 6 | data/problem-41727fb3-7f70-4274-bacb-61f84b4bf584.parquet | dermatology | binary(yes/no) | EEG | classification/diagnosis | common | hard | |
What organ is shown and is it tumorous? | Kidney with tumor. | 443aea8a-c61d-418c-80ab-6f9250324838 | 1 | data/problem-443aea8a-c61d-418c-80ab-6f9250324838.parquet | pathology | free response | Staining | classification/diagnosis | None | hard | ||
What organ is shown and is it tumorous? | Kidney without tumor. | 443aea8a-c61d-418c-80ab-6f9250324838 | 2 | data/problem-443aea8a-c61d-418c-80ab-6f9250324838.parquet | pathology | free response | Staining | classification/diagnosis | None | hard | ||
What organ is shown and is it tumorous? | Kidney without tumor. | 443aea8a-c61d-418c-80ab-6f9250324838 | 3 | data/problem-443aea8a-c61d-418c-80ab-6f9250324838.parquet | pathology | free response | Staining | classification/diagnosis | None | hard | ||
Is this a malignancy? | Yes. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 1 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the histopathologic diagnosis? | Adenocarcinoma. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 2 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
Is this a malignancy? | No. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 3 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the histopathologic diagnosis? | Tubular adenoma. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 4 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the histopathologic diagnosis? | Fat necrosis. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 5 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the histopathologic diagnosis? | Basal cell carcinoma. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 6 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the histopathologic diagnosis? | Squamous cell carcinoma. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 7 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is shown in this image? | Renal oncocytoma. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 8 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the cytologic diagnosis? | Low-grade squamous intraepithelial lesion (LSIL). | 44c46ae9-37d5-43b0-afab-162db2096c2c | 9 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the histopathologic diagnosis? | Papillary thyroid carcinoma. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 10 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is shown in this image? | Ovarian teratoma. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 11 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the histopathologic diagnosis? | Fungal infection. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 12 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the histopathologic diagnosis? | Adenocarcinoma, metastatic to lymph node. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 13 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the immunohistochemical stain result? | Positive for H. Pylori. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 14 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the immunohistochemical staining pattern? | Membranous. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 15 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the immunohistochemical staining pattern? | Cytoplasmic. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 16 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the immunohistochemical staining pattern? | Nuclear. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 17 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is the histopathologic diagnosis? | Acute inflammation. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 18 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is shown in this image? | Blast cells. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 19 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
What is shown in this image? | Plasma cells. | 44c46ae9-37d5-43b0-afab-162db2096c2c | 20 | data/problem-44c46ae9-37d5-43b0-afab-162db2096c2c.parquet | pathology | free response | Staining | classification/diagnosis | uncommon | hard | ||
Which anatomical plane is shown? | axial or transverse plane | 48095d55-9265-4a0a-b9dc-baa2343c14af | 1 | data/problem-48095d55-9265-4a0a-b9dc-baa2343c14af.parquet | radiology | multiple choice | CT | classification/diagnosis | None | medium | ||
Which anatomical plane is shown? | sagittal plane | 48095d55-9265-4a0a-b9dc-baa2343c14af | 2 | data/problem-48095d55-9265-4a0a-b9dc-baa2343c14af.parquet | radiology | multiple choice | CT | classification/diagnosis | None | medium | ||
Which anatomical plane is shown? | coronal or frontal plane | 48095d55-9265-4a0a-b9dc-baa2343c14af | 3 | data/problem-48095d55-9265-4a0a-b9dc-baa2343c14af.parquet | radiology | multiple choice | CT | classification/diagnosis | None | medium | ||
Which anatomical plane is shown? | coronal or frontal plane | 48095d55-9265-4a0a-b9dc-baa2343c14af | 4 | data/problem-48095d55-9265-4a0a-b9dc-baa2343c14af.parquet | radiology | multiple choice | CT | classification/diagnosis | None | medium | ||
Which anatomical plane is shown? | sagittal plane | 48095d55-9265-4a0a-b9dc-baa2343c14af | 5 | data/problem-48095d55-9265-4a0a-b9dc-baa2343c14af.parquet | radiology | multiple choice | CT | classification/diagnosis | None | medium | ||
Which anatomical plane is shown? | axial or transverse plane | https://epos.myesr.org/posterimage/esr/ecr2022/160297/media/915789 | 48095d55-9265-4a0a-b9dc-baa2343c14af | 6 | data/problem-48095d55-9265-4a0a-b9dc-baa2343c14af.parquet | radiology | multiple choice | CT | classification/diagnosis | None | medium | |
Is air trapping present? | yes | 4894916c-f303-4d6c-8f76-73edee07f0b2 | 1 | data/problem-4894916c-f303-4d6c-8f76-73edee07f0b2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | common | hard | ||
Is air trapping present? | No | 4894916c-f303-4d6c-8f76-73edee07f0b2 | 2 | data/problem-4894916c-f303-4d6c-8f76-73edee07f0b2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | common | hard | ||
Is air trapping present? | Yes | 4894916c-f303-4d6c-8f76-73edee07f0b2 | 3 | data/problem-4894916c-f303-4d6c-8f76-73edee07f0b2.parquet | radiology | binary(yes/no) | CT | classification/diagnosis | common | hard | ||
How many neutrophils are clearly visible? | 2 | 4a8e141c-c247-45f0-84c2-5486cfbd62cf | 1 | data/problem-4a8e141c-c247-45f0-84c2-5486cfbd62cf.parquet | pathology | numerical | Staining | regression/quantitative | common | hard |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.