source_url stringclasses 23
values | chunk_id stringlengths 3 6 | text stringlengths 126 500 |
|---|---|---|
https://cocis.mak.ac.ug/about-us/cocis-leadership/the-principal/ | 8_2 | t of Geography and Environmental Resources, Southern Illinois University (SIU) and as the Director of Informatics for the Institute for Research, Innovation, Synergy and Health Equity (iRISE) Community Collaboration Core, University of Tennessee Health Science Center, Memphis both in the U.S. Prof. Oyanas research and... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/the-principal/ | 8_3 | l Methods. Within these areas, he has several substantive foci, including GIS, spatial analysis, visualization and cartographic design, spatial analytics, data science, and spatial epidemiology. His core research focuses on three lines of inquiry (1) establishing the relationship between environmental health and life c... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/the-principal/ | 8_4 | cal methods, and (3) understanding factors that contribute to land systems change. He has significant research interest in emerging interdisciplinary topics and works with very large-scale spatial datasets. He is expanding his extensive knowledge of geography, data science, and algorithms to solve complex problems. He ... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/the-principal/ | 8_5 | eed conference proceedings, 2 books, 10 book chapters, 10 book reviews, presented over 120 papers at regional, national, and international conferences, and written 20 technical reports. Oyana has over twenty-two years of demonstrated research and academic experience grounded in North America, South America, Asia, Europ... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/the-principal/ | 8_6 | rds. He spent his eight-month sabbatical leave as a Visiting Professor in 2010 at Yonsei University, South Korea. As a major advisor, he has directed the dissertation work of over 20 Master and 3 PhD students, many of whom have gone on to responsible positions in academic, industrial, and government. In total, he has s... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/the-principal/ | 8_7 | 5 million in external, internal, and service grants. His work has been funded by the National Science Foundation (NSF), Sida, Centers for Disease Control and Prevention (CDC), Health Effects Institute, START International, and Kaleida Health Foundations. Earlier studies were funded by the Center for Development Researc... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/the-principal/ | 8_8 | Development. Early in his research career, Prof. Oyana conducted research in development issuesthe role of small scale enterprises in Africas Industrial Development, and a preliminary study on cross-border activities and its implications on development. He was a visiting Research Fellow at the International Center for ... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/the-principal/ | 8_9 | AT included the first applications of GIS in environmental health. He has advanced skills and knowledge of public health informatics and works with big geospatial datasets. He is using it to tackle health disparities challenges. Dr. Oyana has a long history of applying GIS, visualization, and spatial analytics methods ... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/deputy-principal/ | 9_0 | Dr. Peter is also a Senior Lecturer in the Department of Information Systems, School of Computing and Informatics Technology, at Makerere University. He holds a Ph.D. in Computational Linguistics from the University of Groningen, The Netherlands. He previously served as the Head of Department of Information Systems (in... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/deputy-principal/ | 9_1 | ting Deputy Principal of the College of Computing and Information Sciences from 2022 to 2023. In these capacities, he both chaired and was a member of different School, College, and Management Boards and Committees tasked with resolving several critical issues. His research interests are Natural Language Processing for... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/deputy-principal/ | 9_2 | world Information Systems (including Knowledge-based Systems Decision Support Systems Automation Systems and Adoption, Design, Implementation, Use, Effects of Information Systems) Data Mining and Web Mining. He has published a considerable number of peer-reviewed Journal articles, book chapters, and conference and wor... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/deputy-principal/ | 9_3 | supervised over 15 Masters dissertations in different computing and related programs including Master of Science in Information Systems, Masters of Information Technology, Masters of Science in Computer Science, and Masters of Health Informatics. He has also co-supervised 5 PhD dissertations or theses in the PhD in Inf... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/deputy-principal/ | 9_4 | echnology program at University of Gothenburg. He has contributed to at least ten funded projects where he is either a Principal Investigator, Co-Principal Investigator, Team Coordinator, or Team Lead. Dr. Peter Nabende has also accumulated several years of teaching experience since he joined the Department of Informat... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/deputy-principal/ | 9_5 | mation Systems, but in programs run by other departments in the College and in an inter-disciplinary Health Informatics program at the School of Public Health. He has served on a national committee tasked with drafting curricula guides for computing programs in Uganda as an external curriculum reviewer for computing cu... |
https://cocis.mak.ac.ug/about-us/cocis-leadership/deputy-principal/ | 9_6 | iewer for all the programs in the department of Information Systems in Makerere University. He has also been an external examiner for both Undergraduate and Postgraduate programs for both Public and Private institutions in Uganda. Most importantly, Dr. Peter Nabende considers himself as a lifelong learner who is eager ... |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.