narration_id string | participant_id string | video_id string | narration_timestamp string | start_timestamp string | stop_timestamp string | start_frame int64 | stop_frame int64 | narration string | verb string | verb_class int64 | noun string | noun_class int64 | all_nouns string | all_noun_classes string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01_01_73 | P01 | P01_01 | 00:06:07.080 | 00:06:08.37 | 00:06:18.03 | 22,102 | 22,681 | stir something | stir | 10 | spatula | 20 | ['spatula'] | [20] |
P01_01_74 | P01 | P01_01 | 00:06:16.289 | 00:06:17.83 | 00:06:19.31 | 22,669 | 22,758 | put down spatula | put-down | 1 | spatula | 20 | ['spatula'] | [20] |
P01_01_75 | P01 | P01_01 | 00:06:18.020 | 00:06:19.26 | 00:06:21.20 | 22,755 | 22,872 | open container | open | 3 | container | 21 | ['container'] | [21] |
P01_01_76 | P01 | P01_01 | 00:06:22.840 | 00:06:21.53 | 00:06:24.85 | 22,891 | 23,091 | take onion | take | 0 | onion | 16 | ['onion'] | [16] |
P01_01_77 | P01 | P01_01 | 00:06:20.099 | 00:06:24.01 | 00:06:24.76 | 23,040 | 23,085 | take onion | take | 0 | onion | 16 | ['onion'] | [16] |
P01_01_78 | P01 | P01_01 | 00:06:23.840 | 00:06:24.86 | 00:06:25.58 | 23,091 | 23,134 | put down onion | put-down | 1 | onion | 16 | ['onion'] | [16] |
P01_01_79 | P01 | P01_01 | 00:06:26.810 | 00:06:25.48 | 00:06:28.37 | 23,128 | 23,302 | close container | close | 4 | container | 21 | ['container'] | [21] |
P01_01_8 | P01 | P01_01 | 00:00:21.650 | 00:00:23.18 | 00:00:24.29 | 1,390 | 1,457 | open fridge | open | 3 | fridge | 12 | ['fridge'] | [12] |
P01_01_80 | P01 | P01_01 | 00:06:27.810 | 00:06:30.52 | 00:06:31.28 | 23,431 | 23,476 | take spatula | take | 0 | spatula | 20 | ['spatula'] | [20] |
P01_01_81 | P01 | P01_01 | 00:06:29.470 | 00:06:30.95 | 00:06:32.13 | 23,457 | 23,527 | take knife | take | 0 | knife | 4 | ['knife'] | [4] |
P01_01_82 | P01 | P01_01 | 00:06:30.470 | 00:06:32.59 | 00:06:38.75 | 23,555 | 23,925 | cut onion | cut | 7 | onion | 16 | ['onion'] | [16] |
P01_01_83 | P01 | P01_01 | 00:06:50.509 | 00:06:35.40 | 00:06:47.03 | 23,724 | 24,421 | still cutting onion | cut | 7 | onion | 16 | ['onion'] | [16] |
P01_01_84 | P01 | P01_01 | 00:06:39.710 | 00:06:48.39 | 00:07:02.18 | 24,503 | 25,330 | still cutting onion | cut | 7 | onion | 16 | ['onion'] | [16] |
P01_01_85 | P01 | P01_01 | 00:07:04.300 | 00:07:04.69 | 00:07:06.42 | 25,481 | 25,585 | put down knife | put-down | 1 | knife | 4 | ['knife'] | [4] |
P01_01_86 | P01 | P01_01 | 00:07:06.479 | 00:07:06.95 | 00:07:09.35 | 25,617 | 25,761 | take kettle | take | 0 | kettle | 44 | ['kettle'] | [44] |
P01_01_87 | P01 | P01_01 | 00:07:09.080 | 00:07:09.74 | 00:07:13.81 | 25,784 | 26,028 | open tap | turn-on | 6 | tap | 0 | ['tap'] | [0] |
P01_01_88 | P01 | P01_01 | 00:07:10.080 | 00:07:09.91 | 00:07:17.77 | 25,794 | 26,266 | pour water into kettle | pour-into | 9 | water | 27 | ['water', 'kettle'] | [27, 44] |
P01_01_89 | P01 | P01_01 | 00:07:18.189 | 00:07:17.00 | 00:07:23.16 | 26,220 | 26,589 | still pouring water | pour | 9 | water | 27 | ['water'] | [27] |
P01_01_9 | P01 | P01_01 | 00:00:24.490 | 00:00:24.48 | 00:00:27.94 | 1,468 | 1,676 | take carrots and | take | 0 | carrot | 41 | ['carrot'] | [41] |
P01_01_90 | P01 | P01_01 | 00:07:19.930 | 00:07:21.50 | 00:07:22.25 | 26,490 | 26,535 | close tap | turn-off | 8 | tap | 0 | ['tap'] | [0] |
P01_01_91 | P01 | P01_01 | 00:07:23.979 | 00:07:25.11 | 00:07:27.13 | 26,706 | 26,827 | turn kettle on | turn-on | 6 | kettle | 44 | ['kettle'] | [44] |
P01_01_92 | P01 | P01_01 | 00:07:28.199 | 00:07:30.08 | 00:07:30.80 | 27,004 | 27,048 | take spatula | take | 0 | spatula | 20 | ['spatula'] | [20] |
P01_01_93 | P01 | P01_01 | 00:07:29.870 | 00:07:30.55 | 00:07:38.30 | 27,033 | 27,498 | stir vegetables | stir | 10 | vegetable | 94 | ['vegetable'] | [94] |
P01_01_94 | P01 | P01_01 | 00:07:41.470 | 00:07:35.57 | 00:07:44.74 | 27,334 | 27,884 | still stirring vegetables | stir | 10 | vegetable | 94 | ['vegetable'] | [94] |
P01_01_95 | P01 | P01_01 | 00:07:47.669 | 00:07:47.50 | 00:07:48.55 | 28,050 | 28,113 | take glass | take | 0 | glass | 10 | ['glass'] | [10] |
P01_01_96 | P01 | P01_01 | 00:07:46.520 | 00:07:49.14 | 00:07:50.32 | 28,148 | 28,219 | take glass | take | 0 | glass | 10 | ['glass'] | [10] |
P01_01_97 | P01 | P01_01 | 00:07:49.680 | 00:07:51.45 | 00:07:52.70 | 28,287 | 28,362 | open cupboard | open | 3 | cupboard | 3 | ['cupboard'] | [3] |
P01_01_98 | P01 | P01_01 | 00:07:52.020 | 00:07:54.18 | 00:07:57.23 | 28,450 | 28,633 | put glass into cupboard | put-into | 5 | glass | 10 | ['glass', 'cupboard'] | [10, 3] |
P01_01_99 | P01 | P01_01 | 00:07:55.560 | 00:07:56.74 | 00:07:59.32 | 28,604 | 28,759 | close cupboard | close | 4 | cupboard | 3 | ['cupboard'] | [3] |
P01_02_0 | P01 | P01_02 | 00:00:05.210 | 00:00:05.07 | 00:00:06.84 | 304 | 410 | take plate | take | 0 | plate | 2 | ['plate'] | [2] |
P01_02_1 | P01 | P01_02 | 00:00:08.260 | 00:00:08.61 | 00:00:09.28 | 516 | 556 | open bin | open | 3 | bin | 36 | ['bin'] | [36] |
P01_02_10 | P01 | P01_02 | 00:00:30.779 | 00:00:30.20 | 00:00:32.45 | 1,812 | 1,947 | pour washing up liquid into sponge | pour | 9 | liquid:washing:up | 22 | ['liquid:washing:up', 'sponge'] | [22, 9] |
P01_02_100 | P01 | P01_02 | 00:05:33.849 | 00:05:33.31 | 00:05:34.06 | 19,998 | 20,043 | take rag | take | 0 | rag | 17 | ['rag'] | [17] |
P01_02_101 | P01 | P01_02 | 00:05:40.969 | 00:05:34.16 | 00:05:42.76 | 20,049 | 20,565 | still squeezing sponge | squeeze | 18 | sponge | 9 | ['sponge'] | [9] |
P01_02_102 | P01 | P01_02 | 00:05:43.520 | 00:05:42.85 | 00:05:47.10 | 20,571 | 20,826 | rinse rag | rinse | 2 | rag | 17 | ['rag'] | [17] |
P01_02_103 | P01 | P01_02 | 00:05:48.330 | 00:05:47.20 | 00:05:49.20 | 20,832 | 20,952 | squeeze rag | squeeze | 18 | rag | 17 | ['rag'] | [17] |
P01_02_104 | P01 | P01_02 | 00:05:50.419 | 00:05:48.80 | 00:05:52.30 | 20,928 | 21,138 | wipe sink | wipe | 2 | sink | 63 | ['sink'] | [63] |
P01_02_105 | P01 | P01_02 | 00:05:55.099 | 00:05:49.04 | 00:05:59.01 | 20,942 | 21,540 | wipe sink | wipe | 2 | sink | 63 | ['sink'] | [63] |
P01_02_106 | P01 | P01_02 | 00:05:54.099 | 00:05:52.40 | 00:05:54.90 | 21,144 | 21,294 | squeeze rag | squeeze | 18 | rag | 17 | ['rag'] | [17] |
P01_02_107 | P01 | P01_02 | 00:05:59.479 | 00:05:59.71 | 00:06:05.53 | 21,582 | 21,931 | wipe counter | wipe | 2 | counter | 42 | ['counter'] | [42] |
P01_02_108 | P01 | P01_02 | 00:06:05.840 | 00:06:04.88 | 00:06:07.48 | 21,892 | 22,048 | still wiping counter | wipe | 2 | counter | 42 | ['counter'] | [42] |
P01_02_109 | P01 | P01_02 | 00:06:12.279 | 00:06:07.58 | 00:06:16.73 | 22,054 | 22,603 | wipe counter | wipe | 2 | counter | 42 | ['counter'] | [42] |
P01_02_11 | P01 | P01_02 | 00:00:32.870 | 00:00:32.48 | 00:00:35.54 | 1,948 | 2,132 | squeeze sponge | squeeze | 18 | sponge | 9 | ['sponge'] | [9] |
P01_02_110 | P01 | P01_02 | 00:06:18.310 | 00:06:17.71 | 00:06:18.97 | 22,662 | 22,738 | open bin | open | 3 | bin | 36 | ['bin'] | [36] |
P01_02_111 | P01 | P01_02 | 00:06:19.310 | 00:06:18.99 | 00:06:19.74 | 22,739 | 22,784 | throw leftovers into bin | throw-into | 13 | leftover | 34 | ['leftover', 'bin'] | [34, 36] |
P01_02_112 | P01 | P01_02 | 00:06:21.590 | 00:06:19.80 | 00:06:21.96 | 22,788 | 22,917 | close bin | close | 4 | bin | 36 | ['bin'] | [36] |
P01_02_113 | P01 | P01_02 | 00:06:23.759 | 00:06:23.35 | 00:06:27.09 | 23,001 | 23,225 | wipe cooker | wipe | 2 | cooker | 46 | ['cooker'] | [46] |
P01_02_114 | P01 | P01_02 | 00:06:29.169 | 00:06:27.09 | 00:06:33.36 | 23,225 | 23,601 | still wiping cooker | wipe | 2 | cooker | 46 | ['cooker'] | [46] |
P01_02_115 | P01 | P01_02 | 00:06:44.919 | 00:06:33.46 | 00:06:47.45 | 23,607 | 24,447 | still wiping cooker | wipe | 2 | cooker | 46 | ['cooker'] | [46] |
P01_02_116 | P01 | P01_02 | 00:06:38.039 | 00:06:44.28 | 00:06:47.51 | 24,256 | 24,450 | still wiping cooker | wipe | 2 | cooker | 46 | ['cooker'] | [46] |
P01_02_117 | P01 | P01_02 | 00:06:48.300 | 00:06:47.61 | 00:06:53.07 | 24,456 | 24,784 | wipe counter | wipe | 2 | counter | 42 | ['counter'] | [42] |
P01_02_118 | P01 | P01_02 | 00:06:53.879 | 00:06:53.16 | 00:06:55.79 | 24,789 | 24,947 | still wiping counter | wipe | 2 | counter | 42 | ['counter'] | [42] |
P01_02_119 | P01 | P01_02 | 00:06:55.840 | 00:06:53.49 | 00:06:57.91 | 24,809 | 25,074 | wipe sink | wipe | 2 | sink | 63 | ['sink'] | [63] |
P01_02_12 | P01 | P01_02 | 00:00:35.550 | 00:00:34.64 | 00:00:35.70 | 2,078 | 2,142 | take fork | take | 0 | fork | 14 | ['fork'] | [14] |
P01_02_120 | P01 | P01_02 | 00:06:58.189 | 00:06:57.65 | 00:06:59.53 | 25,059 | 25,171 | open tap | turn-on | 6 | tap | 0 | ['tap'] | [0] |
P01_02_121 | P01 | P01_02 | 00:06:59.189 | 00:06:59.32 | 00:07:04.40 | 25,159 | 25,464 | rinse rag | rinse | 2 | rag | 17 | ['rag'] | [17] |
P01_02_122 | P01 | P01_02 | 00:07:05.520 | 00:07:04.49 | 00:07:05.83 | 25,469 | 25,549 | close tap | turn-off | 8 | tap | 0 | ['tap'] | [0] |
P01_02_123 | P01 | P01_02 | 00:07:06.520 | 00:07:05.93 | 00:07:07.60 | 25,555 | 25,656 | squeeze rag | squeeze | 18 | rag | 17 | ['rag'] | [17] |
P01_02_124 | P01 | P01_02 | 00:07:08.879 | 00:07:07.73 | 00:07:10.71 | 25,663 | 25,842 | wipe sink | wipe | 2 | sink | 63 | ['sink'] | [63] |
P01_02_125 | P01 | P01_02 | 00:07:14.300 | 00:07:10.47 | 00:07:20.76 | 25,828 | 26,445 | still wiping sink | wipe | 2 | sink | 63 | ['sink'] | [63] |
P01_02_126 | P01 | P01_02 | 00:07:22.039 | 00:07:21.11 | 00:07:24.94 | 26,466 | 26,696 | squeeze rag | squeeze | 18 | rag | 17 | ['rag'] | [17] |
P01_02_127 | P01 | P01_02 | 00:07:25.499 | 00:07:24.79 | 00:07:25.95 | 26,687 | 26,757 | put down rag | put-down | 1 | rag | 17 | ['rag'] | [17] |
P01_02_128 | P01 | P01_02 | 00:07:26.499 | 00:07:25.95 | 00:07:27.33 | 26,757 | 26,839 | take cloth | take | 0 | cloth | 17 | ['cloth'] | [17] |
P01_02_129 | P01 | P01_02 | 00:07:27.499 | 00:07:26.90 | 00:07:30.90 | 26,814 | 27,054 | dry hands | dry | 14 | hand | 11 | ['hand'] | [11] |
P01_02_13 | P01 | P01_02 | 00:00:36.550 | 00:00:35.49 | 00:00:41.24 | 2,129 | 2,474 | wash fork | wash | 2 | fork | 14 | ['fork'] | [14] |
P01_02_130 | P01 | P01_02 | 00:07:31.580 | 00:07:31.18 | 00:07:33.43 | 27,070 | 27,205 | put down cloth | put-down | 1 | cloth | 17 | ['cloth'] | [17] |
P01_02_131 | P01 | P01_02 | 00:07:33.979 | 00:07:33.77 | 00:07:35.28 | 27,226 | 27,316 | move chair | move | 11 | chair | 182 | ['chair'] | [182] |
P01_02_132 | P01 | P01_02 | 00:07:37.020 | 00:07:35.38 | 00:07:42.13 | 27,322 | 27,727 | take eating board | take | 0 | board:eating | 84 | ['board:eating'] | [84] |
P01_02_133 | P01 | P01_02 | 00:07:45.159 | 00:07:43.80 | 00:07:45.80 | 27,828 | 27,948 | open drawer | open | 3 | drawer | 8 | ['drawer'] | [8] |
P01_02_134 | P01 | P01_02 | 00:07:46.159 | 00:07:45.83 | 00:07:47.33 | 27,949 | 28,039 | put down eating board | put-down | 1 | board:eating | 84 | ['board:eating'] | [84] |
P01_02_135 | P01 | P01_02 | 00:07:48.409 | 00:07:48.13 | 00:07:49.43 | 28,087 | 28,165 | take lid | take | 0 | lid | 6 | ['lid'] | [6] |
P01_02_136 | P01 | P01_02 | 00:07:49.409 | 00:07:48.46 | 00:07:50.99 | 28,107 | 28,259 | close lid | close | 4 | lid | 6 | ['lid'] | [6] |
P01_02_137 | P01 | P01_02 | 00:07:52.719 | 00:07:53.11 | 00:07:55.52 | 28,386 | 28,531 | take container | take | 0 | container | 21 | ['container'] | [21] |
P01_02_138 | P01 | P01_02 | 00:07:55.740 | 00:07:55.91 | 00:07:56.68 | 28,554 | 28,600 | open fridge | open | 3 | fridge | 12 | ['fridge'] | [12] |
P01_02_139 | P01 | P01_02 | 00:07:56.809 | 00:07:57.01 | 00:08:01.11 | 28,620 | 28,866 | put container into fridge | put-into | 5 | container | 21 | ['container', 'fridge'] | [21, 12] |
P01_02_14 | P01 | P01_02 | 00:00:41.980 | 00:00:41.75 | 00:00:42.63 | 2,505 | 2,557 | take knife | take | 0 | knife | 4 | ['knife'] | [4] |
P01_02_140 | P01 | P01_02 | 00:08:02.069 | 00:08:02.12 | 00:08:03.47 | 28,927 | 29,008 | close fridge | close | 4 | fridge | 12 | ['fridge'] | [12] |
P01_02_141 | P01 | P01_02 | 00:08:07.729 | 00:08:07.35 | 00:08:08.64 | 29,241 | 29,318 | take bottle | take | 0 | bottle | 15 | ['bottle'] | [15] |
P01_02_142 | P01 | P01_02 | 00:08:09.719 | 00:08:09.00 | 00:08:13.10 | 29,340 | 29,586 | pour water into glass | pour-into | 9 | water | 27 | ['water', 'glass'] | [27, 10] |
P01_02_143 | P01 | P01_02 | 00:08:13.550 | 00:08:13.20 | 00:08:14.20 | 29,592 | 29,652 | put down bottle | put-down | 1 | bottle | 15 | ['bottle'] | [15] |
P01_02_144 | P01 | P01_02 | 00:08:15.309 | 00:08:13.80 | 00:08:19.25 | 29,628 | 29,955 | drink water | drink | 60 | water | 27 | ['water'] | [27] |
P01_02_145 | P01 | P01_02 | 00:08:16.309 | 00:08:14.65 | 00:08:17.15 | 29,679 | 29,829 | close bottle | close | 4 | bottle | 15 | ['bottle'] | [15] |
P01_02_15 | P01 | P01_02 | 00:00:42.980 | 00:00:42.69 | 00:00:49.44 | 2,561 | 2,966 | wash knife | wash | 2 | knife | 4 | ['knife'] | [4] |
P01_02_16 | P01 | P01_02 | 00:00:49.320 | 00:00:49.51 | 00:00:50.02 | 2,970 | 3,001 | put down knife | put-down | 1 | knife | 4 | ['knife'] | [4] |
P01_02_17 | P01 | P01_02 | 00:00:50.320 | 00:00:50.32 | 00:00:51.14 | 3,019 | 3,068 | take plate | take | 0 | plate | 2 | ['plate'] | [2] |
P01_02_18 | P01 | P01_02 | 00:00:51.320 | 00:00:50.89 | 00:01:00.52 | 3,053 | 3,631 | wash plate | wash | 2 | plate | 2 | ['plate'] | [2] |
P01_02_19 | P01 | P01_02 | 00:00:58.269 | 00:01:00.45 | 00:01:03.42 | 3,627 | 3,805 | still washing plate | wash | 2 | plate | 2 | ['plate'] | [2] |
P01_02_2 | P01 | P01_02 | 00:00:09.260 | 00:00:10.13 | 00:00:18.13 | 607 | 1,087 | throw leftovers into bin | throw-into | 13 | leftover | 34 | ['leftover', 'bin'] | [34, 36] |
P01_02_20 | P01 | P01_02 | 00:01:03.199 | 00:01:03.16 | 00:01:04.13 | 3,789 | 3,847 | put down plate | put-down | 1 | plate | 2 | ['plate'] | [2] |
P01_02_21 | P01 | P01_02 | 00:01:04.199 | 00:01:04.23 | 00:01:04.86 | 3,853 | 3,891 | take spatula | take | 0 | spatula | 20 | ['spatula'] | [20] |
P01_02_22 | P01 | P01_02 | 00:01:06.930 | 00:01:06.61 | 00:01:07.63 | 3,996 | 4,057 | open tap | turn-on | 6 | tap | 0 | ['tap'] | [0] |
P01_02_23 | P01 | P01_02 | 00:01:07.930 | 00:01:07.38 | 00:01:09.37 | 4,042 | 4,162 | rinse spatula | rinse | 2 | spatula | 20 | ['spatula'] | [20] |
P01_02_24 | P01 | P01_02 | 00:01:08.930 | 00:01:09.32 | 00:01:17.33 | 4,159 | 4,639 | wash spatula | wash | 2 | spatula | 20 | ['spatula'] | [20] |
P01_02_25 | P01 | P01_02 | 00:01:19.040 | 00:01:16.18 | 00:01:21.23 | 4,570 | 4,873 | still washing spatula | wash | 2 | spatula | 20 | ['spatula'] | [20] |
P01_02_26 | P01 | P01_02 | 00:01:20.479 | 00:01:20.12 | 00:01:22.00 | 4,807 | 4,920 | put down spatula | put-down | 1 | spatula | 20 | ['spatula'] | [20] |
P01_02_27 | P01 | P01_02 | 00:01:22.299 | 00:01:22.10 | 00:01:22.92 | 4,926 | 4,975 | take colander | take | 0 | colander | 39 | ['colander'] | [39] |
P01_02_28 | P01 | P01_02 | 00:01:23.340 | 00:01:22.91 | 00:01:28.34 | 4,974 | 5,300 | wash colander | wash | 2 | colander | 39 | ['colander'] | [39] |
P01_02_29 | P01 | P01_02 | 00:01:28.530 | 00:01:28.08 | 00:01:29.72 | 5,284 | 5,383 | put down colander | put-down | 1 | colander | 39 | ['colander'] | [39] |
P01_02_3 | P01 | P01_02 | 00:00:18.490 | 00:00:18.38 | 00:00:19.13 | 1,102 | 1,147 | close bin | close | 4 | bin | 36 | ['bin'] | [36] |
P01_02_30 | P01 | P01_02 | 00:01:29.530 | 00:01:29.79 | 00:01:31.38 | 5,387 | 5,482 | take saucepan | take | 0 | saucepan | 5 | ['saucepan'] | [5] |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.