Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringclasses
362 values
0 0.5087034890410612 0.34978873843910546 0.3005394671656812 0.03898482938694873 0.0 0.0 0 0.0 0.0 0
0 0.26265276379776975 0.534966678027112 0.016176345258209466 0.08353892011489016 0.0 0.0 0 0.0 0.0 0
0 0.5087034890410612 0.34978873843910546 0.3005394671656812 0.03898482938694873 0.0 0.0 0 0.0 0.0 0
0 0.26265276379776975 0.534966678027112 0.016176345258209466 0.08353892011489016 0.0 0.0 0 0.0 0.0 0
0 0.5087034890410612 0.34978873843910546 0.3005394671656812 0.03898482938694873 0.0 0.0 0 0.0 0.0 0
0 0.26265276379776975 0.534966678027112 0.016176345258209466 0.08353892011489016 0.0 0.0 0 0.0 0.0 0
0 0.5087034890410612 0.34978873843910546 0.3005394671656812 0.03898482938694873 0.0 0.0 0 0.0 0.0 0
0 0.26265276379776975 0.534966678027112 0.016176345258209466 0.08353892011489016 0.0 0.0 0 0.0 0.0 0
0 0.5087034890410612 0.34978873843910546 0.3005394671656812 0.03898482938694873 0.0 0.0 0 0.0 0.0 0
0 0.26265276379776975 0.534966678027112 0.016176345258209466 0.08353892011489016 0.0 0.0 0 0.0 0.0 0
0 0.5087034890410612 0.34978873843910546 0.3005394671656812 0.03898482938694873 0.0 0.0 0 0.0 0.0 0
0 0.26265276379776975 0.534966678027112 0.016176345258209466 0.08353892011489016 0.0 0.0 0 0.0 0.0 0
0 0.5087034890410612 0.34978873843910546 0.3005394671656812 0.03898482938694873 0.0 0.0 0 0.0 0.0 0
0 0.26265276379776975 0.534966678027112 0.016176345258209466 0.08353892011489016 0.0 0.0 0 0.0 0.0 0
0 0.5087034890410612 0.34978873843910546 0.3005394671656812 0.03898482938694873 0.0 0.0 0 0.0 0.0 0
0 0.26265276379776975 0.534966678027112 0.016176345258209466 0.08353892011489016 0.0 0.0 0 0.0 0.0 0
0 0.5087034890410612 0.34978873843910546 0.3005394671656812 0.03898482938694873 0.0 0.0 0 0.0 0.0 0
0 0.26265276379776975 0.534966678027112 0.016176345258209466 0.08353892011489016 0.0 0.0 0 0.0 0.0 0
0 0.5087034890410612 0.34978873843910546 0.3005394671656812 0.03898482938694873 0.0 0.0 0 0.0 0.0 0
0 0.26265276379776975 0.534966678027112 0.016176345258209466 0.08353892011489016 0.0 0.0 0 0.0 0.0 0
0 0.14535453690118233 0.33813747228381374 0.07440767960417666 0.03325942350332589 0.11039915315897593 0.3355578999195016 2 0.18067949832053132 0.33478156334157305 2
0 0.2902764710139683 0.3370288248337029 0.07354247402738391 0.03991130820399118 0.25550383131580795 0.33633423649743016 2 0.32487537891061913 0.33478156334157316 2
0 0.44871696583821447 0.3370288248337024 0.09928289278882126 0.03547671840354764 0.400305576950392 0.3355578999195016 2 0.4963351865030345 0.33788690965328727 2
0 0.6203523985604033 0.33813747228381374 0.09863343575437362 0.03325942350332589 0.5726741821095515 0.33866324623121585 2 0.6668861965287057 0.3371105730753586 2
0 0.6536628132669242 0.5787139689578715 0.033743017494917454 0.4168514412416858 0.6394905544657045 0.774007568194763 2 0.6662803314842095 0.3821380945952146 2
0 0.7903652944001791 0.34035476718403546 0.10122905248475192 0.03769401330376937 0.7427905445523011 0.3377064113989187 2 0.8379113565381989 0.3377064113989187 2
0 0.790365294400179 0.5776053215077606 0.09603781902399561 0.42350332594235035 0.8360937614047106 0.7771914021345064 2 0.7446081396857894 0.38351026949670314 2
0 0.14535453690118233 0.33813747228381374 0.07440767960417666 0.03325942350332589 0.11039915315897593 0.3355578999195016 2 0.18067949832053132 0.33478156334157305 2
0 0.2902764710139683 0.3370288248337029 0.07354247402738391 0.03991130820399118 0.25550383131580795 0.33633423649743016 2 0.32487537891061913 0.33478156334157316 2
0 0.44871696583821447 0.3370288248337024 0.09928289278882126 0.03547671840354764 0.400305576950392 0.3355578999195016 2 0.4963351865030345 0.33788690965328727 2
0 0.6203523985604033 0.33813747228381374 0.09863343575437362 0.03325942350332589 0.5726741821095515 0.33866324623121585 2 0.6668861965287057 0.3371105730753586 2
0 0.6536628132669242 0.5787139689578715 0.033743017494917454 0.4168514412416858 0.6394905544657045 0.774007568194763 2 0.6662803314842095 0.3821380945952146 2
0 0.7903652944001791 0.34035476718403546 0.10122905248475192 0.03769401330376937 0.7427905445523011 0.3377064113989187 2 0.8379113565381989 0.3377064113989187 2
0 0.790365294400179 0.5776053215077606 0.09603781902399561 0.42350332594235035 0.8360937614047106 0.7771914021345064 2 0.7446081396857894 0.38351026949670314 2
0 0.14535453690118233 0.33813747228381374 0.07440767960417666 0.03325942350332589 0.11039915315897593 0.3355578999195016 2 0.18067949832053132 0.33478156334157305 2
0 0.2902764710139683 0.3370288248337029 0.07354247402738391 0.03991130820399118 0.25550383131580795 0.33633423649743016 2 0.32487537891061913 0.33478156334157316 2
0 0.44871696583821447 0.3370288248337024 0.09928289278882126 0.03547671840354764 0.400305576950392 0.3355578999195016 2 0.4963351865030345 0.33788690965328727 2
0 0.6203523985604033 0.33813747228381374 0.09863343575437362 0.03325942350332589 0.5726741821095515 0.33866324623121585 2 0.6668861965287057 0.3371105730753586 2
0 0.6536628132669242 0.5787139689578715 0.033743017494917454 0.4168514412416858 0.6394905544657045 0.774007568194763 2 0.6662803314842095 0.3821380945952146 2
0 0.7903652944001791 0.34035476718403546 0.10122905248475192 0.03769401330376937 0.7427905445523011 0.3377064113989187 2 0.8379113565381989 0.3377064113989187 2
0 0.790365294400179 0.5776053215077606 0.09603781902399561 0.42350332594235035 0.8360937614047106 0.7771914021345064 2 0.7446081396857894 0.38351026949670314 2
0 0.14535453690118233 0.33813747228381374 0.07440767960417666 0.03325942350332589 0.11039915315897593 0.3355578999195016 2 0.18067949832053132 0.33478156334157305 2
0 0.2902764710139683 0.3370288248337029 0.07354247402738391 0.03991130820399118 0.25550383131580795 0.33633423649743016 2 0.32487537891061913 0.33478156334157316 2
0 0.44871696583821447 0.3370288248337024 0.09928289278882126 0.03547671840354764 0.400305576950392 0.3355578999195016 2 0.4963351865030345 0.33788690965328727 2
0 0.6203523985604033 0.33813747228381374 0.09863343575437362 0.03325942350332589 0.5726741821095515 0.33866324623121585 2 0.6668861965287057 0.3371105730753586 2
0 0.6536628132669242 0.5787139689578715 0.033743017494917454 0.4168514412416858 0.6394905544657045 0.774007568194763 2 0.6662803314842095 0.3821380945952146 2
0 0.7903652944001791 0.34035476718403546 0.10122905248475192 0.03769401330376937 0.7427905445523011 0.3377064113989187 2 0.8379113565381989 0.3377064113989187 2
0 0.790365294400179 0.5776053215077606 0.09603781902399561 0.42350332594235035 0.8360937614047106 0.7771914021345064 2 0.7446081396857894 0.38351026949670314 2
0 0.14535453690118233 0.33813747228381374 0.07440767960417666 0.03325942350332589 0.11039915315897593 0.3355578999195016 2 0.18067949832053132 0.33478156334157305 2
0 0.2902764710139683 0.3370288248337029 0.07354247402738391 0.03991130820399118 0.25550383131580795 0.33633423649743016 2 0.32487537891061913 0.33478156334157316 2
0 0.44871696583821447 0.3370288248337024 0.09928289278882126 0.03547671840354764 0.400305576950392 0.3355578999195016 2 0.4963351865030345 0.33788690965328727 2
0 0.6203523985604033 0.33813747228381374 0.09863343575437362 0.03325942350332589 0.5726741821095515 0.33866324623121585 2 0.6668861965287057 0.3371105730753586 2
0 0.6536628132669242 0.5787139689578715 0.033743017494917454 0.4168514412416858 0.6394905544657045 0.774007568194763 2 0.6662803314842095 0.3821380945952146 2
0 0.7903652944001791 0.34035476718403546 0.10122905248475192 0.03769401330376937 0.7427905445523011 0.3377064113989187 2 0.8379113565381989 0.3377064113989187 2
0 0.790365294400179 0.5776053215077606 0.09603781902399561 0.42350332594235035 0.8360937614047106 0.7771914021345064 2 0.7446081396857894 0.38351026949670314 2
0 0.14535453690118233 0.33813747228381374 0.07440767960417666 0.03325942350332589 0.11039915315897593 0.3355578999195016 2 0.18067949832053132 0.33478156334157305 2
0 0.2902764710139683 0.3370288248337029 0.07354247402738391 0.03991130820399118 0.25550383131580795 0.33633423649743016 2 0.32487537891061913 0.33478156334157316 2
0 0.44871696583821447 0.3370288248337024 0.09928289278882126 0.03547671840354764 0.400305576950392 0.3355578999195016 2 0.4963351865030345 0.33788690965328727 2
0 0.6203523985604033 0.33813747228381374 0.09863343575437362 0.03325942350332589 0.5726741821095515 0.33866324623121585 2 0.6668861965287057 0.3371105730753586 2
0 0.6536628132669242 0.5787139689578715 0.033743017494917454 0.4168514412416858 0.6394905544657045 0.774007568194763 2 0.6662803314842095 0.3821380945952146 2
0 0.7903652944001791 0.34035476718403546 0.10122905248475192 0.03769401330376937 0.7427905445523011 0.3377064113989187 2 0.8379113565381989 0.3377064113989187 2
0 0.790365294400179 0.5776053215077606 0.09603781902399561 0.42350332594235035 0.8360937614047106 0.7771914021345064 2 0.7446081396857894 0.38351026949670314 2
0 0.14535453690118233 0.33813747228381374 0.07440767960417666 0.03325942350332589 0.11039915315897593 0.3355578999195016 2 0.18067949832053132 0.33478156334157305 2
0 0.2902764710139683 0.3370288248337029 0.07354247402738391 0.03991130820399118 0.25550383131580795 0.33633423649743016 2 0.32487537891061913 0.33478156334157316 2
0 0.44871696583821447 0.3370288248337024 0.09928289278882126 0.03547671840354764 0.400305576950392 0.3355578999195016 2 0.4963351865030345 0.33788690965328727 2
0 0.6203523985604033 0.33813747228381374 0.09863343575437362 0.03325942350332589 0.5726741821095515 0.33866324623121585 2 0.6668861965287057 0.3371105730753586 2
0 0.6536628132669242 0.5787139689578715 0.033743017494917454 0.4168514412416858 0.6394905544657045 0.774007568194763 2 0.6662803314842095 0.3821380945952146 2
0 0.7903652944001791 0.34035476718403546 0.10122905248475192 0.03769401330376937 0.7427905445523011 0.3377064113989187 2 0.8379113565381989 0.3377064113989187 2
0 0.790365294400179 0.5776053215077606 0.09603781902399561 0.42350332594235035 0.8360937614047106 0.7771914021345064 2 0.7446081396857894 0.38351026949670314 2
0 0.14535453690118233 0.33813747228381374 0.07440767960417666 0.03325942350332589 0.11039915315897593 0.3355578999195016 2 0.18067949832053132 0.33478156334157305 2
0 0.2902764710139683 0.3370288248337029 0.07354247402738391 0.03991130820399118 0.25550383131580795 0.33633423649743016 2 0.32487537891061913 0.33478156334157316 2
0 0.44871696583821447 0.3370288248337024 0.09928289278882126 0.03547671840354764 0.400305576950392 0.3355578999195016 2 0.4963351865030345 0.33788690965328727 2
0 0.6203523985604033 0.33813747228381374 0.09863343575437362 0.03325942350332589 0.5726741821095515 0.33866324623121585 2 0.6668861965287057 0.3371105730753586 2
0 0.6536628132669242 0.5787139689578715 0.033743017494917454 0.4168514412416858 0.6394905544657045 0.774007568194763 2 0.6662803314842095 0.3821380945952146 2
0 0.7903652944001791 0.34035476718403546 0.10122905248475192 0.03769401330376937 0.7427905445523011 0.3377064113989187 2 0.8379113565381989 0.3377064113989187 2
0 0.790365294400179 0.5776053215077606 0.09603781902399561 0.42350332594235035 0.8360937614047106 0.7771914021345064 2 0.7446081396857894 0.38351026949670314 2
0 0.14535453690118233 0.33813747228381374 0.07440767960417666 0.03325942350332589 0.11039915315897593 0.3355578999195016 2 0.18067949832053132 0.33478156334157305 2
0 0.2902764710139683 0.3370288248337029 0.07354247402738391 0.03991130820399118 0.25550383131580795 0.33633423649743016 2 0.32487537891061913 0.33478156334157316 2
0 0.44871696583821447 0.3370288248337024 0.09928289278882126 0.03547671840354764 0.400305576950392 0.3355578999195016 2 0.4963351865030345 0.33788690965328727 2
0 0.6203523985604033 0.33813747228381374 0.09863343575437362 0.03325942350332589 0.5726741821095515 0.33866324623121585 2 0.6668861965287057 0.3371105730753586 2
0 0.6536628132669242 0.5787139689578715 0.033743017494917454 0.4168514412416858 0.6394905544657045 0.774007568194763 2 0.6662803314842095 0.3821380945952146 2
0 0.7903652944001791 0.34035476718403546 0.10122905248475192 0.03769401330376937 0.7427905445523011 0.3377064113989187 2 0.8379113565381989 0.3377064113989187 2
0 0.790365294400179 0.5776053215077606 0.09603781902399561 0.42350332594235035 0.8360937614047106 0.7771914021345064 2 0.7446081396857894 0.38351026949670314 2
0 0.14535453690118233 0.33813747228381374 0.07440767960417666 0.03325942350332589 0.11039915315897593 0.3355578999195016 2 0.18067949832053132 0.33478156334157305 2
0 0.2902764710139683 0.3370288248337029 0.07354247402738391 0.03991130820399118 0.25550383131580795 0.33633423649743016 2 0.32487537891061913 0.33478156334157316 2
0 0.44871696583821447 0.3370288248337024 0.09928289278882126 0.03547671840354764 0.400305576950392 0.3355578999195016 2 0.4963351865030345 0.33788690965328727 2
0 0.6203523985604033 0.33813747228381374 0.09863343575437362 0.03325942350332589 0.5726741821095515 0.33866324623121585 2 0.6668861965287057 0.3371105730753586 2
0 0.6536628132669242 0.5787139689578715 0.033743017494917454 0.4168514412416858 0.6394905544657045 0.774007568194763 2 0.6662803314842095 0.3821380945952146 2
0 0.7903652944001791 0.34035476718403546 0.10122905248475192 0.03769401330376937 0.7427905445523011 0.3377064113989187 2 0.8379113565381989 0.3377064113989187 2
0 0.790365294400179 0.5776053215077606 0.09603781902399561 0.42350332594235035 0.8360937614047106 0.7771914021345064 2 0.7446081396857894 0.38351026949670314 2
0 0.5854616283068009 0.6845738988152873 0.026963684207025017 0.10583703625947523 0.5854467843392255 0.6368298899116348 2 0.5858005286197929 0.7269596982547329 2
0 0.8658932521335744 0.6834087078477655 0.024614224426132113 0.10819907939985188 0.8666734873903941 0.6368298899116348 2 0.8670272316709616 0.728020048941122 2
0 0.31424977612456617 0.6828389559979056 0.022943156299153084 0.10660855337026835 0.31553989826621703 0.633559535117659 2 0.3155398982662169 0.7268703955199252 2
0 0.31355813133631655 0.19919523862360805 0.02188192345745084 0.06843204593264905 0.31412492114394686 0.169656109822302 2 0.315539898266217 0.22638487154413425 2
0 0.5847344481284213 0.19930631693374928 0.019799469611440003 0.06753723854517112 0.586409645250278 0.17138625553893372 2 0.5855933122951221 0.22399596267133026 2
0 0.8667723315773678 0.19919523862360822 0.023737735620890175 0.06679402809506588 0.8669921505066174 0.17398681530266727 2 0.867699639067752 0.22541382359255258 2
0 0.08147419696733868 0.5351243297973364 0.029888701088874745 0.7193675889328053 0.07647991160976768 0.8866930171277997 2 0.07735899105355803 0.18708827404479578 2
0 0.14680626711300215 0.07247168341727539 0.06505187884049193 0.026690669244266867 0.11567437974557503 0.07316419736086777 2 0.17368844175864637 0.07263402201767304 2
0 0.5854616283068009 0.6845738988152873 0.026963684207025017 0.10583703625947523 0.5854467843392255 0.6368298899116348 2 0.5858005286197929 0.7269596982547329 2
0 0.8658932521335744 0.6834087078477655 0.024614224426132113 0.10819907939985188 0.8666734873903941 0.6368298899116348 2 0.8670272316709616 0.728020048941122 2
End of preview. Expand in Data Studio

STRIDE Architecture Flow Detection Dataset (AWS & Azure)

πŸ“Œ Overview

This dataset was created to detect flow arrows in cloud architecture diagrams (AWS and Azure), supporting automated STRIDE threat modeling.

Unlike the component dataset (nodes), this dataset focuses on identifying communication flows between architectural elements using bounding boxes and keypoints.

Each arrow is annotated with:

  • Bounding box (flow_arrow)
  • Two keypoints:
    • tail (source)
    • tip (destination)

The goal is to enable automated graph reconstruction from diagrams.

Total images: 4190 Classes: 1 (flow_arrow) Keypoints per object: 2 (tail, tip)


🎯 Purpose

  • Detect directional flows between architecture components
  • Identify communication paths
  • Enable graph extraction from diagrams
  • Support automated STRIDE flow-based threat analysis

πŸ–Ό Image Source

The same base images used in the STRIDE Architecture Components dataset were reused.

Images were collected from publicly available architecture diagrams, including:

  • AWS reference architectures
  • Azure reference architectures
  • Cloud solution blog posts
  • Technical documentation examples

πŸ”„ Data Augmentation Strategy

The same augmentation pipeline applied to the components dataset was also used here:

  • _BW (Black and White conversion)
  • _sharp (Sharpen filter)
  • _contrast (Contrast adjustment)
  • _gamma_hi (High gamma correction)
  • _gamma_lo (Low gamma correction)
  • _jpeg50 (JPEG compression 50%)
  • _blur1 (Gaussian blur level 1)
  • _noise6 (Noise injection level 6)
  • _degrade80 (Quality degradation 80%)

This improves robustness against:

  • Low-quality screenshots
  • Compression artifacts
  • Printed & scanned diagrams
  • Export variations

🏷 Classes

ID Class
0 flow_arrow

πŸ“ Keypoints Definition

Each arrow contains two ordered keypoints:

Index Name
0 tail (source)
1 tip (destination)

These keypoints define directionality and allow reconstruction of communication graphs.


πŸ“¦ Dataset Format

YOLO Pose format:

Where:

  • kp1 = tail
  • kp2 = tip
  • v = visibility flag (0=not labeled, 1=labeled)

All coordinates are normalized between 0 and 1.


πŸ— Structure

images/ train/ val/ test/

labels/ train/ val/ test/

data.yaml


πŸ” STRIDE Flow Mapping Intent

Flows are critical for STRIDE modeling because they represent:

  • Trust boundary crossings
  • External communications
  • Data transfer paths
  • Potential attack vectors

By combining:

  • Component detection (nodes)
  • Flow detection (edges)

It becomes possible to reconstruct a security-aware architecture graph.


πŸ“š Tools Used

  • Label Studio
  • YOLO Pose (Ultralytics)
  • Hugging Face Hub
  • Python augmentation pipeline

⚠️ Disclaimer

This dataset is intended for research and educational purposes only. Original diagram copyrights remain with their respective owners.


πŸ‘€ Author

Guilherme Santos Vision Architecture Analyzer – 2026

Downloads last month
14