original stringlengths 32 263 | simplification stringlengths 19 188 | original_sentence_id int32 7 355 | aspect class label 3 classes | worker_id int32 0 30 | rating int32 0 100 |
|---|---|---|---|---|---|
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 2simplicity | 6 | 48 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 0meaning | 6 | 26 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 1fluency | 6 | 0 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 2simplicity | 25 | 0 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 0meaning | 25 | 27 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 0meaning | 1 | 39 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 2simplicity | 13 | 0 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 2simplicity | 18 | 14 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 0meaning | 28 | 44 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 1fluency | 0 | 99 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 2simplicity | 12 | 15 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 0meaning | 12 | 50 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 1fluency | 12 | 21 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 0meaning | 0 | 98 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 2simplicity | 0 | 99 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 0meaning | 13 | 0 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 0meaning | 18 | 24 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 1fluency | 28 | 35 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 1fluency | 13 | 0 |
The sat reasoning test( formerly scholastic aptitude test and scholastic assessment test) is a standardized test for college admissions in the United States. | The sat reasoning test( formerly scholastic test and scholastic assessment test) is a standardized | 313 | 1fluency | 18 | 15 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 19 | 100 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 28 | 33 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 22 | 38 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 22 | 59 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 3 | 90 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 25 | 81 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 13 | 59 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 28 | 70 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 28 | 43 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 5 | 28 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 13 | 45 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 13 | 100 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 5 | 60 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 3 | 100 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 5 | 48 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 2 | 27 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 2 | 50 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 19 | 25 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 19 | 52 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 22 | 17 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 2 | 29 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 3 | 100 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 8 | 44 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 27 | 71 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 27 | 66 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 27 | 46 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 15 | 60 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 14 | 93 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 14 | 73 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 14 | 84 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 25 | 51 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 20 | 4 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 15 | 59 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 15 | 100 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 20 | 74 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 25 | 100 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 20 | 41 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 6 | 100 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 12 | 74 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 8 | 17 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 12 | 80 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 2simplicity | 12 | 80 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 0meaning | 6 | 100 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 6 | 50 |
After the Jerilderie raid, the gang laid low for 16 months evading capture. | , the gang laid low for 16 months evading capture. | 321 | 1fluency | 8 | 74 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 19 | 10 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 19 | 1 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 24 | 25 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 13 | 15 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 24 | 13 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 2simplicity | 24 | 4 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 2simplicity | 13 | 15 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 13 | 0 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 9 | 6 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 10 | 46 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 2simplicity | 3 | 0 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 2simplicity | 6 | 0 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 6 | 0 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 6 | 0 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 2simplicity | 11 | 6 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 11 | 9 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 3 | 0 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 11 | 9 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 2simplicity | 25 | 4 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 25 | 28 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 25 | 18 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 14 | 14 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 2simplicity | 14 | 0 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 2simplicity | 9 | 0 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 14 | 0 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 3 | 0 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 5 | 39 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 5 | 44 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 10 | 11 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 2simplicity | 2 | 7 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 2 | 4 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 2 | 6 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 2simplicity | 15 | 18 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 0meaning | 15 | 21 |
From 1900 to 1920 many new facilities were constructed on campus, including facilities for the dental and Pharmacy programs, a chemistry building, a building for the natural sciences, Hill auditorium, large hospital and library complexes, and two residence halls. | Facilities, were constructed, a chemistry building, a building, Hill auditorium, hospital and library complexes, and. | 340 | 1fluency | 15 | 24 |
Subsets and Splits
Lowest Aspect 1 Ratings
The query retrieves 20 random entries where the aspect is 1 and the rating is 1, providing a basic sample that may offer limited insight.