Nigeria Agriculture & Food Systems
Collection
A collection of Nigerian agriculture & food systems datasets. • 42 items • Updated
farm_id stringlengths 11 11 | incident_date stringdate 2022-01-01 00:00:00 2025-03-30 00:00:00 | animal_type stringclasses 5 values | disease stringclasses 4 values | affected_count int64 1 500 | deaths int64 0 490 | treatment stringclasses 4 values | state stringclasses 37 values |
|---|---|---|---|---|---|---|---|
FARM-000884 | 2022-08-15 | sheep | PPR | 154 | 70 | vaccination | Adamawa |
FARM-041310 | 2022-10-29 | pigs | african_swine_fever | 21 | 18 | antibiotics | Zamfara |
FARM-019851 | 2023-10-22 | pigs | african_swine_fever | 82 | 75 | antibiotics | Nasarawa |
FARM-024347 | 2023-03-13 | cattle | FMD | 37 | 1 | antibiotics | Kwara |
FARM-006907 | 2024-01-08 | goats | PPR | 13 | 2 | quarantine | Abia |
FARM-047871 | 2022-04-22 | pigs | african_swine_fever | 16 | 15 | vaccination | Ekiti |
FARM-026790 | 2023-11-07 | poultry | newcastle_disease | 26 | 20 | quarantine | Enugu |
FARM-016527 | 2023-04-27 | pigs | african_swine_fever | 3 | 2 | vaccination | Kano |
FARM-036509 | 2024-03-01 | poultry | newcastle_disease | 18 | 12 | vaccination | Borno |
FARM-009627 | 2023-07-01 | pigs | african_swine_fever | 6 | 4 | vaccination | Bauchi |
FARM-015845 | 2023-04-30 | poultry | newcastle_disease | 5 | 2 | antibiotics | Edo |
FARM-004507 | 2022-03-02 | poultry | newcastle_disease | 7 | 5 | antibiotics | Plateau |
FARM-018464 | 2023-09-23 | sheep | PPR | 18 | 1 | quarantine | Plateau |
FARM-032528 | 2023-06-10 | sheep | PPR | 7 | 2 | vaccination | Imo |
FARM-018025 | 2024-08-12 | cattle | FMD | 3 | 0 | vaccination | Bayelsa |
FARM-009380 | 2022-08-28 | pigs | african_swine_fever | 57 | 34 | antibiotics | Adamawa |
FARM-047158 | 2023-03-13 | sheep | PPR | 1 | 0 | vaccination | Lagos |
FARM-006063 | 2022-04-07 | poultry | newcastle_disease | 23 | 17 | vaccination | Borno |
FARM-045462 | 2025-02-16 | poultry | newcastle_disease | 28 | 22 | vaccination | Ebonyi |
FARM-040480 | 2022-12-17 | pigs | african_swine_fever | 47 | 41 | quarantine | Cross River |
FARM-047027 | 2024-11-02 | cattle | FMD | 15 | 0 | antibiotics | Gombe |
FARM-008730 | 2023-12-12 | cattle | FMD | 5 | 0 | vaccination | Ogun |
FARM-009999 | 2023-01-04 | poultry | newcastle_disease | 42 | 20 | vaccination | Abia |
FARM-048862 | 2022-01-01 | pigs | african_swine_fever | 3 | 2 | vaccination | Taraba |
FARM-011023 | 2024-02-19 | pigs | african_swine_fever | 9 | 8 | vaccination | Gombe |
FARM-030180 | 2022-06-15 | cattle | FMD | 51 | 1 | antibiotics | Ondo |
FARM-007514 | 2023-07-06 | pigs | african_swine_fever | 6 | 3 | none | Yobe |
FARM-001423 | 2025-03-20 | pigs | african_swine_fever | 3 | 1 | antibiotics | Katsina |
FARM-017681 | 2024-03-22 | cattle | FMD | 4 | 0 | antibiotics | Jigawa |
FARM-015145 | 2023-08-07 | cattle | FMD | 5 | 0 | none | Taraba |
FARM-013650 | 2024-03-16 | sheep | PPR | 4 | 1 | vaccination | Anambra |
FARM-008679 | 2025-01-14 | goats | PPR | 8 | 4 | vaccination | Cross River |
FARM-006855 | 2024-10-17 | goats | PPR | 32 | 17 | vaccination | Ebonyi |
FARM-030552 | 2022-04-25 | pigs | african_swine_fever | 34 | 23 | antibiotics | Kano |
FARM-036721 | 2024-04-24 | cattle | FMD | 81 | 1 | antibiotics | FCT |
FARM-008907 | 2023-11-28 | pigs | african_swine_fever | 4 | 2 | vaccination | Gombe |
FARM-009522 | 2023-04-30 | goats | PPR | 51 | 13 | antibiotics | Katsina |
FARM-040743 | 2022-03-23 | cattle | FMD | 12 | 0 | quarantine | Osun |
FARM-006990 | 2022-03-02 | pigs | african_swine_fever | 8 | 7 | quarantine | Osun |
FARM-020463 | 2024-11-30 | poultry | newcastle_disease | 25 | 12 | none | Bauchi |
FARM-044951 | 2023-04-04 | poultry | newcastle_disease | 3 | 1 | vaccination | Ekiti |
FARM-036366 | 2024-10-15 | cattle | FMD | 201 | 5 | quarantine | Akwa Ibom |
FARM-025286 | 2023-10-22 | sheep | PPR | 9 | 1 | quarantine | Imo |
FARM-014214 | 2023-07-04 | cattle | FMD | 2 | 0 | vaccination | Rivers |
FARM-005980 | 2024-11-20 | poultry | newcastle_disease | 100 | 31 | antibiotics | Abia |
FARM-015809 | 2024-03-07 | poultry | newcastle_disease | 7 | 3 | vaccination | Gombe |
FARM-034947 | 2022-06-23 | pigs | african_swine_fever | 2 | 1 | antibiotics | Ogun |
FARM-046627 | 2023-07-17 | sheep | PPR | 9 | 2 | vaccination | Edo |
FARM-043578 | 2023-11-28 | pigs | african_swine_fever | 1 | 0 | quarantine | Abia |
FARM-018794 | 2023-02-23 | poultry | newcastle_disease | 3 | 1 | vaccination | Lagos |
FARM-045079 | 2023-10-04 | pigs | african_swine_fever | 156 | 129 | vaccination | Yobe |
FARM-007932 | 2022-11-01 | sheep | PPR | 23 | 2 | none | Katsina |
FARM-038068 | 2023-02-12 | cattle | FMD | 13 | 0 | quarantine | Ogun |
FARM-049494 | 2024-12-18 | pigs | african_swine_fever | 10 | 5 | antibiotics | Kaduna |
FARM-002010 | 2022-07-09 | pigs | african_swine_fever | 5 | 4 | vaccination | Kebbi |
FARM-048087 | 2022-01-24 | cattle | FMD | 18 | 0 | antibiotics | Plateau |
FARM-019577 | 2024-05-07 | cattle | FMD | 14 | 0 | antibiotics | Benue |
FARM-028283 | 2024-10-07 | pigs | african_swine_fever | 19 | 11 | vaccination | Lagos |
FARM-047113 | 2023-12-19 | pigs | african_swine_fever | 5 | 2 | antibiotics | Gombe |
FARM-013021 | 2024-06-23 | pigs | african_swine_fever | 22 | 11 | none | Ekiti |
FARM-004973 | 2023-07-30 | pigs | african_swine_fever | 19 | 15 | vaccination | Ekiti |
FARM-015936 | 2025-01-14 | pigs | african_swine_fever | 4 | 2 | vaccination | Ondo |
FARM-042312 | 2024-07-23 | cattle | FMD | 41 | 1 | antibiotics | Nasarawa |
FARM-015688 | 2024-12-28 | poultry | newcastle_disease | 28 | 9 | antibiotics | Abia |
FARM-029403 | 2024-12-25 | pigs | african_swine_fever | 13 | 7 | antibiotics | Abia |
FARM-039431 | 2022-05-28 | cattle | FMD | 42 | 1 | none | Oyo |
FARM-044471 | 2022-01-28 | cattle | FMD | 28 | 1 | vaccination | Ebonyi |
FARM-029239 | 2022-08-02 | cattle | FMD | 124 | 2 | antibiotics | Nasarawa |
FARM-044247 | 2023-10-01 | cattle | FMD | 5 | 0 | antibiotics | Sokoto |
FARM-010540 | 2022-02-07 | poultry | newcastle_disease | 37 | 17 | vaccination | Jigawa |
FARM-030179 | 2024-12-24 | goats | PPR | 55 | 23 | none | Ondo |
FARM-016703 | 2023-10-08 | cattle | FMD | 21 | 0 | vaccination | Ogun |
FARM-011446 | 2024-06-27 | cattle | FMD | 6 | 0 | vaccination | Katsina |
FARM-037204 | 2023-12-20 | cattle | FMD | 7 | 0 | vaccination | Cross River |
FARM-030955 | 2024-07-15 | cattle | FMD | 15 | 0 | none | Delta |
FARM-009158 | 2022-10-05 | cattle | FMD | 24 | 0 | vaccination | Kwara |
FARM-016229 | 2025-01-06 | cattle | FMD | 7 | 0 | vaccination | FCT |
FARM-017812 | 2022-05-20 | pigs | african_swine_fever | 1 | 0 | antibiotics | Zamfara |
FARM-001374 | 2024-05-20 | goats | PPR | 1 | 0 | quarantine | Enugu |
FARM-044762 | 2024-10-06 | poultry | newcastle_disease | 500 | 441 | antibiotics | Benue |
FARM-045880 | 2022-11-22 | cattle | FMD | 22 | 1 | vaccination | Kogi |
FARM-015483 | 2023-06-03 | goats | PPR | 21 | 10 | quarantine | Imo |
FARM-025259 | 2024-10-14 | goats | PPR | 13 | 2 | antibiotics | Kaduna |
FARM-012808 | 2023-02-22 | cattle | FMD | 9 | 0 | antibiotics | Imo |
FARM-014534 | 2023-10-26 | pigs | african_swine_fever | 8 | 5 | antibiotics | Kwara |
FARM-041202 | 2022-07-21 | poultry | newcastle_disease | 63 | 28 | vaccination | Bauchi |
FARM-003046 | 2024-09-01 | cattle | FMD | 11 | 0 | vaccination | Cross River |
FARM-046688 | 2022-02-09 | poultry | newcastle_disease | 3 | 1 | antibiotics | Lagos |
FARM-026370 | 2023-04-11 | sheep | PPR | 9 | 2 | antibiotics | Lagos |
FARM-020895 | 2024-01-05 | poultry | newcastle_disease | 3 | 1 | none | Ekiti |
FARM-031315 | 2023-10-26 | cattle | FMD | 37 | 1 | vaccination | Ekiti |
FARM-012697 | 2025-02-05 | pigs | african_swine_fever | 11 | 9 | vaccination | Lagos |
FARM-030769 | 2024-07-22 | goats | PPR | 5 | 1 | vaccination | Anambra |
FARM-032848 | 2022-11-23 | cattle | FMD | 26 | 0 | quarantine | Kaduna |
FARM-049215 | 2023-04-02 | cattle | FMD | 8 | 0 | vaccination | Bauchi |
FARM-017903 | 2024-01-15 | cattle | FMD | 13 | 0 | antibiotics | Niger |
FARM-032916 | 2025-01-10 | pigs | african_swine_fever | 3 | 2 | vaccination | Bayelsa |
FARM-013340 | 2024-11-10 | goats | PPR | 19 | 6 | vaccination | Oyo |
FARM-030949 | 2023-08-05 | poultry | newcastle_disease | 3 | 2 | vaccination | Ogun |
FARM-027321 | 2022-10-24 | cattle | FMD | 18 | 0 | vaccination | Taraba |
Livestock disease outbreaks, affected counts, mortality, treatment.
Category: Livestock & Fisheries
Rows: 100,000
Format: CSV, Parquet
License: MIT
Synthetic: Yes (generated using reference data from FAO, NBS, NiMet, FMARD)
| farm_id | incident_date | animal_type | disease | affected_count | deaths | treatment | state |
|:------------|:----------------|:--------------|:--------------------|-----------------:|---------:|:------------|:---------|
| FARM-000884 | 2022-08-15 | sheep | PPR | 154 | 70 | vaccination | Adamawa |
| FARM-041310 | 2022-10-29 | pigs | african_swine_fever | 21 | 18 | antibiotics | Zamfara |
| FARM-019851 | 2023-10-22 | pigs | african_swine_fever | 82 | 75 | antibiotics | Nasarawa |
| FARM-024347 | 2023-03-13 | cattle | FMD | 37 | 1 | antibiotics | Kwara |
| FARM-006907 | 2024-01-08 | goats | PPR | 13 | 2 | quarantine | Abia |
This dataset was synthetically generated using:
Reference Sources:
Domain Constraints:
Quality Assurance:
See QUALITY_ASSURANCE.md in the repository for full methodology.
If you use this dataset, please cite:
@dataset{nigeria_agriculture_2025,
title = {Nigeria Agriculture – Animal Health & Veterinary},
author = {Electric Sheep Africa},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/electricsheepafrica/nigerian_agriculture_animal_health_veterinary}
}
This dataset is part of the Nigeria Agriculture & Food Systems collection:
For questions, feedback, or collaboration: