image imagewidth (px) 100 100 | text stringclasses 40 values | defect_type stringclasses 5 values |
|---|---|---|
Are there any visible defects in this fabric material? | Lycra run | |
Does this fabric sample show any signs of manufacturing defects? | Lycra run | |
Check this fabric for any weaving or knitting defects. | Lycra run | |
Check this fabric for any weaving or knitting defects. | Lycra run | |
Is there any damage to this fabric sample? | Lycra run | |
Perform a quality check on this fabric sample and report findings. | Lycra run | |
Perform a quality check on this fabric sample and report findings. | Lycra run | |
Perform a quality check on this fabric sample and report findings. | Lycra run | |
Please examine this textile image and report any abnormalities. | Lycra run | |
Please examine this textile image and report any abnormalities. | Lycra run | |
Check this fabric for any weaving or knitting defects. | Lycra run | |
Is there any damage to this fabric sample? | Lycra run | |
Does this fabric sample show any signs of manufacturing defects? | Lycra run | |
Does this fabric sample show any signs of manufacturing defects? | Lycra run | |
What type of defects, if any, can you see in this fabric image? | Lycra run | |
Identify any quality issues in this textile image. | Lycra run | |
What kind of issues can you identify in this fabric sample? | Lycra run | |
Is there any defect in this knitted fabric image? | Lycra run | |
What problems can you identify in this fabric? | Lycra run | |
Identify any quality issues in this textile image. | Lycra run | |
Does this fabric sample show any signs of manufacturing defects? | Lycra run | |
Analyze this textile image and tell me if there are any defects. | Lycra run | |
Is this textile product defective in any way? | Lycra run | |
Is this textile product defective in any way? | Lycra run | |
Analyze this textile image and tell me if there are any defects. | Lycra run | |
I need to know if this fabric has manufacturing issues. | Lycra run | |
What problems can you identify in this fabric? | Jute | |
I need to know if this fabric has manufacturing issues. | Lycra run | |
Please examine this textile image and report any abnormalities. | Lycra run | |
Can you detect any manufacturing flaws in this textile sample? | Lycra run | |
Can you detect any manufacturing flaws in this textile sample? | Lycra run | |
Can you detect any manufacturing flaws in this textile sample? | Lycra run | |
Can you detect any manufacturing flaws in this textile sample? | Lycra run | |
Can you detect any manufacturing flaws in this textile sample? | Lycra run | |
What problems can you identify in this fabric? | Jute | |
Can you detect any manufacturing flaws in this textile sample? | Lycra run | |
Can you detect any manufacturing flaws in this textile sample? | Lycra run | |
What problems can you identify in this fabric? | Lycra run | |
Analyze this textile image and tell me if there are any defects. | Lycra run | |
Analyze this textile image and tell me if there are any defects. | Lycra run | |
Is there any damage to this fabric sample? | Lycra run | |
Is there any damage to this fabric sample? | Lycra run | |
Can you detect any manufacturing flaws in this textile sample? | Lycra run | |
What defects are visible in this knitted fabric image? | Lycra run | |
Examine this textile sample for quality control purposes. | Lycra run | |
Could you help me identify if there are defects in this fabric? | Lycra run | |
Is this textile product defective in any way? | Lycra run | |
Is this textile product defective in any way? | Lycra run | |
Does this fabric sample show any signs of manufacturing defects? | Lycra run | |
Could you help me identify if there are defects in this fabric? | Lycra run | |
Is this textile product defective in any way? | Needle break | |
Could you help me identify if there are defects in this fabric? | Needle break | |
Are there any visible defects in this fabric material? | Burst | |
Is this textile product defective in any way? | Burst | |
Is this textile product defective in any way? | Burst | |
Examine this textile sample for quality control purposes. | Needle break | |
What kind of issues can you identify in this fabric sample? | Burst | |
What kind of issues can you identify in this fabric sample? | Burst | |
Perform a quality check on this fabric sample and report findings. | Burst | |
Please examine this textile image and report any abnormalities. | Burst | |
I need to know if this fabric has manufacturing issues. | Burst | |
Are there any quality issues in this fabric photograph? | Burst | |
Is this textile product defective in any way? | Burst | |
I need to know if this fabric has manufacturing issues. | Jute | |
What problems can you identify in this fabric? | Jute | |
What kind of issues can you identify in this fabric sample? | Jute | |
Please examine this textile image and report any abnormalities. | Jute | |
Perform a quality check on this fabric sample and report findings. | Jute | |
Examine this textile sample for quality control purposes. | Needle break | |
I need to know if this fabric has manufacturing issues. | Needle break | |
I need to know if this fabric has manufacturing issues. | Needle break | |
Perform a quality check on this fabric sample and report findings. | Needle break | |
Please examine this textile image and report any abnormalities. | Jute | |
What kind of issues can you identify in this fabric sample? | Jute | |
Does this fabric sample show any signs of manufacturing defects? | Lycra run | |
Perform a quality check on this fabric sample and report findings. | Lycra run | |
What kind of issues can you identify in this fabric sample? | Jute | |
Please examine this textile image and report any abnormalities. | Jute | |
Are there any visible defects in this fabric material? | Burst | |
Perform a quality check on this fabric sample and report findings. | Burst | |
What kind of issues can you identify in this fabric sample? | Burst | |
Perform a quality check on this fabric sample and report findings. | Burst | |
Please examine this textile image and report any abnormalities. | Jute | |
Perform a quality check on this fabric sample and report findings. | Jute | |
What kind of issues can you identify in this fabric sample? | Jute | |
Are there any quality issues in this fabric photograph? | Jute | |
Is this textile product defective in any way? | Needle break | |
Is there any defect in this knitted fabric image? | Needle break | |
Are there any quality issues in this fabric photograph? | Needle break | |
Please examine this textile image and report any abnormalities. | Needle break | |
What kind of issues can you identify in this fabric sample? | Needle break | |
Does this fabric sample show any signs of manufacturing defects? | Lycra run | |
I need to know if this fabric has manufacturing issues. | Lycra run | |
What kind of issues can you identify in this fabric sample? | Lycra run | |
Are there any quality issues in this fabric photograph? | Jute | |
Identify any quality issues in this textile image. | Jute | |
Is there any defect in this knitted fabric image? | Jute | |
I need to know if this fabric has manufacturing issues. | Lycra run | |
I need to know if this fabric has manufacturing issues. | Lycra run | |
I need to know if this fabric has manufacturing issues. | Lycra run |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 8