info stringlengths 120 50k | question stringlengths 504 10.4k | avg@8_qwen3_4b_instruct_2507 float64 0 0.88 |
|---|---|---|
{"tests": "{\"inputs\": [\"4\\n1 1 1 1\\n2 1 1 0\\n1 1 1 0\\n1 0 0 1\\n\", \"10\\n48 43 75 80 32 30 65 31 18 91\\n99 5 12 43 26 90 54 91 4 88\\n8 87 68 95 73 37 53 46 53 90\\n50 1 85 24 32 16 5 48 98 74\\n38 49 78 2 91 3 43 96 93 46\\n35 100 84 2 94 56 90 98 54 43\\n88 3 95 72 78 78 87 82 25 37\\n8 15 85 85 68 27 40 10... | Gargari is jealous that his friend Caisa won the game from the previous problem. He wants to prove that he is a genius.
He has a n × n chessboard. Each cell of the chessboard has a number written on it. Gargari wants to place two bishops on the chessboard in such a way that there is no cell that is attacked by both of... | 0 |
{"tests": "{\"inputs\": [\"3 3\\n1 2 B\\n3 1 R\\n3 2 B\\n\", \"6 5\\n1 3 R\\n2 3 R\\n3 4 B\\n4 5 R\\n4 6 R\\n\", \"4 5\\n1 2 R\\n1 3 R\\n2 3 B\\n3 4 B\\n1 4 B\\n\", \"6 6\\n1 2 R\\n1 3 R\\n2 3 R\\n4 5 B\\n4 6 B\\n5 6 B\\n\", \"3 3\\n1 2 R\\n1 3 R\\n2 3 R\\n\", \"11 7\\n1 2 B\\n1 3 R\\n3 2 R\\n4 5 R\\n6 7 R\\n8 9 R\\n10... | You are given an undirected graph that consists of n vertices and m edges. Initially, each edge is colored either red or blue. Each turn a player picks a single vertex and switches the color of all edges incident to it. That is, all red edges with an endpoint in this vertex change the color to blue, while all blue edge... | 0 |
{"tests": "{\"inputs\": [\"3 3\\n2\\nb\\nb\\nbbac\\n0\\na\\naca\\nacba\\n1\\nab\\nc\\nccb\\n\", \"5 5\\n2\\na\\nabcbb\\nabcaacac\\naab\\naaa\\n0\\nb\\nb\\nbb\\nbbaaaabca\\nbbcbbc\\n4\\ncbcb\\ncbcbac\\ncabbcbbca\\ncaca\\ncc\\n1\\nba\\nbacbbabcc\\nbaccac\\nbccababc\\na\\n3\\naaccacabac\\nacbb\\nacaaaac\\nc\\ncb\\n\", \"5... | While exploring the old caves, researchers found a book, or more precisely, a stash of mixed pages from a book. Luckily, all of the original pages are present and each page contains its number. Therefore, the researchers can reconstruct the book.
After taking a deeper look into the contents of these pages, linguists t... | 0 |
{"tests": "{\"inputs\": [\"2\\n1 2 3\\n12 34 56\\n\", \"1\\n2434 2442 14\\n\", \"1\\n10 20 10\\n\", \"1\\n3 4 5\\n\", \"1\\n2 1 2\\n\", \"1\\n5 4 3\\n\"], \"outputs\": [\"1\\n11\\n\", \"1\\n\", \"1\\n\", \"1\\n\", \"1\\n\", \"1\\n\"]}", "source": "primeintellect"} | Yura is tasked to build a closed fence in shape of an arbitrary non-degenerate simple quadrilateral. He's already got three straight fence segments with known lengths $a$, $b$, and $c$. Now he needs to find out some possible integer length $d$ of the fourth straight fence segment so that he can build the fence using th... | 0 |
{"tests": "{\"inputs\": [\"0\\n\", \"1\\n\", \"2\\n\", \"3\\n\", \"1234567894848\\n\"], \"outputs\": [\"4\\n3 3 3 3\\n\", \"3\\n1 0 3\\n\", \"2\\n2 2\\n\", \"7\\n27 0 0 0 0 0 0\\n\", \"10\\n1000 193 256 777 0 1 1192 1234567891011 48 425\\n\"]}", "source": "primeintellect"} | We have a sequence of length N consisting of non-negative integers. Consider performing the following operation on this sequence until the largest element in this sequence becomes N-1 or smaller.
- Determine the largest element in the sequence (if there is more than one, choose one). Decrease the value of this element... | 0 |
{"tests": "{\"inputs\": [\"3 2\\n353\\n\", \"4 2\\n1234\\n\", \"5 4\\n99999\\n\", \"5 4\\n41242\\n\", \"5 2\\n16161\\n\", \"2 1\\n33\\n\", \"2 1\\n99\\n\", \"2 1\\n31\\n\", \"2 1\\n33\\n\", \"5 1\\n99999\\n\", \"5 1\\n26550\\n\", \"5 1\\n22222\\n\", \"5 2\\n99999\\n\", \"5 2\\n16137\\n\", \"5 3\\n99999\\n\", \"5 3\\n91... | You are given an integer $x$ of $n$ digits $a_1, a_2, \ldots, a_n$, which make up its decimal notation in order from left to right.
Also, you are given a positive integer $k < n$.
Let's call integer $b_1, b_2, \ldots, b_m$ beautiful if $b_i = b_{i+k}$ for each $i$, such that $1 \leq i \leq m - k$.
You need to find t... | 0.875 |
{"tests": "{\"inputs\": [\"1 1 2 3 1 0\\n2 4 20\\n\", \"1 1 2 3 1 0\\n15 27 26\\n\", \"1 1 2 3 1 0\\n2 2 1\\n\", \"9999999999999999 1 2 2 0 0\\n10000000000000000 1 10000000000000000\\n\", \"9999999999999999 1 2 2 0 0\\n9999999999999999 1 10000000000000000\\n\", \"9999999999999998 1 2 2 0 0\\n9999999999999999 1 10000000... | THE SxPLAY & KIVΛ - 漂流 KIVΛ & Nikki Simmons - Perspectives
With a new body, our idol Aroma White (or should we call her Kaori Minamiya?) begins to uncover her lost past through the OS space.
The space can be considered a 2D plane, with an infinite number of data nodes, indexed from $0$, with their coordinates defined... | 0 |
{"tests": "{\"inputs\": [\"3\\n0 0 1\\n2 0 1\\n4 0 1\\n\", \"3\\n0 0 2\\n3 0 2\\n6 0 2\\n\", \"3\\n0 0 2\\n2 0 2\\n1 1 2\\n\", \"1\\n0 0 10\\n\", \"2\\n-10 10 1\\n10 -10 1\\n\", \"2\\n-6 6 9\\n3 -6 6\\n\", \"2\\n-10 -10 10\\n10 10 10\\n\", \"3\\n-4 1 5\\n-7 7 10\\n-3 -4 8\\n\", \"3\\n-2 8 10\\n3 -2 5\\n3 1 3\\n\", \"3\... | Firecrackers scare Nian the monster, but they're wayyyyy too noisy! Maybe fireworks make a nice complement.
Little Tommy is watching a firework show. As circular shapes spread across the sky, a splendid view unfolds on the night of Lunar New Year's eve.
A wonder strikes Tommy. How many regions are formed by the circl... | 0 |
{"tests": "{\"inputs\": [\"3 5\\n1 5 3\\n\", \"1 2\\n1\\n\", \"1 1\\n1\\n\", \"1 1\\n2\\n\", \"2 2\\n2 3\\n\", \"2 3\\n2 1\\n\", \"3 3\\n2 3 2\\n\", \"3 2\\n2 3 4\\n\", \"3 4\\n2 1 2\\n\", \"4 4\\n2 1 2 3\\n\", \"4 3\\n2 1 2 3\\n\", \"4 6\\n2 3 4 5\\n\", \"5 5\\n2 1 2 3 4\\n\", \"5 3\\n2 3 2 1 2\\n\", \"5 7\\n2 1 2 3 4... | A new dog show on TV is starting next week. On the show dogs are required to demonstrate bottomless stomach, strategic thinking and self-preservation instinct. You and your dog are invited to compete with other participants and naturally you want to win!
On the show a dog needs to eat as many bowls of dog food as poss... | 0.125 |
{"tests": "{\"inputs\": [\"1\\n\", \"2\\n\", \"3\\n\", \"4\\n\", \"5\\n\", \"6\\n\", \"7\\n\", \"8\\n\", \"9\\n\", \"10\\n\", \"11\\n\", \"12\\n\", \"13\\n\", \"14\\n\", \"15\\n\", \"16\\n\", \"17\\n\", \"18\\n\", \"19\\n\", \"20\\n\", \"21\\n\", \"22\\n\", \"23\\n\", \"24\\n\", \"25\\n\", \"26\\n\", \"27\\n\", \"28\\n... | Suppose you have two polynomials $A(x) = \sum_{k = 0}^{n} a_{k} x^{k}$ and $B(x) = \sum_{k = 0}^{m} b_{k} x^{k}$. Then polynomial $A(x)$ can be uniquely represented in the following way:$A(x) = B(x) \cdot D(x) + R(x), \operatorname{deg} R(x) < \operatorname{deg} B(x)$
This can be done using long division. Here, $\oper... | 0 |
{"tests": "{\"inputs\": [\"3 1 5 4\\n1 2 1 3\\n\", \"3 1 5 3\\n1 3 1\\n\", \"3 2 5 3\\n1 3 1\\n\", \"1 1 1 1\\n1\\n\", \"1 1 1 1\\n1\\n\", \"1 1 2 2\\n1 1\\n\", \"1 1 2 1\\n1\\n\", \"1 1 1 1\\n1\\n\", \"1 1 3 3\\n1 1 1\\n\", \"1 1 1 1\\n1\\n\", \"1 1 3 3\\n1 1 1\\n\", \"1 1 5 4\\n1 1 1 1\\n\", \"1 1 4 2\\n1 1\\n\", \"1... | The elections to Berland parliament are happening today. Voting is in full swing!
Totally there are n candidates, they are numbered from 1 to n. Based on election results k (1 ≤ k ≤ n) top candidates will take seats in the parliament.
After the end of the voting the number of votes for each candidate is calculated. I... | 0 |
{"tests": "{\"inputs\": [\"110\\n2\\n\", \"111111011\\n2\\n\", \"100011110011110110100\\n7\\n\", \"110100110\\n0\\n\", \"10000000000000000000000000000000000000000000\\n2\\n\", \"100000000000000000000100000000000010100100001001000010011101010\\n3\\n\", \"101010110000\\n3\\n\", \"11010110000\\n3\\n\", \"100\\n6\\n\", \"1... | The Travelling Salesman spends a lot of time travelling so he tends to get bored. To pass time, he likes to perform operations on numbers. One such operation is to take a positive integer x and reduce it to the number of bits set to 1 in the binary representation of x. For example for number 13 it's true that 13_10 = 1... | 0 |
{"tests": "{\"inputs\": [\"3 1 1 2 0 0\\n3\\n1 1\\n2 1\\n2 3\\n\", \"5 0 4 2 2 0\\n5\\n5 2\\n3 0\\n5 5\\n3 5\\n3 3\\n\", \"107 50 116 37 104 118\\n12\\n16 78\\n95 113\\n112 84\\n5 88\\n54 85\\n112 80\\n19 98\\n25 14\\n48 76\\n95 70\\n77 94\\n38 32\\n\", \"446799 395535 281981 494983 755701 57488\\n20\\n770380 454998\\n... | It was recycling day in Kekoland. To celebrate it Adil and Bera went to Central Perk where they can take bottles from the ground and put them into a recycling bin.
We can think Central Perk as coordinate plane. There are n bottles on the ground, the i-th bottle is located at position (x_{i}, y_{i}). Both Adil and Bera... | 0 |
{"tests": "{\"inputs\": [\"3 1 1\\n\", \"5 1 2\\n\", \"1000 1 1000\\n\", \"999999 1 1\\n\", \"1 2 179350\\n\", \"2 1 1\\n\", \"2 2 1\\n\", \"100000 1 10\\n\", \"1 999999 999999\\n\", \"100 220905 13\\n\", \"200000 2 4\\n\", \"1234 5 777\\n\", \"12345 3 50\\n\", \"10 12347 98765\\n\", \"1 999599 123123\\n\", \"1 8888 99... | The well-known Fibonacci sequence $F_0, F_1, F_2,\ldots $ is defined as follows: $F_0 = 0, F_1 = 1$. For each $i \geq 2$: $F_i = F_{i - 1} + F_{i - 2}$.
Given an increasing arithmetic sequence of positive integers with $n$ elements: $(a, a + d, a + 2\cdot d,\ldots, a + (n - 1)\cdot d)$.
You need to find another i... | 0 |
{"tests": "{\"inputs\": [\"1\\n-149.154.167.99\\n\", \"4\\n-149.154.167.99\\n+149.154.167.100/30\\n+149.154.167.128/25\\n-149.154.167.120/29\\n\", \"5\\n-127.0.0.4/31\\n+127.0.0.8\\n+127.0.0.0/30\\n-195.82.146.208/29\\n-127.0.0.6/31\\n\", \"2\\n+127.0.0.1/32\\n-127.0.0.1\\n\", \"1\\n-0.0.0.0/32\\n\", \"1\\n-0.0.0.10\\n... | Berkomnadzor — Federal Service for Supervision of Communications, Information Technology and Mass Media — is a Berland federal executive body that protects ordinary residents of Berland from the threats of modern internet.
Berkomnadzor maintains a list of prohibited IPv4 subnets (blacklist) and a list of allowed IPv4 ... | 0 |
{"tests": "{\"inputs\": [\"3 5\\n2 2 2 3 2\\n0 0 0 1 0\\n1 1 1 2 1\\n\", \"3 3\\n0 0 0\\n0 1 0\\n0 0 0\\n\", \"3 3\\n1 1 1\\n1 1 1\\n1 1 1\\n\", \"3 5\\n2 4 2 2 3\\n0 2 0 0 1\\n1 3 1 1 2\\n\", \"3 5\\n0 0 0 0 0\\n0 0 0 0 0\\n0 0 0 0 1\\n\", \"1 1\\n0\\n\", \"10 10\\n1 1 1 1 1 1 1 1 1 1\\n1 1 1 1 1 1 1 1 1 1\\n1 1 1 1 1... | On the way to school, Karen became fixated on the puzzle game on her phone! [Image]
The game is played as follows. In each level, you have a grid with n rows and m columns. Each cell originally contains the number 0.
One move consists of choosing one row or column, and adding 1 to all of the cells in that row or col... | 0 |
{"tests": "{\"inputs\": [\"4 2\\n1 3\\n1 4\\n\", \"7 8\\n1 6\\n2 6\\n3 5\\n3 6\\n4 3\\n5 1\\n5 2\\n5 3\\n\", \"2 2\\n1 2\\n2 1\\n\", \"1000000000 9\\n1 2\\n3 1\\n3 2\\n999999998 999999999\\n999999998 1000000000\\n999999999 999999999\\n999999999 999999997\\n1000000000 999999996\\n1000000000 999999997\\n\", \"1000000000 ... | Iahub got lost in a very big desert. The desert can be represented as a n × n square matrix, where each cell is a zone of the desert. The cell (i, j) represents the cell at row i and column j (1 ≤ i, j ≤ n). Iahub can go from one cell (i, j) only down or right, that is to cells (i + 1, j) or (i, j + 1).
Also, there a... | 0 |
{"tests": "{\"inputs\": [\"5\\n1 2 2 4 3\\n\", \"3\\n4 1 1\\n\", \"4\\n0 3 0 4\\n\", \"5\\n4 4 3 3 1\\n\", \"5\\n4 3 4 2 4\\n\", \"10\\n2 1 2 3 4 1 3 4 4 4\\n\", \"10\\n2 3 3 1 3 1 3 2 2 4\\n\", \"120\\n1 1 1 1 1 1 1 4 4 1 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1 1 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 1 4 1 1 4 1 1 1 1 3 1 1 1 1 1 1... | A team of students from the city S is sent to the All-Berland Olympiad in Informatics. Traditionally, they go on the train. All students have bought tickets in one carriage, consisting of n compartments (each compartment has exactly four people). We know that if one compartment contain one or two students, then they ge... | 0 |
{"tests": "{\"inputs\": [\"4\\n2 3 1 4\\n\", \"4\\n4 4 4 4\\n\", \"4\\n2 1 4 3\\n\", \"5\\n2 4 3 1 2\\n\", \"5\\n2 2 4 4 5\\n\", \"5\\n2 4 5 4 2\\n\", \"10\\n8 10 4 3 2 1 9 6 5 7\\n\", \"10\\n10 1 4 8 5 2 3 7 9 6\\n\", \"10\\n6 4 3 9 5 2 1 10 8 7\\n\", \"100\\n1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23... | As you have noticed, there are lovely girls in Arpa’s land.
People in Arpa's land are numbered from 1 to n. Everyone has exactly one crush, i-th person's crush is person with the number crush_{i}. [Image]
Someday Arpa shouted Owf loudly from the top of the palace and a funny game started in Arpa's land. The rules ar... | 0.375 |
{"tests": "{\"inputs\": [\"1\\n\", \"2\\n\", \"8\\n\", \"52\\n\", \"53\\n\", \"3\\n\", \"4\\n\", \"5\\n\", \"6\\n\", \"7\\n\", \"9\\n\", \"10\\n\", \"11\\n\", \"12\\n\", \"13\\n\", \"14\\n\", \"15\\n\", \"16\\n\", \"17\\n\", \"18\\n\", \"19\\n\", \"20\\n\", \"21\\n\", \"22\\n\", \"23\\n\", \"24\\n\", \"25\\n\", \"26\\n... | Vasya and Petya wrote down all integers from 1 to n to play the "powers" game (n can be quite large; however, Vasya and Petya are not confused by this fact).
Players choose numbers in turn (Vasya chooses first). If some number x is chosen at the current turn, it is forbidden to choose x or all of its other positive in... | 0 |
{"tests": "{\"inputs\": [\"4\\nA\\nB\\nB\\nA\\n\", \"1000\\nB\\nB\\nB\\nB\\n\", \"2\\nB\\nA\\nA\\nA\\n\", \"2\\nA\\nB\\nA\\nA\\n\", \"2\\nB\\nB\\nA\\nA\\n\", \"2\\nA\\nA\\nB\\nA\\n\", \"2\\nB\\nA\\nB\\nA\\n\", \"2\\nA\\nB\\nB\\nA\\n\", \"2\\nB\\nB\\nB\\nA\\n\", \"2\\nA\\nA\\nA\\nB\\n\", \"2\\nB\\nA\\nA\\nB\\n\", \"2\\n... | Given are an integer N and four characters c_{\mathrm{AA}}, c_{\mathrm{AB}}, c_{\mathrm{BA}}, and c_{\mathrm{BB}}.
Here, it is guaranteed that each of those four characters is A or B.
Snuke has a string s, which is initially AB.
Let |s| denote the length of s.
Snuke can do the four kinds of operations below zero or mor... | 0 |
{"tests": "{\"inputs\": [\"5\\n4 2\\n1 1\\n0 1\\n2 3\\n\", \"1023\\n1 2\\n1 0\\n1 2\\n1 1\\n\", \"1023\\n1 2\\n1 2\\n1 2\\n1 2\\n\", \"2\\n0 1\\n1 0\\n1 0\\n0 1\\n\", \"17\\n15 12\\n15 12\\n12 14\\n1 11\\n\", \"29\\n4 0\\n1 1\\n25 20\\n16 0\\n\", \"91\\n9 64\\n75 32\\n60 81\\n35 46\\n\", \"91\\n38 74\\n66 10\\n40 76\\n... | Mike has a frog and a flower. His frog is named Xaniar and his flower is named Abol. Initially(at time 0), height of Xaniar is h_1 and height of Abol is h_2. Each second, Mike waters Abol and Xaniar.
[Image]
So, if height of Xaniar is h_1 and height of Abol is h_2, after one second height of Xaniar will become $(x_... | 0 |
{"tests": "{\"inputs\": [\"2\\n4 5\\n\", \"9\\n1 2 3 4 5 6 7 8 9\\n\", \"2\\n1 10000000\\n\", \"1\\n1\\n\", \"2\\n1 2\\n\", \"2\\n2 3\\n\", \"100\\n1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 39 41 43 45 47 49 51 53 55 57 59 61 63 65 67 69 71 73 75 77 79 81 83 85 87 89 91 93 95 97 99 101 103 105 107 109 111 113... | There are infinitely many cards, numbered 1, 2, 3, ...
Initially, Cards x_1, x_2, ..., x_N are face up, and the others are face down.
Snuke can perform the following operation repeatedly:
- Select a prime p greater than or equal to 3. Then, select p consecutive cards and flip all of them.
Snuke's objective is to have ... | 0 |
{"tests": "{\"inputs\": [\"2 2 2 1\\n\", \"1 2 3 4\\n\", \"2 2 2 3\\n\", \"3436 3436 46563 46564\\n\", \"15039 15038 34961 34961\\n\", \"26 25 24 26\\n\", \"67 66 33 34\\n\", \"145 145 105 107\\n\", \"211 209 91 91\\n\", \"119 146 31 2\\n\", \"197 280 249 164\\n\", \"1 0 0 1\\n\", \"0 0 1 2\\n\", \"1 0 0 0\\n\", \"104 ... | An integer sequence is called beautiful if the difference between any two consecutive numbers is equal to $1$. More formally, a sequence $s_1, s_2, \ldots, s_{n}$ is beautiful if $|s_i - s_{i+1}| = 1$ for all $1 \leq i \leq n - 1$.
Trans has $a$ numbers $0$, $b$ numbers $1$, $c$ numbers $2$ and $d$ numbers $3$. He wan... | 0 |
{"tests": "{\"inputs\": [\"1 1 1 8\\n\", \"4 2 2 6\\n\", \"3 7 4 6\\n\", \"4 5 1 1\\n\", \"12 12 1 1000\\n\", \"12 1 1000 1000\\n\", \"3 4 701 703\\n\", \"12 12 13 1000000000\\n\", \"3 4 999999999 1000000000\\n\", \"5 6 1000000000 1000000000\\n\", \"1 1 1 1\\n\", \"12 1 100000011 100000024\\n\", \"10 12 220000011 22000... | Sometimes Mister B has free evenings when he doesn't know what to do. Fortunately, Mister B found a new game, where the player can play against aliens.
All characters in this game are lowercase English letters. There are two players: Mister B and his competitor.
Initially the players have a string s consisting of the... | 0 |
{"tests": "{\"inputs\": [\"1\\n\", \"2\\n\", \"123\\n\", \"36018\\n\", \"1000\\n\", \"450002\\n\", \"450010\\n\", \"450015\\n\", \"450020\\n\", \"450030\\n\", \"91304885\\n\", \"7803372\\n\", \"89317875\\n\", \"1060874\\n\", \"78876118\\n\", \"18434582\\n\", \"15764866\\n\", \"79528725\\n\", \"52556425\\n\", \"86801054... | For a positive integer n, let us define f(n) as the number of digits in base 10.
You are given an integer S.
Count the number of the pairs of positive integers (l, r) (l \leq r) such that f(l) + f(l + 1) + ... + f(r) = S, and find the count modulo 10^9 + 7.
-----Constraints-----
- 1 \leq S \leq 10^8
-----Input-----
... | 0 |
{"tests": "{\"inputs\": [\"4\\n3 6 28 9\\n\", \"5\\n5 12 9 16 48\\n\", \"4\\n1 2 4 8\\n\", \"1\\n1000000000000000000\\n\", \"4\\n70369817919488 281474976710657 70368744177665 281476050452480\\n\", \"5\\n292733975779082240 18014398509482240 306244774661193728 4504699138998272 1099511628032\\n\", \"30\\n550292684800 2149... | You are given $n$ integer numbers $a_1, a_2, \dots, a_n$. Consider graph on $n$ nodes, in which nodes $i$, $j$ ($i\neq j$) are connected if and only if, $a_i$ AND $a_j\neq 0$, where AND denotes the bitwise AND operation.
Find the length of the shortest cycle in this graph or determine that it doesn't have cycles at al... | 0.375 |
{"tests": "{\"inputs\": [\"5 2 2\\n1 3 4 5 2\\n5 3 2 1 4\\n\", \"4 2 2\\n10 8 8 3\\n10 7 9 4\\n\", \"5 3 1\\n5 2 5 1 7\\n6 3 1 6 3\\n\", \"2 1 1\\n100 101\\n1 100\\n\", \"4 1 1\\n100 100 1 50\\n100 100 50 1\\n\", \"2 1 1\\n3 2\\n3 2\\n\", \"2 1 1\\n9 6\\n3 10\\n\", \"2 1 1\\n1 17\\n5 20\\n\", \"3 1 1\\n5 4 2\\n1 5 2\\n... | There are n students at Berland State University. Every student has two skills, each measured as a number: a_{i} — the programming skill and b_{i} — the sports skill.
It is announced that an Olympiad in programming and sports will be held soon. That's why Berland State University should choose two teams: one to take p... | 0 |
{"tests": "{\"inputs\": [\"2 1\\n1 2\\n\", \"4 3\\n1 2\\n1 3\\n1 4\\n\", \"4 4\\n1 2\\n1 3\\n1 4\\n3 4\\n\", \"1 0\\n\", \"8 28\\n3 2\\n4 2\\n7 4\\n6 3\\n3 7\\n8 1\\n3 4\\n5 1\\n6 5\\n5 3\\n7 1\\n5 8\\n5 4\\n6 1\\n6 4\\n2 1\\n4 1\\n8 2\\n7 2\\n6 8\\n8 4\\n6 7\\n3 1\\n7 8\\n3 8\\n5 7\\n5 2\\n6 2\\n\", \"8 28\\n3 2\\n4 2... | One day student Vasya was sitting on a lecture and mentioned a string s_1s_2... s_{n}, consisting of letters "a", "b" and "c" that was written on his desk. As the lecture was boring, Vasya decided to complete the picture by composing a graph G with the following properties: G has exactly n vertices, numbered from 1 t... | 0 |
{"tests": "{\"inputs\": [\"0 1 1\\n1 0 1\\n1 1 0\\n3\\n\", \"0 2 2\\n1 0 100\\n1 2 0\\n3\\n\", \"0 2 1\\n1 0 100\\n1 2 0\\n5\\n\", \"0 5835 1487\\n6637 0 9543\\n6961 6820 0\\n7\\n\", \"0 3287 5433\\n6796 0 5787\\n1445 6158 0\\n26\\n\", \"0 4449 3122\\n6816 0 8986\\n1048 1468 0\\n4\\n\", \"0 913 8129\\n8352 0 4408\\n907... | The Tower of Hanoi is a well-known mathematical puzzle. It consists of three rods, and a number of disks of different sizes which can slide onto any rod. The puzzle starts with the disks in a neat stack in ascending order of size on one rod, the smallest at the top, thus making a conical shape.
The objective of the pu... | 0 |
{"tests": "{\"inputs\": [\"11 11 5\\n\", \"11 2 3\\n\", \"1 5 9\\n\", \"2 3 3\\n\", \"1 1000000000 1000000000\\n\", \"2 3 5\\n\", \"1000000000 1000000000 1000000000\\n\", \"1 0 1\\n\", \"101 99 97\\n\", \"1000000000 0 1\\n\", \"137 137 136\\n\", \"255 255 255\\n\", \"1 0 1000000000\\n\", \"123 456 789\\n\", \"666666 66... | Misha and Vanya have played several table tennis sets. Each set consists of several serves, each serve is won by one of the players, he receives one point and the loser receives nothing. Once one of the players scores exactly k points, the score is reset and a new set begins.
Across all the sets Misha scored a points ... | 0 |
{"tests": "{\"inputs\": [\"3 2 6\\n\", \"4 2 20\\n\", \"8 10 9\\n\", \"43 50 140\\n\", \"251 79 76\\n\", \"892 67 1000\\n\", \"1000 1000 1000\\n\", \"87 4 1000\\n\", \"1 629 384378949109878497\\n\", \"2124 6621 12695\\n\", \"27548 68747 111\\n\", \"74974 46016 1000000000\\n\", \"223 844 704\\n\", \"1 558 743\\n\", \"43... | Julia is going to cook a chicken in the kitchen of her dormitory. To save energy, the stove in the kitchen automatically turns off after k minutes after turning on.
During cooking, Julia goes to the kitchen every d minutes and turns on the stove if it is turned off. While the cooker is turned off, it stays warm. The s... | 0 |
{"tests": "{\"inputs\": [\"2 2\\n..\\n..\\n\", \"4 4\\n....\\n#.#.\\n....\\n.#..\\n\", \"3 4\\n....\\n.##.\\n....\\n\", \"1 5\\n.....\\n\", \"5 1\\n.\\n.\\n.\\n.\\n.\\n\", \"1 3\\n.#.\\n\", \"6 1\\n.\\n.\\n#\\n.\\n.\\n.\\n\", \"5 2\\n..\\n..\\n..\\n..\\n#.\\n\", \"4 3\\n..#\\n...\\n..#\\n#..\\n\", \"5 4\\n...#\\n....\\... | All of us love treasures, right? That's why young Vasya is heading for a Treasure Island.
Treasure Island may be represented as a rectangular table $n \times m$ which is surrounded by the ocean. Let us number rows of the field with consecutive integers from $1$ to $n$ from top to bottom and columns with consecutive in... | 0.375 |
{"tests": "{\"inputs\": [\"6 1\\n10.245\\n\", \"6 2\\n10.245\\n\", \"3 100\\n9.2\\n\", \"12 5\\n872.04488525\\n\", \"35 8\\n984227318.2031144444444444494637612\\n\", \"320 142\\n2704701300865535.43222331223343411413001111322010242013132301034414420112430314444444444444444444444444444444444444444444444444444444444444444... | Efim just received his grade for the last test. He studies in a special school and his grade can be equal to any positive decimal fraction. First he got disappointed, as he expected a way more pleasant result. Then, he developed a tricky plan. Each second, he can ask his teacher to round the grade at any place after th... | 0 |
{"tests": "{\"inputs\": [\"1 2 3 4\\n\", \"1 2 2 1\\n\", \"10 7 28 21\\n\", \"0 0 0 0\\n\", \"49995000 11667 4308334 93096\\n\", \"499928010 601314341 398636540 499991253\\n\", \"0 2548 1752 650\\n\", \"0 0 0 45\\n\", \"105 2 598 780\\n\", \"1 0 0 0\\n\", \"0 0 0 1\\n\", \"0 0 1 0\\n\", \"0 1 0 0\\n\", \"487577 9219238... | For each string s consisting of characters '0' and '1' one can define four integers a_00, a_01, a_10 and a_11, where a_{xy} is the number of subsequences of length 2 of the string s equal to the sequence {x, y}.
In these problem you are given four integers a_00, a_01, a_10, a_11 and have to find any non-empty string ... | 0 |
{"tests": "{\"inputs\": [\"7\\n*..P*P*\\n\", \"10\\n.**PP.*P.*\\n\", \"19\\n**P.*..*..P..*.*P**\\n\", \"12\\nP**.*P*P*P**\\n\", \"17\\n.*P*P**P**.**P...\\n\", \"58\\n..P.P*.P*.P...PPP...P*....*..*.**......*P.*P.....**P...*P*\\n\", \"10\\n..P*.P.*.*\\n\", \"10\\n***.*.*..P\\n\", \"15\\nP***..PPP..P*.P\\n\", \"15\\n*.*..... | A game field is a strip of 1 × n square cells. In some cells there are Packmen, in some cells — asterisks, other cells are empty.
Packman can move to neighboring cell in 1 time unit. If there is an asterisk in the target cell then Packman eats it. Packman doesn't spend any time to eat an asterisk.
In the initial mome... | 0 |
{"tests": "{\"inputs\": [\"1\\n\", \"2\\n\", \"3\\n\", \"4\\n\", \"0\\n\", \"30426905\\n\", \"38450759\\n\", \"743404\\n\", \"3766137\\n\", \"19863843\\n\", \"24562258\\n\", \"24483528\\n\", \"25329968\\n\", \"31975828\\n\", \"2346673\\n\", \"17082858\\n\", \"22578061\\n\", \"17464436\\n\", \"18855321\\n\", \"614109\\n... | Imagine you have an infinite 2D plane with Cartesian coordinate system. Some of the integral points are blocked, and others are not. Two integral points A and B on the plane are 4-connected if and only if: the Euclidean distance between A and B is one unit and neither A nor B is blocked; or there is some integral poi... | 0 |
{"tests": "{\"inputs\": [\"9 9 5 5 2 1\\n\", \"100 100 52 50 46 56\\n\", \"100 100 16 60 42 75\\n\", \"100 100 28 22 47 50\\n\", \"100 100 44 36 96 21\\n\", \"100 100 56 46 1 47\\n\", \"100 100 20 53 6 22\\n\", \"100 100 32 63 2 41\\n\", \"100 100 48 73 63 16\\n\", \"100 100 13 59 14 20\\n\", \"36830763 28058366 308273... | You are given a rectangle grid. That grid's size is n × m. Let's denote the coordinate system on the grid. So, each point on the grid will have coordinates — a pair of integers (x, y) (0 ≤ x ≤ n, 0 ≤ y ≤ m).
Your task is to find a maximum sub-rectangle on the grid (x_1, y_1, x_2, y_2) so that it contains the given poi... | 0 |
