Datasets:
Meldungen int64 43 13.8k | Saison stringclasses 16
values | Erkrankung stringclasses 2
values | Altersgruppe stringclasses 8
values | Region stringclasses 5
values | Kalenderwoche stringclasses 766
values | Inzidenz int64 0 28.2k |
|---|---|---|---|---|---|---|
45 | 2010/11 | ARE | 0-4 | Bundesweit | 2011-W22 | 28,065 |
108 | 2010/11 | ARE | 5-14 | Bundesweit | 2011-W22 | 5,267 |
179 | 2010/11 | ARE | 15-34 | Bundesweit | 2011-W22 | 8,622 |
432 | 2010/11 | ARE | 35-59 | Bundesweit | 2011-W22 | 5,855 |
62 | 2010/11 | ARE | 60+ | Bundesweit | 2011-W22 | 4,153 |
150 | 2010/11 | ARE | 00+ | Sueden | 2011-W22 | 7,364 |
293 | 2010/11 | ARE | 00+ | Mitte (West) | 2011-W22 | 7,370 |
108 | 2010/11 | ARE | 00+ | Norden (West) | 2011-W22 | 9,358 |
275 | 2010/11 | ARE | 00+ | Osten | 2011-W22 | 5,331 |
673 | 2010/11 | ARE | 15+ | Bundesweit | 2011-W22 | 6,142 |
826 | 2010/11 | ARE | 00+ | Bundesweit | 2011-W22 | 6,927 |
153 | 2010/11 | ARE | 0-14 | Bundesweit | 2011-W22 | 12,218 |
45 | 2010/11 | ILI | 0-4 | Bundesweit | 2011-W22 | 12,844 |
108 | 2010/11 | ILI | 5-14 | Bundesweit | 2011-W22 | 987 |
179 | 2010/11 | ILI | 15-34 | Bundesweit | 2011-W22 | 1,498 |
432 | 2010/11 | ILI | 35-59 | Bundesweit | 2011-W22 | 1,939 |
62 | 2010/11 | ILI | 60+ | Bundesweit | 2011-W22 | 0 |
150 | 2010/11 | ILI | 00+ | Sueden | 2011-W22 | 2,104 |
293 | 2010/11 | ILI | 00+ | Mitte (West) | 2011-W22 | 1,245 |
108 | 2010/11 | ILI | 00+ | Norden (West) | 2011-W22 | 609 |
275 | 2010/11 | ILI | 00+ | Osten | 2011-W22 | 2,410 |
673 | 2010/11 | ILI | 15+ | Bundesweit | 2011-W22 | 1,286 |
826 | 2010/11 | ILI | 00+ | Bundesweit | 2011-W22 | 1,715 |
153 | 2010/11 | ILI | 0-14 | Bundesweit | 2011-W22 | 4,602 |
43 | 2010/11 | ARE | 0-4 | Bundesweit | 2011-W23 | 5,497 |
111 | 2010/11 | ARE | 5-14 | Bundesweit | 2011-W23 | 6,779 |
187 | 2010/11 | ARE | 15-34 | Bundesweit | 2011-W23 | 5,657 |
448 | 2010/11 | ARE | 35-59 | Bundesweit | 2011-W23 | 5,660 |
64 | 2010/11 | ARE | 60+ | Bundesweit | 2011-W23 | 1,690 |
149 | 2010/11 | ARE | 00+ | Sueden | 2011-W23 | 9,440 |
299 | 2010/11 | ARE | 00+ | Mitte (West) | 2011-W23 | 4,529 |
115 | 2010/11 | ARE | 00+ | Norden (West) | 2011-W23 | 2,311 |
290 | 2010/11 | ARE | 00+ | Osten | 2011-W23 | 3,690 |
699 | 2010/11 | ARE | 15+ | Bundesweit | 2011-W23 | 4,567 |
853 | 2010/11 | ARE | 00+ | Bundesweit | 2011-W23 | 4,801 |
154 | 2010/11 | ARE | 0-14 | Bundesweit | 2011-W23 | 6,395 |
43 | 2010/11 | ILI | 0-4 | Bundesweit | 2011-W23 | 2,697 |
111 | 2010/11 | ILI | 5-14 | Bundesweit | 2011-W23 | 2,927 |
187 | 2010/11 | ILI | 15-34 | Bundesweit | 2011-W23 | 261 |
448 | 2010/11 | ILI | 35-59 | Bundesweit | 2011-W23 | 1,099 |
64 | 2010/11 | ILI | 60+ | Bundesweit | 2011-W23 | 0 |
149 | 2010/11 | ILI | 00+ | Sueden | 2011-W23 | 1,224 |
299 | 2010/11 | ILI | 00+ | Mitte (West) | 2011-W23 | 692 |
115 | 2010/11 | ILI | 00+ | Norden (West) | 2011-W23 | 0 |
290 | 2010/11 | ILI | 00+ | Osten | 2011-W23 | 1,177 |
699 | 2010/11 | ILI | 15+ | Bundesweit | 2011-W23 | 569 |
853 | 2010/11 | ILI | 00+ | Bundesweit | 2011-W23 | 863 |
154 | 2010/11 | ILI | 0-14 | Bundesweit | 2011-W23 | 2,858 |
46 | 2010/11 | ARE | 0-4 | Bundesweit | 2011-W24 | 5,815 |
111 | 2010/11 | ARE | 5-14 | Bundesweit | 2011-W24 | 2,254 |
189 | 2010/11 | ARE | 15-34 | Bundesweit | 2011-W24 | 7,440 |
476 | 2010/11 | ARE | 35-59 | Bundesweit | 2011-W24 | 4,834 |
68 | 2010/11 | ARE | 60+ | Bundesweit | 2011-W24 | 1,870 |
158 | 2010/11 | ARE | 00+ | Sueden | 2011-W24 | 2,542 |
311 | 2010/11 | ARE | 00+ | Mitte (West) | 2011-W24 | 4,166 |
118 | 2010/11 | ARE | 00+ | Norden (West) | 2011-W24 | 4,837 |
303 | 2010/11 | ARE | 00+ | Osten | 2011-W24 | 5,866 |
733 | 2010/11 | ARE | 15+ | Bundesweit | 2011-W24 | 4,736 |
890 | 2010/11 | ARE | 00+ | Bundesweit | 2011-W24 | 4,558 |
157 | 2010/11 | ARE | 0-14 | Bundesweit | 2011-W24 | 3,349 |
46 | 2010/11 | ILI | 0-4 | Bundesweit | 2011-W24 | 1,542 |
111 | 2010/11 | ILI | 5-14 | Bundesweit | 2011-W24 | 423 |
189 | 2010/11 | ILI | 15-34 | Bundesweit | 2011-W24 | 1,032 |
476 | 2010/11 | ILI | 35-59 | Bundesweit | 2011-W24 | 1,153 |
68 | 2010/11 | ILI | 60+ | Bundesweit | 2011-W24 | 0 |
158 | 2010/11 | ILI | 00+ | Sueden | 2011-W24 | 0 |
311 | 2010/11 | ILI | 00+ | Mitte (West) | 2011-W24 | 503 |
118 | 2010/11 | ILI | 00+ | Norden (West) | 2011-W24 | 1,650 |
303 | 2010/11 | ILI | 00+ | Osten | 2011-W24 | 1,188 |
733 | 2010/11 | ILI | 15+ | Bundesweit | 2011-W24 | 803 |
890 | 2010/11 | ILI | 00+ | Bundesweit | 2011-W24 | 799 |
157 | 2010/11 | ILI | 0-14 | Bundesweit | 2011-W24 | 767 |
53 | 2010/11 | ARE | 0-4 | Bundesweit | 2011-W25 | 6,491 |
122 | 2010/11 | ARE | 5-14 | Bundesweit | 2011-W25 | 5,649 |
188 | 2010/11 | ARE | 15-34 | Bundesweit | 2011-W25 | 5,216 |
495 | 2010/11 | ARE | 35-59 | Bundesweit | 2011-W25 | 3,559 |
72 | 2010/11 | ARE | 60+ | Bundesweit | 2011-W25 | 1,415 |
165 | 2010/11 | ARE | 00+ | Sueden | 2011-W25 | 1,197 |
336 | 2010/11 | ARE | 00+ | Mitte (West) | 2011-W25 | 3,514 |
120 | 2010/11 | ARE | 00+ | Norden (West) | 2011-W25 | 3,503 |
309 | 2010/11 | ARE | 00+ | Osten | 2011-W25 | 5,306 |
755 | 2010/11 | ARE | 15+ | Bundesweit | 2011-W25 | 3,386 |
930 | 2010/11 | ARE | 00+ | Bundesweit | 2011-W25 | 3,711 |
175 | 2010/11 | ARE | 0-14 | Bundesweit | 2011-W25 | 5,907 |
53 | 2010/11 | ILI | 0-4 | Bundesweit | 2011-W25 | 3,395 |
122 | 2010/11 | ILI | 5-14 | Bundesweit | 2011-W25 | 2,485 |
188 | 2010/11 | ILI | 15-34 | Bundesweit | 2011-W25 | 452 |
495 | 2010/11 | ILI | 35-59 | Bundesweit | 2011-W25 | 655 |
72 | 2010/11 | ILI | 60+ | Bundesweit | 2011-W25 | 0 |
165 | 2010/11 | ILI | 00+ | Sueden | 2011-W25 | 0 |
336 | 2010/11 | ILI | 00+ | Mitte (West) | 2011-W25 | 717 |
120 | 2010/11 | ILI | 00+ | Norden (West) | 2011-W25 | 593 |
309 | 2010/11 | ILI | 00+ | Osten | 2011-W25 | 1,135 |
755 | 2010/11 | ILI | 15+ | Bundesweit | 2011-W25 | 414 |
930 | 2010/11 | ILI | 00+ | Bundesweit | 2011-W25 | 717 |
175 | 2010/11 | ILI | 0-14 | Bundesweit | 2011-W25 | 2,764 |
55 | 2010/11 | ARE | 0-4 | Bundesweit | 2011-W26 | 8,748 |
129 | 2010/11 | ARE | 5-14 | Bundesweit | 2011-W26 | 1,160 |
192 | 2010/11 | ARE | 15-34 | Bundesweit | 2011-W26 | 3,704 |
515 | 2010/11 | ARE | 35-59 | Bundesweit | 2011-W26 | 5,191 |
RKI GrippeWeb – Daten des Wochenberichts (re-hosted on Hugging Face)
This Hugging Face dataset repository re-hosts a snapshot (2026-02-06) of the public weekly dataset “GrippeWeb – Daten des Wochenberichts” published by the Robert Koch-Institut (RKI) on GitHub under the Creative Commons Attribution 4.0 license: https://github.com/robert-koch-institut/GrippeWeb_Daten_des_Wochenberichts
No endorsement: This is an independent re-hosting of RKI’s open data. Robert Koch-Institut (RKI) does not endorse this redistribution.
Source
- Publisher / Original source: Robert Koch-Institut (RKI)
- Upstream repository: https://github.com/robert-koch-institut/GrippeWeb_Daten_des_Wochenberichts
- Upstream license: Creative Commons Attribution 4.0 International (CC BY 4.0)
- License deed: https://creativecommons.org/licenses/by/4.0/
- Legal code: https://creativecommons.org/licenses/by/4.0/legalcode
License & attribution (CC BY 4.0)
This repository contains data made available by Robert Koch-Institut (RKI) under the Creative Commons Attribution 4.0 International (CC BY 4.0) license.
Attribution (recommended):
Robert Koch-Institut (RKI): GrippeWeb – Daten des Wochenberichts. Available from the upstream GitHub repository (link above). Licensed under CC BY 4.0.
When you use this dataset, please retain attribution to RKI, include a link to the license, and indicate if you made changes, as required by CC BY 4.0.
What’s in this Hugging Face repo
This repository is intended to make the dataset easier to use in ML/data workflows by mirroring the upstream content and (optionally) providing standardized dataset metadata.
Changes compared to upstream
- Re-hosting: The data is redistributed via Hugging Face.
- Transformations: No content modifications are intended beyond mirroring the upstream files.
- If you find any differences vs. upstream, please open an issue or PR.
If you do apply transformations in the future (e.g., format conversion, column renaming, filtering), document them here to satisfy CC BY 4.0’s “indicate changes” requirement.
Update cadence
While the original data is published weekly, this is just one snapshot of the data pulled on 6th of February 2026.
Data provenance / versioning
- Upstream authoritative source: RKI GitHub repository (link above)
- This repo: A redistribution/mirror for convenience
For reproducible work, consider pinning a specific Git commit of this Hugging Face dataset and/or of the upstream repository.
Citation
RKI provides a suggested citation via Zenodo/DOI in the upstream repository. Please use the official citation provided upstream when publishing academic work:
Buchholz, U., Lehfeld, A., Loenenbach, A., Prahm, K., Preuß, U., Stepanovich-Falke, A., & Haas, W. (2026). GrippeWeb - Daten des Wochenberichts [Data set]. Zenodo. https://doi.org/10.5281/zenodo.18492933
Disclaimer
This dataset is provided as-is. The maintainer of this Hugging Face repository makes no warranties regarding completeness, correctness, or fitness for a particular purpose. For questions about data collection and methodology, consult the upstream RKI documentation.
Contact
- Upstream (data): Robert Koch-Institut (RKI) – see upstream repository for official contact channels: https://github.com/robert-koch-institut/GrippeWeb_Daten_des_Wochenberichts
- This mirror (packaging): Open an issue in this Hugging Face dataset repository
- Downloads last month
- 9