id int64 0 22k | name stringlengths 1 157 | peakCCU int64 0 100k | required_age int64 0 18 | price float64 0.49 50 | dlcCount int64 0 20 | supportWindows bool 2
classes | supportMac bool 2
classes | supportLinux bool 2
classes | positive int64 0 50k | negative int64 0 10k | achievements int64 0 5.39k | recommendations int64 0 1.08M | release_year int64 2k 2.03k | release_month int64 1 12 | release_day int64 1 31 | small_description stringlengths 2 89 | min_estimatedOwners int64 0 20M | max_estimatedOwners int64 20k 50M | supported_languages int64 0 103 | num_developers int64 1 12 | num_publishers int64 0 10 | num_categories int64 0 27 | num_genres int64 0 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,656 | Elevator | 0 | 0 | 1.99 | 0 | true | false | false | 1 | 3 | 0 | 0 | 2,023 | 4 | 25 | Escape the haunted apartment by solving puzzles. | 0 | 20,000 | 3 | 1 | 1 | 2 | 3 |
16,296 | Ethanol in dungeon | 0 | 0 | 2.99 | 0 | true | false | false | 14 | 2 | 0 | 0 | 2,019 | 6 | 22 | Defeat enemies while unbalanced; timing is crucial! | 0 | 20,000 | 1 | 1 | 1 | 3 | 2 |
8,202 | This Is Not The End | 0 | 0 | 4.99 | 0 | true | false | false | 4 | 0 | 0 | 0 | 2,020 | 3 | 31 | transform into ultimate ruler or dessert! | 0 | 20,000 | 1 | 1 | 1 | 2 | 3 |
7,202 | Rocket Fist | 0 | 0 | 1.24 | 1 | true | true | true | 65 | 8 | 30 | 0 | 2,016 | 5 | 12 | Chaotic robot battles with rocket-powered fists. | 0 | 20,000 | 13 | 3 | 1 | 11 | 2 |
18,682 | JoJo Siwa: Worldwide Party | 1 | 0 | 1.99 | 0 | true | false | false | 40 | 22 | 15 | 0 | 2,022 | 10 | 21 | Match rhythms in JoJo's hit-filled musical journey! | 0 | 20,000 | 6 | 1 | 1 | 4 | 1 |
21,659 | encrypted_nightmares | 0 | 0 | 0.74 | 0 | true | false | false | 18 | 6 | 2 | 0 | 2,025 | 4 | 15 | Navigate dark web horrors through live-streaming gameplay. | 0 | 20,000 | 1 | 1 | 1 | 3 | 2 |
543 | Streets of Rageness: Beat 'Em Up Fighter | 0 | 0 | 9.99 | 0 | true | false | false | 1 | 3 | 7 | 0 | 2,025 | 3 | 3 | Retro beat 'em up in a crime-filled city. | 0 | 20,000 | 14 | 1 | 1 | 4 | 4 |
17,577 | Trash Horror Collection 4 | 0 | 0 | 1.19 | 0 | true | false | false | 71 | 15 | 7 | 104 | 2,024 | 3 | 10 | Dive into 80s horror with bizarre, bloody adventures! | 20,000 | 50,000 | 1 | 1 | 1 | 3 | 3 |
20,827 | Deponia: The Complete Journey | 31 | 0 | 2.99 | 0 | true | true | true | 5,613 | 931 | 105 | 3,288 | 2,014 | 7 | 8 | Escape the trash-planet Deponia in hilarious adventures. | 1,000,000 | 2,000,000 | 6 | 1 | 1 | 8 | 1 |
15,653 | Defrain | 0 | 0 | 1.99 | 0 | true | false | true | 0 | 1 | 0 | 0 | 2,018 | 7 | 6 | Classic arcade space shooter with thrilling gameplay. | 0 | 20,000 | 1 | 1 | 1 | 2 | 3 |
15,816 | Hira Hira Hihiru | 0 | 0 | 14.99 | 1 | true | false | false | 603 | 8 | 0 | 696 | 2,023 | 11 | 16 | Visual novel about love and survival against resurrection disease. | 0 | 20,000 | 3 | 1 | 1 | 2 | 2 |
15,993 | Fluffert and Friends | 0 | 0 | 9.99 | 0 | true | false | false | 1 | 0 | 0 | 0 | 2,021 | 9 | 8 | Explore a vibrant 3D world with Fluffert and friends. | 0 | 20,000 | 1 | 1 | 1 | 2 | 3 |
2,359 | Dark Asteroids | 0 | 0 | 1.99 | 0 | true | false | false | 2 | 0 | 18 | 0 | 2,020 | 11 | 5 | Defend Earth from asteroid threats in space. | 0 | 20,000 | 2 | 1 | 1 | 4 | 2 |
18,394 | Orcs Must Die! | 20 | 0 | 2.49 | 2 | true | false | false | 7,856 | 333 | 27 | 6,501 | 2,011 | 10 | 11 | defeat orcs creatively! | 1,000,000 | 2,000,000 | 9 | 1 | 1 | 7 | 3 |
4,833 | Shadows of Truth VR | 0 | 0 | 4.89 | 0 | true | false | false | 1 | 0 | 0 | 0 | 2,024 | 12 | 2 | Escape the nightmare while solving a thrilling mystery. | 20,000 | 50,000 | 1 | 1 | 1 | 4 | 4 |
14,992 | MDK 2 | 2 | 0 | 10.49 | 0 | true | false | false | 171 | 44 | 0 | 201 | 2,009 | 9 | 17 | Save the universe with unlikely heroes and strategy. | 50,000 | 100,000 | 5 | 1 | 0 | 2 | 1 |
13,190 | Two Guys One Cabin | 0 | 0 | 0.75 | 0 | true | false | false | 80 | 28 | 6 | 0 | 2,021 | 1 | 25 | Dramatic adventure of two veteran stalkers' friendship. | 20,000 | 50,000 | 7 | 1 | 1 | 5 | 3 |
12,731 | Dustoff Heli Rescue 2 | 0 | 0 | 7.99 | 0 | true | false | false | 21 | 9 | 27 | 0 | 2,017 | 5 | 29 | Rescue missions across diverse combat environments. | 0 | 20,000 | 11 | 1 | 1 | 9 | 3 |
18,569 | Heavy Armored Assassin | 0 | 0 | 2.99 | 0 | true | true | false | 7 | 3 | 0 | 0 | 2,023 | 3 | 20 | Tactical military simulation with vehicle command gameplay. | 0 | 20,000 | 4 | 1 | 1 | 2 | 4 |
19,917 | Blink Planets | 0 | 0 | 8.99 | 0 | true | false | false | 8 | 1 | 0 | 0 | 2,022 | 1 | 12 | Transform wastelands into habitable planets strategically. | 20,000 | 50,000 | 1 | 1 | 1 | 3 | 4 |
2,257 | Battle for Gaming | 0 | 0 | 0.49 | 0 | true | true | true | 0 | 1 | 0 | 0 | 2,019 | 1 | 9 | Satirical roguelike shooter battling monetization-themed foes. | 20,000 | 50,000 | 1 | 1 | 1 | 6 | 2 |
9,102 | 混沌小队(CHAOS SQUAD) | 0 | 0 | 0.99 | 0 | true | false | false | 6 | 21 | 30 | 0 | 2,022 | 10 | 2 | Turn-based tactics with Cthulhu and rogue-lite elements. | 0 | 20,000 | 1 | 1 | 1 | 2 | 3 |
13,518 | Lloyd the Monkey 3: Judgement Day | 0 | 0 | 6.29 | 0 | true | false | false | 3 | 0 | 0 | 0 | 2,024 | 7 | 30 | Epic adventure of monkey warrior and alien princess. | 50,000 | 100,000 | 2 | 1 | 1 | 3 | 4 |
10,021 | Nubs! Arena | 10 | 0 | 3.99 | 4 | true | false | false | 382 | 226 | 15 | 0 | 2,025 | 5 | 15 | Chaotic multiplayer brawls in trap-filled arenas. | 100,000 | 200,000 | 12 | 2 | 2 | 12 | 3 |
10,876 | GeometryBricks | 0 | 0 | 1.99 | 0 | true | false | false | 10 | 0 | 10 | 0 | 2,021 | 6 | 8 | Dual-hero puzzle adventure with unique mechanics. | 0 | 20,000 | 2 | 1 | 1 | 3 | 3 |
12,191 | Werewolf: The Apocalypse — The Book of Hungry Names | 8 | 0 | 14.99 | 3 | true | true | true | 164 | 16 | 54 | 209 | 2,024 | 4 | 25 | Defeat the Wyrm Spirit in a werewolf showdown! | 0 | 20,000 | 1 | 1 | 1 | 4 | 4 |
1,510 | Small phrases Great stories | 0 | 0 | 0.99 | 0 | true | false | false | 1 | 0 | 0 | 0 | 2,022 | 4 | 21 | Language learning through fun, skill-based gameplay. | 0 | 20,000 | 2 | 1 | 1 | 2 | 3 |
5,949 | CHAIN SAW | 0 | 16 | 0.51 | 0 | true | false | false | 10 | 21 | 0 | 0 | 2,019 | 6 | 17 | Escape the maniac in a terrifying survival challenge. | 0 | 20,000 | 5 | 1 | 1 | 2 | 2 |
15,193 | Waking Atlas | 0 | 0 | 2.99 | 0 | true | false | false | 3 | 0 | 18 | 0 | 2,023 | 6 | 27 | Awaken Atlas in a vibrant, quirky JRPG adventure! | 0 | 20,000 | 1 | 1 | 1 | 3 | 1 |
21,798 | Orebound | 10 | 0 | 16.24 | 1 | true | false | false | 340 | 95 | 27 | 657 | 2,024 | 10 | 24 | Automate mining and crafting in a voxel adventure. | 20,000 | 50,000 | 11 | 1 | 1 | 14 | 7 |
10,269 | The Black Within | 0 | 0 | 0.89 | 0 | true | false | false | 69 | 7 | 0 | 0 | 2,024 | 5 | 30 | Explore dark desires and face haunting consequences. | 0 | 20,000 | 1 | 1 | 1 | 3 | 3 |
12,083 | Race for the Galaxy | 15 | 0 | 5.59 | 3 | true | false | false | 392 | 29 | 0 | 413 | 2,017 | 6 | 27 | Build and expand your space empire strategically. | 20,000 | 50,000 | 1 | 1 | 1 | 7 | 1 |
5,248 | Nimble Writer | 34 | 0 | 9.99 | 0 | true | false | false | 552 | 79 | 17 | 564 | 2,015 | 4 | 21 | Distraction-free writing tool for stories and novels. | 100,000 | 200,000 | 1 | 1 | 1 | 5 | 3 |
8,566 | D&D Lords of Waterdeep | 35 | 0 | 4.99 | 2 | true | true | false | 1,451 | 96 | 76 | 1,483 | 2,017 | 9 | 1 | Strategy game of intrigue and influence in Waterdeep. | 100,000 | 200,000 | 1 | 1 | 1 | 11 | 1 |
14,969 | R-COIL | 0 | 0 | 2.49 | 0 | true | true | true | 32 | 15 | 12 | 0 | 2,018 | 2 | 5 | Unique multi-directional shooter with single button control. | 20,000 | 50,000 | 1 | 1 | 1 | 13 | 2 |
17,241 | Crime Reaper | 0 | 0 | 8.99 | 0 | true | true | false | 38 | 4 | 0 | 0 | 2,021 | 5 | 12 | Solve murders through unique Sudoku puzzles! | 0 | 20,000 | 1 | 1 | 1 | 3 | 2 |
2,493 | NINJA GAIDEN Σ2 [NINJA GAIDEN: Master Collection] | 18 | 17 | 19.99 | 0 | true | false | false | 1,233 | 345 | 41 | 1,508 | 2,021 | 6 | 9 | Three fast-paced ninja action games bundled together! | 100,000 | 200,000 | 7 | 1 | 1 | 10 | 2 |
13,350 | STAR WARS™ - X-Wing Special Edition | 5 | 0 | 4.99 | 0 | true | true | false | 335 | 100 | 0 | 373 | 2,015 | 4 | 28 | Join the Rebel Alliance as a heroic Starfighter pilot. | 200,000 | 500,000 | 1 | 1 | 3 | 4 | 2 |
11,967 | Anicon - Animal Complex - Cat's Path | 0 | 0 | 5.59 | 0 | true | false | false | 26 | 4 | 0 | 0 | 2,016 | 8 | 2 | Whimsical romance and adventure in a charming visual novel. | 0 | 20,000 | 1 | 1 | 1 | 3 | 4 |
7,167 | Immortal Legacy: The Jade Cipher | 0 | 17 | 16.99 | 2 | true | false | false | 48 | 33 | 36 | 0 | 2,020 | 5 | 21 | Uncover secrets of a sinister Chinese legend. | 0 | 20,000 | 11 | 1 | 1 | 5 | 3 |
8,632 | Tiny and Big: Grandpa's Leftovers | 1 | 0 | 2.39 | 0 | true | true | true | 3,766 | 345 | 53 | 2,756 | 2,012 | 6 | 19 | Help Tiny retrieve Grandpa's lost underpants! | 500,000 | 1,000,000 | 5 | 1 | 1 | 8 | 1 |
9,233 | A Valley Without Wind 2 | 0 | 0 | 3.74 | 0 | true | true | true | 102 | 121 | 210 | 111 | 2,013 | 2 | 18 | Blend of platform-shooters and turn-based strategy. | 50,000 | 100,000 | 1 | 1 | 1 | 9 | 4 |
19,670 | Liminal Lane | 0 | 0 | 0.59 | 0 | true | false | false | 21 | 3 | 0 | 0 | 2,025 | 3 | 20 | Explore surreal spaces and uncover hidden secrets. | 0 | 20,000 | 1 | 1 | 1 | 2 | 4 |
17,028 | Tomb of the Dead | 0 | 0 | 0.69 | 0 | true | false | false | 4 | 2 | 1 | 0 | 2,022 | 10 | 9 | Survive endless demon hordes inside a colossal worm. | 20,000 | 50,000 | 1 | 1 | 1 | 4 | 1 |
18,084 | End Gate - The Last Passenger | 0 | 0 | 8.99 | 1 | true | false | false | 2 | 0 | 0 | 0 | 2,024 | 8 | 28 | Uncover your identity in a mysterious space station. | 20,000 | 50,000 | 2 | 1 | 1 | 3 | 2 |
9,484 | Di-Da-Dobble | 0 | 0 | 1.49 | 0 | true | true | false | 26 | 3 | 0 | 0 | 2,022 | 2 | 16 | Roll dice, collect props, climb leaderboards! | 0 | 20,000 | 1 | 1 | 1 | 2 | 2 |
2,340 | The veil of the forgotten | 0 | 0 | 1.49 | 0 | true | false | false | 6 | 0 | 22 | 0 | 2,024 | 11 | 8 | Unravel dark secrets on a treacherous island. | 0 | 20,000 | 4 | 1 | 1 | 5 | 2 |
17,003 | No Way Up | 0 | 0 | 1.99 | 0 | true | true | false | 5 | 1 | 8 | 0 | 2,022 | 6 | 12 | Explore depths to uncover hidden secrets and treasures. | 0 | 20,000 | 1 | 1 | 1 | 4 | 3 |
16,106 | Mr.Jezko | 0 | 0 | 1.19 | 0 | true | true | true | 80 | 58 | 1,113 | 0 | 2,018 | 2 | 21 | Hedgehog adventurer collects fruits while avoiding dangers. | 0 | 20,000 | 1 | 1 | 1 | 3 | 3 |
20,057 | Teleport Master | 0 | 0 | 3.99 | 0 | true | false | false | 30 | 0 | 0 | 0 | 2,025 | 3 | 16 | Press buttons to save a dying world! | 0 | 20,000 | 4 | 1 | 1 | 2 | 3 |
14,159 | Loot River | 0 | 13 | 3.74 | 1 | true | false | false | 289 | 136 | 15 | 328 | 2,022 | 5 | 3 | Roguelike labyrinth exploration with deep combat mechanics. | 20,000 | 50,000 | 16 | 1 | 2 | 5 | 5 |
2,442 | Good Boy! | 0 | 0 | 1.19 | 0 | true | false | false | 14 | 11 | 0 | 0 | 2,018 | 5 | 2 | Navigate obstacles to retrieve your owner's lost item. | 0 | 20,000 | 1 | 1 | 1 | 2 | 7 |
14,612 | LASER STRIKERS | 0 | 0 | 0.99 | 0 | true | false | false | 2 | 0 | 0 | 0 | 2,017 | 4 | 17 | Intense 2 vs 2 local co-op scoring game. | 0 | 20,000 | 6 | 1 | 1 | 10 | 4 |
12,097 | ENDURA | 0 | 0 | 4.99 | 0 | true | false | false | 3 | 1 | 0 | 0 | 2,024 | 8 | 19 | Deliver vital packages while battling titans and exploring. | 20,000 | 50,000 | 1 | 1 | 1 | 2 | 5 |
1,556 | Alone in the Dark (2008) | 1 | 17 | 2.49 | 0 | true | false | false | 550 | 834 | 0 | 969 | 2,013 | 10 | 29 | Survive horror in a dark, conspiracy-filled Central Park. | 50,000 | 100,000 | 5 | 2 | 1 | 2 | 2 |
17,936 | Age of Wonders II: The Wizard's Throne | 14 | 0 | 2.49 | 0 | true | false | false | 297 | 66 | 0 | 321 | 2,010 | 10 | 12 | Strategic empire building with RPG elements and warfare. | 100,000 | 200,000 | 1 | 1 | 1 | 3 | 2 |
9,330 | Can No One Hear Me? | 0 | 0 | 1.99 | 0 | true | false | false | 1 | 0 | 14 | 0 | 2,025 | 1 | 27 | Choose the right key and speak to succeed! | 0 | 20,000 | 1 | 1 | 1 | 6 | 1 |
12,154 | Heaven's Paws | 0 | 0 | 4.99 | 0 | true | false | false | 21 | 1 | 37 | 0 | 2,024 | 8 | 5 | Unravel a heartwarming tale of friendship and afterlife. | 0 | 20,000 | 7 | 1 | 1 | 2 | 3 |
19,680 | Renzo Racer | 0 | 0 | 4.99 | 0 | true | false | false | 33 | 31 | 0 | 0 | 2,019 | 8 | 28 | Fast-paced cartoon racing with quirky characters. | 20,000 | 50,000 | 11 | 1 | 1 | 10 | 3 |
10,959 | Planet X16 | 0 | 0 | 9.99 | 0 | true | true | false | 4 | 0 | 0 | 0 | 2,023 | 12 | 31 | Strategic resource management and defense against Protoids. | 0 | 20,000 | 1 | 1 | 1 | 2 | 1 |
14,968 | 10:59 | 0 | 0 | 4.19 | 1 | true | false | false | 89 | 39 | 5 | 136 | 2,024 | 7 | 15 | Escape a haunting nightmare while uncovering dark truths. | 0 | 20,000 | 10 | 1 | 1 | 6 | 3 |
21,665 | Deadville | 0 | 0 | 11.99 | 0 | true | false | false | 0 | 1 | 0 | 0 | 2,023 | 12 | 7 | Survive the apocalypse against relentless zombie hordes. | 20,000 | 50,000 | 1 | 1 | 1 | 7 | 8 |
15,925 | Costume Quest 2 | 1 | 0 | 2.99 | 0 | true | true | true | 836 | 106 | 18 | 741 | 2,014 | 10 | 7 | Spooky sequel packed with Halloween-themed adventures. | 100,000 | 200,000 | 5 | 1 | 2 | 7 | 3 |
9,296 | Reign Of Kings | 5 | 0 | 2.49 | 0 | true | false | false | 8,530 | 6,393 | 0 | 11,883 | 2,015 | 12 | 15 | Survive, build, and conquer in a medieval world. | 500,000 | 1,000,000 | 1 | 1 | 1 | 9 | 5 |
20,562 | Orpheus' Revenge | 0 | 0 | 1.29 | 0 | true | false | false | 1 | 0 | 10 | 0 | 2,024 | 12 | 13 | 80s arcade shooter with sass and pixel graphics. | 20,000 | 50,000 | 1 | 1 | 1 | 4 | 2 |
16,622 | iBomber Defense | 0 | 0 | 5.99 | 0 | true | true | false | 181 | 64 | 22 | 148 | 2,011 | 5 | 26 | Tower defense with strategic warfare and action. | 50,000 | 100,000 | 1 | 1 | 1 | 4 | 2 |
9,180 | Sclera | 0 | 0 | 6.39 | 0 | true | false | false | 3 | 1 | 49 | 0 | 2,023 | 10 | 13 | Lovecraftian strategy roguelike in a dying world. | 20,000 | 50,000 | 1 | 1 | 1 | 3 | 4 |
12,836 | 御寇三世:星图 | 0 | 0 | 0.99 | 0 | true | false | false | 2 | 0 | 0 | 0 | 2,022 | 2 | 26 | 探索神秘彗星,揭开宇宙秘密。 | 20,000 | 50,000 | 1 | 1 | 1 | 2 | 2 |
17,842 | Quest of Wizard | 0 | 0 | 0.89 | 0 | true | false | false | 14 | 0 | 35 | 0 | 2,021 | 12 | 1 | Classic action platformer with magic and adventure. | 0 | 20,000 | 10 | 1 | 1 | 6 | 3 |
20,752 | Furry Angel Take In | 0 | 0 | 2.09 | 0 | true | false | false | 598 | 7 | 0 | 630 | 2,024 | 10 | 16 | 心灵疗愈的恋爱模拟视觉小说。 | 0 | 20,000 | 1 | 1 | 1 | 2 | 2 |
6,423 | Slashboy | 0 | 0 | 0.55 | 0 | true | false | true | 16 | 1 | 26 | 0 | 2,025 | 3 | 13 | Samurai battles mushrooms in a competitive action game. | 0 | 20,000 | 7 | 1 | 1 | 12 | 3 |
15,421 | STAR WARS™: Bounty Hunter™ | 18 | 0 | 7.99 | 0 | true | false | false | 883 | 169 | 37 | 1,011 | 2,024 | 7 | 31 | Capture notorious outlaws for thrilling bounties. | 50,000 | 100,000 | 7 | 1 | 1 | 5 | 2 |
10,469 | Galaxy Tales: Story of Rapunzel | 0 | 0 | 4.49 | 0 | true | false | false | 36 | 2 | 40 | 0 | 2,022 | 6 | 29 | Battle space pirates with Rapunzel and Rose! | 0 | 20,000 | 5 | 2 | 2 | 3 | 4 |
19,018 | Legumi | 0 | 0 | 2.49 | 0 | true | true | false | 2 | 0 | 0 | 0 | 2,024 | 2 | 8 | Resource management adventure to find True Happiness. | 0 | 20,000 | 1 | 1 | 1 | 3 | 3 |
6,678 | Fallen Prince | 0 | 0 | 2.99 | 0 | true | false | false | 12 | 1 | 0 | 0 | 2,023 | 8 | 16 | Atmospheric metroidvania combat in a bleak undead world. | 0 | 20,000 | 1 | 1 | 1 | 2 | 3 |
9,387 | CHOP | 1 | 0 | 9.99 | 3 | true | true | true | 19 | 2 | 50 | 0 | 2,019 | 9 | 13 | Intense 2D party game with chaotic, gory action. | 20,000 | 50,000 | 11 | 1 | 1 | 13 | 2 |
16,463 | Scrap Mechanic | 909 | 0 | 13.39 | 0 | true | false | false | 50,000 | 8,771 | 0 | 103,331 | 2,016 | 1 | 19 | Build, explore, and survive in a creative sandbox! | 2,000,000 | 5,000,000 | 11 | 1 | 1 | 8 | 5 |
12,703 | Green Dragon/グリーンドラゴン | 0 | 0 | 0.99 | 4 | true | true | false | 1 | 3 | 5 | 0 | 2,020 | 10 | 20 | Martial artist battles drug lord with intelligence agent support. | 0 | 20,000 | 1 | 1 | 1 | 8 | 4 |
21,599 | Horizon Forbidden West™ Complete Edition | 1,005 | 13 | 35.99 | 0 | true | false | false | 20,325 | 2,410 | 80 | 17,584 | 2,024 | 3 | 21 | Epic adventure in a post-apocalyptic world. | 1,000,000 | 2,000,000 | 25 | 2 | 1 | 14 | 2 |
4,497 | PUZZLE: ANIMALS | 1 | 0 | 0.49 | 0 | true | false | false | 46 | 8 | 20 | 0 | 2,019 | 2 | 12 | Solve puzzles to reveal beautiful animal images. | 0 | 20,000 | 29 | 1 | 1 | 4 | 3 |
2,527 | SereNest | 0 | 0 | 1.19 | 0 | true | false | false | 0 | 1 | 0 | 0 | 2,019 | 8 | 29 | Explore tranquil rooms with soothing music. | 0 | 20,000 | 1 | 1 | 1 | 4 | 2 |
12,593 | Schoolmates: The Mystery of the Magical Bracelet | 0 | 0 | 5.24 | 0 | true | false | false | 4 | 5 | 0 | 0 | 2,020 | 12 | 11 | Defeat dark mages in a magical adventure! | 20,000 | 50,000 | 1 | 1 | 1 | 2 | 2 |
1,221 | Parallel | 0 | 0 | 2.49 | 0 | true | false | false | 38 | 5 | 24 | 0 | 2,022 | 10 | 5 | Explore a parallel world and shape your adventure. | 0 | 20,000 | 3 | 1 | 1 | 4 | 4 |
3,221 | 吾王的荣耀 Honor of Knight King | 0 | 0 | 1.99 | 0 | true | false | false | 9 | 1 | 0 | 0 | 2,021 | 10 | 16 | Knight king battles wizard army in epic RPG. | 0 | 20,000 | 1 | 1 | 1 | 2 | 3 |
10,109 | REVIVAL RESET | 0 | 0 | 16.99 | 0 | true | false | false | 1 | 0 | 0 | 0 | 2,016 | 12 | 22 | Overcome bullying through choice-driven narrative adventures. | 0 | 20,000 | 1 | 1 | 1 | 2 | 1 |
11,418 | Event-D | 0 | 0 | 0.99 | 0 | true | false | false | 28 | 4 | 0 | 0 | 2,018 | 12 | 17 | Investigate a mysterious disappearance in space. | 20,000 | 50,000 | 2 | 1 | 1 | 2 | 1 |
7,674 | Artifacts | 0 | 0 | 3.99 | 0 | true | false | false | 9 | 3 | 45 | 0 | 2,020 | 9 | 15 | Adventure platformer collecting relics in a corrupted kingdom. | 0 | 20,000 | 1 | 1 | 1 | 3 | 3 |
4,554 | Euro NumismatCy! Coin Collector | 0 | 0 | 2.99 | 0 | true | false | false | 1 | 1 | 0 | 0 | 2,020 | 7 | 5 | Collect coins, rise socially, and master numismatics! | 0 | 20,000 | 5 | 1 | 1 | 2 | 4 |
13,047 | Timemelters | 0 | 0 | 4.99 | 0 | true | false | false | 160 | 11 | 53 | 148 | 2,024 | 2 | 28 | Time travel strategy game with heroic defense elements. | 0 | 20,000 | 5 | 1 | 1 | 9 | 3 |
17,636 | Damned Daniel | 0 | 0 | 2.09 | 0 | true | false | false | 104 | 4 | 4 | 101 | 2,018 | 11 | 30 | Save a failing business through dark adventures. | 20,000 | 50,000 | 1 | 1 | 1 | 3 | 3 |
10,387 | PAIN | 0 | 0 | 4.99 | 0 | true | true | false | 34 | 1 | 6 | 0 | 2,022 | 6 | 17 | Overcome obstacles to reach the summit. | 0 | 20,000 | 1 | 1 | 1 | 4 | 3 |
402 | Snowsquall Grip | 0 | 0 | 0.98 | 0 | true | false | false | 40 | 8 | 11 | 0 | 2,024 | 8 | 1 | Escape a chilling snowy realm before it’s too late. | 0 | 20,000 | 6 | 1 | 1 | 8 | 2 |
12,483 | TRIANGLE STRATEGY | 88 | 0 | 23.99 | 0 | true | false | false | 2,394 | 568 | 108 | 2,921 | 2,022 | 10 | 13 | Tactical RPG with HD-2D graphics and strategic choices. | 100,000 | 200,000 | 9 | 2 | 1 | 6 | 3 |
5,313 | Death Horizon: Reloaded | 0 | 0 | 9.99 | 0 | true | false | false | 77 | 24 | 95 | 0 | 2,023 | 5 | 18 | Survive a zombie apocalypse using strategy and agility. | 0 | 20,000 | 7 | 1 | 1 | 11 | 2 |
424 | Great Powers | 1 | 0 | 7.49 | 0 | true | true | true | 19 | 8 | 0 | 0 | 2,025 | 4 | 11 | Strategic global conquest with deep economic management. | 20,000 | 50,000 | 11 | 2 | 1 | 2 | 1 |
13,817 | Breakout | 0 | 0 | 3.29 | 0 | true | false | false | 6 | 0 | 20 | 0 | 2,025 | 1 | 17 | Fast-paced roguelite shooter with chaotic shotgun battles. | 0 | 20,000 | 1 | 1 | 1 | 6 | 4 |
38 | Enshrouded | 10,654 | 0 | 23.99 | 1 | true | false | false | 50,000 | 10,000 | 52 | 81,282 | 2,024 | 1 | 24 | Co-op survival RPG battling corruption and reclaiming beauty. | 2,000,000 | 5,000,000 | 15 | 1 | 1 | 14 | 5 |
3,666 | 1 Rule Sudoku | 0 | 0 | 4.99 | 0 | true | false | false | 1 | 1 | 30 | 0 | 2,022 | 12 | 1 | Engaging minimalist Sudoku with unique rule twist. | 0 | 20,000 | 1 | 1 | 1 | 2 | 1 |
6,516 | Most Quietly | 0 | 0 | 0.99 | 0 | true | false | false | 1 | 0 | 0 | 0 | 2,025 | 5 | 1 | Fix a game glitch turned horror nightmare. | 0 | 20,000 | 1 | 1 | 1 | 2 | 3 |
11,888 | Raindrop Sprinters | 0 | 0 | 4.99 | 0 | true | false | false | 40 | 1 | 32 | 0 | 2,023 | 12 | 19 | Retro-inspired high-speed game collecting stars while dodging rain. | 0 | 20,000 | 2 | 1 | 1 | 6 | 2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.