uid stringclasses 10 values | dataset_id stringclasses 1 value | year int64 2.02k 2.03k | platform stringclasses 2 values | landing_zone_visibility stringclasses 2 values | terrain_stability stringclasses 2 values | obstacle_density stringclasses 3 values | wind_gust_level stringclasses 3 values | altitude_estimate_accuracy stringclasses 2 values | final_descent_variance stringclasses 2 values | ops_summary stringclasses 9 values | question stringclasses 1 value | ground_truth_label stringclasses 2 values | ground_truth_rationale stringclasses 10 values | outcome_signal stringclasses 2 values | source_citation stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRLZ-001 | drone-landing-zone-perception-coherence-risk-v0.1 | 2,025 | quadrotor | clear | stable | low | low | high | low | Landing zone well perceived. | Is landing-zone coherence intact. Answer coherent or incoherent. | coherent | Sensors and terrain aligned. | safe_landing | Synthetic |
DRLZ-002 | drone-landing-zone-perception-coherence-risk-v0.1 | 2,025 | quadrotor | poor | unstable | high | high | low | high | Obstacles and wind disrupt descent. | Is landing-zone coherence intact. Answer coherent or incoherent. | incoherent | Perception mismatch. | hard_landing_risk | Synthetic |
DRLZ-003 | drone-landing-zone-perception-coherence-risk-v0.1 | 2,025 | vtol | clear | stable | medium | low | high | low | Controlled descent. | Is landing-zone coherence intact. Answer coherent or incoherent. | coherent | Landing aligned. | safe_landing | Synthetic |
DRLZ-004 | drone-landing-zone-perception-coherence-risk-v0.1 | 2,025 | vtol | poor | unstable | high | medium | low | high | Landing drift. | Is landing-zone coherence intact. Answer coherent or incoherent. | incoherent | Altitude error and obstacles. | hard_landing_risk | Synthetic |
DRLZ-005 | drone-landing-zone-perception-coherence-risk-v0.1 | 2,024 | quadrotor | clear | stable | low | low | high | low | Stable. | Is landing-zone coherence intact. Answer coherent or incoherent. | coherent | Low variance. | safe_landing | Synthetic |
DRLZ-006 | drone-landing-zone-perception-coherence-risk-v0.1 | 2,024 | quadrotor | poor | unstable | medium | high | low | high | Uncertain landing. | Is landing-zone coherence intact. Answer coherent or incoherent. | incoherent | Mismatch between sensors and terrain. | hard_landing_risk | Synthetic |
DRLZ-007 | drone-landing-zone-perception-coherence-risk-v0.1 | 2,024 | vtol | clear | stable | low | low | high | low | Aligned. | Is landing-zone coherence intact. Answer coherent or incoherent. | coherent | Stable touchdown. | safe_landing | Synthetic |
DRLZ-008 | drone-landing-zone-perception-coherence-risk-v0.1 | 2,024 | vtol | poor | unstable | high | high | low | high | Descent instability. | Is landing-zone coherence intact. Answer coherent or incoherent. | incoherent | Wind and obstacles disrupt. | hard_landing_risk | Synthetic |
DRLZ-009 | drone-landing-zone-perception-coherence-risk-v0.1 | 2,023 | quadrotor | clear | stable | low | low | high | low | Stable. | Is landing-zone coherence intact. Answer coherent or incoherent. | coherent | Aligned. | safe_landing | Synthetic |
DRLZ-010 | drone-landing-zone-perception-coherence-risk-v0.1 | 2,023 | quadrotor | poor | unstable | high | high | low | high | Pre-failure. | Is landing-zone coherence intact. Answer coherent or incoherent. | incoherent | Landing perception mismatch. | hard_landing_risk | Synthetic |
What this repo is for
Detect when landing will fail before final descent.
Focus • landing zone perception • altitude accuracy • obstacle density • gust impact
Why it matters Many drone losses happen during landing. Signals appear seconds before failure.
- Downloads last month
- 19