uid stringclasses 10 values | dataset_id stringclasses 1 value | region stringclasses 4 values | storm_cell_density_signal stringclasses 3 values | storm_cell_growth_signal stringclasses 3 values | atc_flow_restriction_signal stringclasses 2 values | route_deviation_signal stringclasses 3 values | holding_time_signal stringclasses 3 values | delay_cascade_signal stringclasses 3 values | ops_summary stringclasses 10 values | question stringclasses 1 value | ground_truth_label stringclasses 2 values | ground_truth_rationale stringclasses 10 values | outcome_signal stringclasses 4 values | source_citation stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVWX05-001 | aviation-convective-storm-cell-avoidance-coherence-risk-v0.1 | usa | low | stable | none | low | low | low | Low convection and stable flows. | Is storm-cell vs deviation/holding coherence intact. Answer coherent or incoherent. | coherent | Baseline coherent. | stable | Synthetic |
AVWX05-002 | aviation-convective-storm-cell-avoidance-coherence-risk-v0.1 | usa | high | rapid | issued | high | high | high | Storm cells growing and ATC restrictions active. | Is storm-cell vs deviation/holding coherence intact. Answer coherent or incoherent. | coherent | Response matches hazard. | stable | Synthetic |
AVWX05-003 | aviation-convective-storm-cell-avoidance-coherence-risk-v0.1 | europe | high | rapid | none | low | low | medium | High convection but little deviation or holding. | Is storm-cell vs deviation/holding coherence intact. Answer coherent or incoherent. | incoherent | Under-response risk. | safety_risk | Synthetic |
AVWX05-004 | aviation-convective-storm-cell-avoidance-coherence-risk-v0.1 | asia | low | stable | issued | high | high | high | Restrictions and holds without storms. | Is storm-cell vs deviation/holding coherence intact. Answer coherent or incoherent. | incoherent | Over-response or misrouting. | capacity_risk | Synthetic |
AVWX05-005 | aviation-convective-storm-cell-avoidance-coherence-risk-v0.1 | atlantic | moderate | growing | issued | moderate | moderate | medium | Balanced avoidance and holds. | Is storm-cell vs deviation/holding coherence intact. Answer coherent or incoherent. | coherent | Within tolerance. | stable | Synthetic |
AVWX05-006 | aviation-convective-storm-cell-avoidance-coherence-risk-v0.1 | europe | moderate | stable | none | moderate | low | low | Moderate deviation without ATC restriction. | Is storm-cell vs deviation/holding coherence intact. Answer coherent or incoherent. | coherent | Pilot-level avoidance acceptable. | stable | Synthetic |
AVWX05-007 | aviation-convective-storm-cell-avoidance-coherence-risk-v0.1 | usa | high | rapid | issued | high | low | medium | Storms present and reroutes high but holding low. | Is storm-cell vs deviation/holding coherence intact. Answer coherent or incoherent. | coherent | Reroute absorbs load. | stable | Synthetic |
AVWX05-008 | aviation-convective-storm-cell-avoidance-coherence-risk-v0.1 | asia | moderate | growing | none | low | low | low | Storm growth but no response. | Is storm-cell vs deviation/holding coherence intact. Answer coherent or incoherent. | incoherent | Under-response. | safety_risk | Synthetic |
AVWX05-009 | aviation-convective-storm-cell-avoidance-coherence-risk-v0.1 | atlantic | low | stable | none | high | high | high | Deviations and holding without storms. | Is storm-cell vs deviation/holding coherence intact. Answer coherent or incoherent. | incoherent | Unexplained ops disruption. | ops_risk | Synthetic |
AVWX05-010 | aviation-convective-storm-cell-avoidance-coherence-risk-v0.1 | usa | moderate | stable | issued | moderate | moderate | medium | Controls match moderate risk. | Is storm-cell vs deviation/holding coherence intact. Answer coherent or incoherent. | coherent | Aligned response. | stable | Synthetic |
What this repo is for
Detect when convective storms drive airspace disruption and whether the response matches the hazard.
Flags
high storm density with weak rerouting
heavy holding with no storm driver
delay cascades that do not match convection signal
- Downloads last month
- 10